Ice Hockey Wiki
Register
Advertisement
2001–02 Los Angeles Kings
Division 3rd Pacific
Conference Western
2001–02 record 40–27–11
Goals for 214
Goals against 190
Team information
General manager Dave Taylor
Coach Andy Murray
Captain Mattias Norstrom
Arena Staples Center
Team leaders
Goals Zigmund Palffy (32)
Assists Jason Allison (55)
Points Jason Allison (74)
Penalty minutes Ian Laperriere (125)
Plus/minus Craig Johnson (+14)
Aaron Miller (+14)
Wins Felix Potvin (31)
Goals against average Jamie Storr (1.90)

The 2001–02 Los Angeles Kings season was the Kings' 35th season in the NHL.

Offseason[]

NHL draft[]

Regular season[]

All-Star game[]

NHL-ASG 4657

The 52nd National Hockey League All-Star Game took place on February 2, 2002, at the Staples Center in Los Angeles, California. The final score was World 8, North America 5.

Season standings[]

Pacific Division
No. CR GP W L T OTL GF GA Pts
1 3 San Jose Sharks 82 44 27 8 3 248 189 99
2 6 Phoenix Coyotes 82 40 27 9 6 228 210 95
3 7 Los Angeles Kings 82 40 27 11 4 214 190 95
4 10 Dallas Stars 82 36 28 13 5 215 213 90
5 13 Mighty Ducks of Anaheim 82 29 42 8 3 175 198 69

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

No. R Date Score Opponent Record
1 T October 4, 2001 2–2 OT Phoenix Coyotes (2001–02) 0–0–1–0
2 L October 7, 2001 3–4 Minnesota Wild (2001–02) 0–1–1–0
3 L October 9, 2001 1–2 @ Dallas Stars (2001–02) 0–2–1–0
4 W October 11, 2001 6–5 @ St. Louis Blues (2001–02) 1–2–1–0
5 L October 13, 2001 0–1 Tampa Bay Lightning (2001–02) 1–3–1–0
6 L October 16, 2001 2–3 OT Washington Capitals (2001–02) 1–3–1–1
7 W October 18, 2001 4–1 Mighty Ducks of Anaheim (2001–02) 2–3–1–1
8 L October 20, 2001 2–3 @ Detroit Red Wings (2001–02) 2–4–1–1
9 W October 23, 2001 7–1 @ Columbus Blue Jackets (2001–02) 3–4–1–1
10 L October 25, 2001 0–3 @ Tampa Bay Lightning (2001–02) 3–5–1–1
11 L October 26, 2001 2–3 @ Florida Panthers (2001–02) 3–6–1–1
12 L October 28, 2001 2–3 OT @ Carolina Hurricanes (2001–02) 3–6–1–2
13 L October 30, 2001 1–5 @ Chicago Blackhawks (2001–02) 3–7–1–2
14 L November 1, 2001 2–3 Chicago Blackhawks (2001–02) 3–8–1–2
15 W November 3, 2001 4–1 Atlanta Thrashers (2001–02) 4–8–1–2
16 L November 8, 2001 2–3 Calgary Flames (2001–02) 4–9–1–2
17 W November 10, 2001 3–2 OT Detroit Red Wings (2001–02) 5–9–1–2
18 L November 15, 2001 3–4 Dallas Stars (2001–02) 5–10–1–2
19 L November 17, 2001 2–4 @ Detroit Red Wings (2001–02) 5–11–1–2
20 T November 18, 2001 2–2 OT @ Minnesota Wild (2001–02) 5–11–2–2
21 T November 20, 2001 5–5 OT @ Calgary Flames (2001–02) 5–11–3–2
22 W November 22, 2001 4–2 @ Edmonton Oilers (2001–02) 6–11–3–2
23 W November 24, 2001 3–1 San Jose Sharks (2001–02) 7–11–3–2
24 L November 29, 2001 1–3 Edmonton Oilers (2001–02) 7–12–3–2
25 W December 1, 2001 4–2 Nashville Predators (2001–02) 8–12–3–2
26 L December 3, 2001 0–2 Calgary Flames (2001–02) 8–13–3–2
27 T December 6, 2001 1–1 OT St. Louis Blues (2001–02) 8–13–4–2
28 L December 8, 2001 0–2 @ St. Louis Blues (2001–02) 8–14–4–2
29 W December 9, 2001 5–2 @ Chicago Blackhawks (2001–02) 9–14–4–2
30 T December 11, 2001 1–1 OT @ Nashville Predators (2001–02) 9–14–5–2
31 W December 13, 2001 6–3 Vancouver Canucks (2001–02) 10–14–5–2
32 W December 15, 2001 3–2 Columbus Blue Jackets (2001–02) 11–14–5–2
33 W December 16, 2001 3–2 OT @ Mighty Ducks of Anaheim (2001–02) 12–14–5–2
34 W December 18, 2001 3–1 @ Toronto Maple Leafs (2001–02) 13–14–5–2
35 W December 20, 2001 4–2 @ Ottawa Senators (2001–02) 14–14–5–2
36 L December 22, 2001 1–2 @ Montreal Canadiens (2001–02) 14–15–5–2
37 T December 26, 2001 1–1 OT @ Phoenix Coyotes (2001–02) 14–15–6–2
38 T December 27, 2001 2–2 OT Mighty Ducks of Anaheim (2001–02) 14–15–7–2
39 L December 29, 2001 4–5 New York Rangers (2001–02) 14–16–7–2
40 W January 2, 2002 3–1 Florida Panthers (2001–02) 15–16–7–2
41 W January 5, 2002 3–0 @ New York Islanders (2001–02) 16–16–7–2
42 W January 7, 2002 3–2 @ New Jersey Devils (2001–02) 17–16–7–2
43 W January 9, 2002 4–0 @ New York Rangers (2001–02) 18–16–7–2
44 L January 10, 2002 0–5 @ Boston Bruins (2001–02) 18–17–7–2
45 W January 12, 2002 3–2 @ San Jose Sharks (2001–02) 19–17–7–2
46 W January 15, 2002 2–0 Nashville Predators (2001–02) 20–17–7–2
47 W January 17, 2002 4–2 Buffalo Sabres (2001–02) 21–17–7–2
48 L January 19, 2002 2–3 New York Islanders (2001–02) 21–18–7–2
49 W January 21, 2002 4–2 @ Mighty Ducks of Anaheim (2001–02) 22–18–7–2
50 W January 24, 2002 4–1 Minnesota Wild (2001–02) 23–18–7–2
51 L January 26, 2002 2–4 Colorado Avalanche (2001–02) 23–19–7–2
52 W January 28, 2002 6–4 @ Colorado Avalanche (2001–02) 24–19–7–2
53 W January 30, 2002 2–0 @ Minnesota Wild (2001–02) 25–19–7–2
54 L February 4, 2002 1–3 Philadelphia Flyers (2001–02) 25–20–7–2
55 W February 7, 2002 2–1 Carolina Hurricanes (2001–02) 26–20–7–2
56 L February 8, 2002 5–6 OT @ Phoenix Coyotes (2001–02) 26–20–7–3
57 W February 11, 2002 2–1 Dallas Stars (2001–02) 27–20–7–3
58 T February 13, 2002 2–2 OT Phoenix Coyotes (2001–02) 27–20–8–3
59 W February 26, 2002 5–1 @ Columbus Blue Jackets (2001–02) 28–20–8–3
60 W February 27, 2002 5–4 @ Pittsburgh Penguins (2001–02) 29–20–8–3
61 L March 2, 2002 0–2 Columbus Blue Jackets (2001–02) 29–21–8–3
62 T March 4, 2002 1–1 OT Ottawa Senators (2001–02) 29–21–9–3
63 L March 6, 2002 2–3 OT @ Dallas Stars (2001–02) 29–21–9–4
64 W March 7, 2002 3–2 @ Nashville Predators (2001–02) 30–21–9–4
65 L March 9, 2002 3–4 @ Colorado Avalanche (2001–02) 30–22–9–4
66 W March 11, 2002 2–1 Chicago Blackhawks (2001–02) 31–22–9–4
67 W March 14, 2002 2–1 St. Louis Blues (2001–02) 32–22–9–4
68 W March 16, 2002 4–3 Pittsburgh Penguins (2001–02) 33–22–9–4
69 W March 18, 2002 3–2 @ San Jose Sharks (2001–02) 34–22–9–4
70 W March 21, 2002 3–1 Colorado Avalanche (2001–02) 35–22–9–4
71 W March 23, 2002 3–0 San Jose Sharks (2001–02) 36–22–9–4
72 L March 24, 2002 0–4 @ Phoenix Coyotes (2001–02) 36–23–9–4
73 L March 26, 2002 0–4 @ Vancouver Canucks (2001–02) 36–24–9–4
74 T March 28, 2002 2–2 OT @ Edmonton Oilers (2001–02) 36–24–10–4
75 L March 30, 2002 3–5 @ Calgary Flames (2001–02) 36–25–10–4
76 T April 2, 2002 4–4 OT Vancouver Canucks (2001–02) 36–25–11–4
77 W April 4, 2002 3–0 Detroit Red Wings (2001–02) 37–25–11–4
78 W April 6, 2002 4–3 OT Edmonton Oilers (2001–02) 38–25–11–4
79 W April 8, 2002 3–0 Dallas Stars (2001–02) 39–25–11–4
80 L April 11, 2002 2–5 @ Vancouver Canucks (2001–02) 39–26–11–4
81 L April 13, 2002 1–3 @ San Jose Sharks (2001–02) 39–27–11–4
82 W April 14, 2002 1–0 Mighty Ducks of Anaheim (2001–02) 40–27–11–4

Player stats[]

Regular season
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Allison, JasonJason Allison C 73 19 55 74 68 2 5 0 2
Deadmarsh, AdamAdam Deadmarsh RW 76 29 33 62 71 8 12 0 5
Palffy, ZigmundZigmund Palffy RW 63 32 27 59 26 5 15 1 6
Modry, JaroslavJaroslav Modry D 80 4 38 42 65 -4 4 0 0
Smolinski, BryanBryan Smolinski C 80 13 25 38 56 7 4 1 0
Heinze, SteveSteve Heinze RW 73 15 16 31 46 -15 8 0 4
Boucher, PhilippePhilippe Boucher D 80 7 23 30 94 0 4 0 2
Schneider, MathieuMathieu Schneider D 55 7 23 30 68 3 4 0 0
Johnson, CraigCraig Johnson LW 72 13 14 27 24 14 4 1 3
Belanger, EricEric Belanger C 53 8 16 24 21 2 2 1 1
Laperriere, IanIan Laperriere RW 81 8 14 22 125 5 0 0 3
Visnovsky, LubomirLubomir Visnovsky D 72 4 17 21 14 -5 1 0 2
Eloranta, MikkoMikko Eloranta LW 71 9 9 18 54 0 1 0 2
Miller, AaronAaron Miller D 74 5 12 17 54 14 0 1 3
Chartrand, BradBrad Chartrand C 46 7 9 16 40 5 0 0 1
Buchberger, KellyKelly Buchberger RW 74 6 7 13 105 -13 0 0 1
Murray, GlenGlen Murray RW 9 6 5 11 0 5 4 0 2
Norstrom, MattiasMattias Norstrom D 79 2 9 11 38 -2 0 0 0
Emerson, NelsonNelson Emerson RW 41 5 2 7 25 -8 0 0 1
Robitaille, RandyRandy Robitaille C 18 4 3 7 17 -9 2 0 0
Bednar, JaroslavJaroslav Bednar RW 22 4 2 6 8 -4 1 0 2
Lilja, AndreasAndreas Lilja D 26 1 4 5 22 3 1 0 0
Ronning, CliffCliff Ronning C 14 1 4 5 8 0 1 0 0
Stumpel, JozefJozef Stumpel C 9 1 3 4 4 1 0 0 0
Belanger, KenKen Belanger LW 43 2 0 2 85 -5 0 0 0
Mair, AdamAdam Mair C 18 1 1 2 57 1 0 0 0
Valicevic, RobRob Valicevic RW 17 1 1 2 8 -4 0 0 0
Karalahti, JereJere Karalahti D 30 0 1 1 29 -5 0 0 0
Kelly, SteveSteve Kelly C 8 0 1 1 2 -1 0 0 0
Potvin, FelixFelix Potvin G 71 0 1 1 19 0 0 0 0
Brennan, KipKip Brennan LW 4 0 0 0 22 1 0 0 0
Donato, TedTed Donato LW 2 0 0 0 2 -2 0 0 0
Flinn, RyanRyan Flinn LW 10 0 0 0 51 0 0 0 0
Holland, JasonJason Holland D 3 0 0 0 0 -1 0 0 0
Storr, JamieJamie Storr G 19 0 0 0 4 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Potvin, FelixFelix Potvin 4071 71 31 27 8 157 2.31 6 1686 1529 .907
Storr, JamieJamie Storr 886 19 9 4 3 28 1.90 2 360 332 .922
Team: 4957 82 40 31 11 185 2.24 8 2046 1861 .910
Playoffs
Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Palffy, ZigmundZigmund Palffy RW 7 4 5 9 0 4 0 0 0
Allison, JasonJason Allison C 7 3 3 6 4 2 0 0 1
Deadmarsh, AdamAdam Deadmarsh RW 4 1 3 4 2 0 0 0 0
Johnson, CraigCraig Johnson LW 7 1 2 3 2 3 0 0 1
Smolinski, BryanBryan Smolinski C 7 2 0 2 2 -1 1 0 0
Chartrand, BradBrad Chartrand C 7 1 1 2 2 0 0 0 1
Eloranta, MikkoMikko Eloranta LW 7 1 1 2 2 -1 0 0 0
Modry, JaroslavJaroslav Modry D 7 0 2 2 0 1 0 0 0
Boucher, PhilippePhilippe Boucher D 5 0 1 1 2 2 0 0 0
Emerson, NelsonNelson Emerson RW 5 0 1 1 2 1 0 0 0
Laperriere, IanIan Laperriere RW 7 0 1 1 9 -5 0 0 0
Ronning, CliffCliff Ronning C 4 0 1 1 2 -1 0 0 0
Schneider, MathieuMathieu Schneider D 7 0 1 1 18 -8 0 0 0
Visnovsky, LubomirLubomir Visnovsky D 4 0 1 1 0 1 0 0 0
Bednar, JaroslavJaroslav Bednar RW 3 0 0 0 0 0 0 0 0
Belanger, EricEric Belanger C 7 0 0 0 4 -5 0 0 0
Buchberger, KellyKelly Buchberger RW 7 0 0 0 7 -3 0 0 0
Heinze, SteveSteve Heinze RW 4 0 0 0 2 -1 0 0 0
Kelly, SteveSteve Kelly C 1 0 0 0 0 0 0 0 0
Lilja, AndreasAndreas Lilja D 5 0 0 0 6 -1 0 0 0
Miller, AaronAaron Miller D 7 0 0 0 0 1 0 0 0
Norstrom, MattiasMattias Norstrom D 7 0 0 0 4 0 0 0 0
Potvin, FelixFelix Potvin G 7 0 0 0 0 0 0 0 0
Storr, JamieJamie Storr G 1 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Potvin, FelixFelix Potvin 417 7 3 4 15 2.16 1 201 186 .925
Storr, JamieJamie Storr 1 1 0 0 0 0.00 0 0 0
Team: 418 7 3 4 15 2.15 1 201 186 .925

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

References[]

  1. 2001-02 Los Angeles Kings Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-07-10.
  1. REDIRECT


This page uses content from Wikipedia. The original article was at 2001–02 Los Angeles Kings season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement