Ice Hockey Wiki
Register
Advertisement
01-02BosBru
2001–02 Boston Bruins
Division 1st Northeast
Conference 1st Eastern
2001–02 record 43–24–6
Goals for 236
Goals against 201
Team information
General manager Mike O'Connell
Coach Robbie Ftorek
Captain Jason Allison (Oct)
Arena FleetCenter
Team leaders
Goals Bill Guerin (41)
Assists Jozef Stümpel (47)
Points Sergei Samsonov (70)
Penalty minutes Andrei Nazarov (164)
Wins Byron Dafoe (35)
Goals against average Byron Dafoe (2.21)

The 2001–02 Boston Bruins season was the Bruins' 77th season of operation. The Bruins finished 1st in the Northeast Division and lost in the Conference Quarter-finals to the Montreal Canadiens 4 games to 2.

Off-season[]

Regular Season[]

Final Standings[]

Northeast Division
No. CR GP W L T OTL GF GA Pts
1 1 Boston Bruins 82 43 24 6 9 236 201 101
2 4 Toronto Maple Leafs 82 43 25 10 4 249 207 100
3 7 Ottawa Senators 82 39 27 9 7 243 208 94
4 8 Montreal Canadiens 82 36 31 12 3 207 209 87
5 10 Buffalo Sabres 82 35 35 11 1 213 200 82

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Teams that qualified for the playoffs are highlighted in bold.


Game Log[]

Regular Season Results
No. R Date Score Opponent Record
1 W October 4, 2001 4–2 Mighty Ducks of Anaheim (2001–02) 1–0–0–0
2 W October 6, 2001 4–3 OT Atlanta Thrashers (2001–02) 2–0–0–0
3 W October 8, 2001 4–0 Washington Capitals (2001–02) 3–0–0–0
4 L October 10, 2001 1–2 @ Minnesota Wild (2001–02) 3–1–0–0
5 L October 13, 2001 2–3 @ San Jose Sharks (2001–02) 3–2–0–0
6 T October 16, 2001 1–1 OT @ Phoenix Coyotes (2001–02) 3–2–1–0
7 T October 17, 2001 2–2 OT @ Mighty Ducks of Anaheim (2001–02) 3–2–2–0
8 W October 20, 2001 2–1 @ Nashville Predators (2001–02) 4–2–2–0
9 L October 23, 2001 0–2 @ Toronto Maple Leafs (2001–02) 4–3–2–0
10 W October 25, 2001 2–1 OT Toronto Maple Leafs (2001–02) 5–3–2–0
11 L October 27, 2001 1–2 OT New York Rangers (2001–02) 5–3–2–1
12 T October 28, 2001 3–3 OT @ Chicago Blackhawks (2001–02) 5–3–3–1
13 L October 30, 2001 3–4 OT New Jersey Devils (2001–02) 5–3–3–2
14 W November 3, 2001 2–1 @ New Jersey Devils (2001–02) 6–3–3–2
15 W November 6, 2001 1–0 OT Edmonton Oilers (2001–02) 7–3–3–2
16 L November 8, 2001 3–5 Minnesota Wild (2001–02) 7–4–3–2
17 L November 10, 2001 1–5 Columbus Blue Jackets (2001–02) 7–5–3–2
18 W November 13, 2001 5–3 Montreal Canadiens (2001–02) 8–5–3–2
19 W November 15, 2001 5–4 OT New Jersey Devils (2001–02) 9–5–3–2
20 W November 17, 2001 3–1 Buffalo Sabres (2001–02) 10–5–3–2
21 L November 20, 2001 2–3 @ Montreal Canadiens (2001–02) 10–6–3–2
22 W November 23, 2001 3–2 Vancouver Canucks (2001–02) 11–6–3–2
23 L November 24, 2001 0–2 @ Toronto Maple Leafs (2001–02) 11–7–3–2
24 W November 27, 2001 6–3 Tampa Bay Lightning (2001–02) 12–7–3–2
25 W November 29, 2001 3–2 OT @ Philadelphia Flyers (2001–02) 13–7–3–2
26 L December 1, 2001 1–2 OT @ Ottawa Senators (2001–02) 13–7–3–3
27 W December 4, 2001 3–2 @ Atlanta Thrashers (2001–02) 14–7–3–3
28 L December 6, 2001 1–4 Pittsburgh Penguins (2001–02) 14–8–3–3
29 W December 8, 2001 4–2 Buffalo Sabres (2001–02) 15–8–3–3
30 W December 12, 2001 4–2 @ Pittsburgh Penguins (2001–02) 16–8–3–3
31 L December 13, 2001 1–2 @ Washington Capitals (2001–02) 16–9–3–3
32 L December 15, 2001 2–5 Philadelphia Flyers (2001–02) 16–10–3–3
33 L December 18, 2001 2–3 OT Atlanta Thrashers (2001–02) 16–10–3–4
34 W December 20, 2001 5–0 Montreal Canadiens (2001–02) 17–10–3–4
35 W December 22, 2001 4–2 @ New York Islanders (2001–02) 18–10–3–4
36 W December 26, 2001 3–2 Ottawa Senators (2001–02) 19–10–3–4
37 W December 28, 2001 7–1 @ Florida Panthers (2001–02) 20–10–3–4
38 W December 29, 2001 5–4 OT @ Tampa Bay Lightning (2001–02) 21–10–3–4
39 L December 31, 2001 1–2 @ Dallas Stars (2001–02) 21–11–3–4
40 W January 2, 2002 6–3 @ Carolina Hurricanes (2001–02) 22–11–3–4
41 L January 3, 2002 1–2 Toronto Maple Leafs (2001–02) 22–12–3–4
42 W January 5, 2002 7–4 Washington Capitals (2001–02) 23–12–3–4
43 W January 8, 2002 3–2 @ Pittsburgh Penguins (2001–02) 24–12–3–4
44 W January 10, 2002 5–0 Los Angeles Kings (2001–02) 25–12–3–4
45 L January 12, 2002 4–5 New York Islanders (2001–02) 25–13–3–4
46 L January 14, 2002 0–1 OT @ Washington Capitals (2001–02) 25–13–3–5
47 W January 17, 2002 5–2 Ottawa Senators (2001–02) 26–13–3–5
48 L January 19, 2002 1–2 OT @ St. Louis Blues (2001–02) 26–13–3–6
49 L January 21, 2002 3–4 OT St. Louis Blues (2001–02) 26–13–3–7
50 L January 23, 2002 4–8 @ New York Rangers (2001–02) 26–14–3–7
51 L January 24, 2002 3–4 @ Ottawa Senators (2001–02) 26–15–3–7
52 W January 26, 2002 4–2 Florida Panthers (2001–02) 27–15–3–7
53 W January 28, 2002 2–1 Chicago Blackhawks (2001–02) 28–15–3–7
54 W January 30, 2002 4–3 OT @ Montreal Canadiens (2001–02) 29–15–3–7
55 W February 4, 2002 8–0 @ Columbus Blue Jackets (2001–02) 30–15–3–7
56 T February 5, 2002 2–2 OT Buffalo Sabres (2001–02) 30–15–4–7
57 W February 9, 2002 4–1 Florida Panthers (2001–02) 31–15–4–7
58 L February 11, 2002 2–5 @ Colorado Avalanche (2001–02) 31–16–4–7
59 W February 12, 2002 2–1 OT @ Vancouver Canucks (2001–02) 32–16–4–7
60 T February 26, 2002 3–3 OT @ New York Islanders (2001–02) 32–16–5–7
61 L February 28, 2002 2–6 Carolina Hurricanes (2001–02) 32–17–5–7
62 L March 1, 2002 3–4 @ Buffalo Sabres (2001–02) 32–18–5–7
63 L March 4, 2002 1–4 Philadelphia Flyers (2001–02) 32–19–5–7
64 L March 6, 2002 3–5 @ Montreal Canadiens (2001–02) 32–20–5–7
65 W March 8, 2002 3–0 @ Atlanta Thrashers (2001–02) 33–20–5–7
66 W March 9, 2002 3–2 Calgary Flames (2001–02) 34–20–5–7
67 W March 13, 2002 3–1 @ New York Rangers (2001–02) 35–20–5–7
68 L March 14, 2002 1–2 Toronto Maple Leafs (2001–02) 35–21–5–7
69 W March 16, 2002 2–1 Detroit Red Wings (2001–02) 36–21–5–7
70 W March 19, 2002 4–2 Phoenix Coyotes (2001–02) 37–21–5–7
71 W March 21, 2002 2–1 @ Buffalo Sabres (2001–02) 38–21–5–7
72 W March 23, 2002 3–1 @ Florida Panthers (2001–02) 39–21–5–7
73 W March 24, 2002 4–3 OT @ Tampa Bay Lightning (2001–02) 40–21–5–7
74 W March 26, 2002 3–2 @ Carolina Hurricanes (2001–02) 41–21–5–7
75 L March 30, 2002 0–2 Carolina Hurricanes (2001–02) 41–22–5–7
76 W April 2, 2002 4–2 @ Philadelphia Flyers (2001–02) 42–22–5–7
77 L April 4, 2002 1–2 OT New York Islanders (2001–02) 42–22–5–8
78 L April 6, 2002 4–6 New York Rangers (2001–02) 42–23–5–8
79 L April 7, 2002 2–3 OT @ New Jersey Devils (2001–02) 42–23–5–9
80 T April 9, 2002 2–2 OT Tampa Bay Lightning (2001–02) 42–23–6–9
81 L April 11, 2002 0–4 @ Ottawa Senators (2001–02) 42–24–6–9
82 W April 13, 2002 7–1 Pittsburgh Penguins (2001–02) 43–24–6–9

Playoffs[]

Montreal Canadiens 4, Boston Bruins 2[]

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Samsonov, SergeiSergei Samsonov LW 74 29 41 70 27 21 3 0 4
Thornton, JoeJoe Thornton C 66 22 46 68 127 7 6 0 5
Guerin, BillBill Guerin RW 78 41 25 66 91 -1 10 1 7
Rolston, BrianBrian Rolston C/RW 82 31 31 62 30 11 6 9 7
Murray, GlenGlen Murray RW 73 35 25 60 40 26 5 0 7
Stumpel, JozefJozef Stumpel C 72 7 47 54 14 21 1 0 3
Lapointe, MartinMartin Lapointe RW 68 17 23 40 101 12 4 0 2
Zamuner, RobRob Zamuner LW 66 12 13 25 24 6 1 2 0
O'Donnell, SeanSean O'Donnell D 80 3 22 25 89 27 1 0 2
Axelsson, P.J.P.J. Axelsson LW 78 7 17 24 16 6 0 2 0
Gill, HalHal Gill D 79 4 18 22 77 16 0 0 0
Boynton, NickNick Boynton D 80 4 14 18 107 18 0 0 1
Sweeney, DonDon Sweeney D 81 3 15 18 35 22 1 0 0
Knuble, MikeMike Knuble RW 54 8 6 14 42 9 0 0 2
Hogue, BenoitBenoit Hogue C 17 4 4 8 9 -3 0 0 1
McLaren, KyleKyle McLaren D 38 0 8 8 19 -4 0 0 0
Rivers, JamieJamie Rivers D 64 4 2 6 45 6 1 0 1
Pellerin, ScottScott Pellerin LW 35 1 5 6 6 -6 0 0 0
McInnis, MartyMarty McInnis RW 19 2 3 5 8 -1 0 0 1
Bonvie, DennisDennis Bonvie RW 23 1 2 3 84 3 0 0 0
Girard, JonathanJonathan Girard D 20 0 3 3 9 0 0 0 0
Kultanen, JarnoJarno Kultanen D 38 0 3 3 33 -1 0 0 0
Stock, P.J.P.J. Stock C 58 0 3 3 122 -2 0 0 0
Emmons, JohnJohn Emmons C 22 0 2 2 16 -4 0 0 0
Murphy, GordGord Murphy D 15 0 2 2 13 2 0 0 0
Nazarov, AndreiAndrei Nazarov LW 47 0 2 2 164 -2 0 0 0
Hilbert, AndyAndy Hilbert C/LW 6 1 0 1 2 -2 0 0 0
Brown, SeanSean Brown D 12 0 1 1 47 -1 0 0 0
Grahame, JohnJohn Grahame G 19 0 1 1 6 0 0 0 0
Dafoe, ByronByron Dafoe G 64 0 1 1 27 0 0 0 0
Huml, IvanIvan Huml LW 1 0 1 1 0 2 0 0 0
Norton, JeffJeff Norton D 3 0 1 1 2 0 0 0 0
Kelleher, ChrisChris Kelleher D 1 0 0 0 0 0 0 0 0
Jackman, RicRic Jackman D 2 0 0 0 2 -1 0 0 0
Tuzzolino, TonyTony Tuzzolino RW 2 0 0 0 0 -1 0 0 0
Manlow, EricEric Manlow C 3 0 0 0 0 0 0 0 0
Eloranta, MikkoMikko Eloranta LW 6 0 0 0 2 -1 0 0 0
Kolarik, PavelPavel Kolarik D 13 0 0 0 6 0 0 0 0
Raycroft, AndrewAndrew Raycroft G 1 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Dafoe, ByronByron Dafoe 3827 64 35 26 3 141 2.21 4 1520 1379 .907
Grahame, JohnJohn Grahame 1079 19 8 7 2 52 2.89 1 503 451 .897
Raycroft, AndrewAndrew Raycroft 65 1 0 0 1 3 2.77 0 29 26 .897
Team: 4971 82 43 33 6 196 2.37 5 2052 1856 .904

Playoffs[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Guerin, BillBill Guerin RW 6 4 2 6 6 -2 3 0 0
Thornton, JoeJoe Thornton C 6 2 4 6 10 0 0 0 0
Rolston, BrianBrian Rolston C/RW 6 4 1 5 0 -1 1 1 0
Murray, GlenGlen Murray RW 6 1 4 5 4 -1 0 0 0
Samsonov, SergeiSergei Samsonov LW 6 2 2 4 0 -2 0 0 0
Axelsson, P.J.P.J. Axelsson LW 6 2 1 3 6 2 0 1 1
Boynton, NickNick Boynton D 6 1 2 3 8 2 0 0 0
Lapointe, MartinMartin Lapointe RW 6 1 2 3 12 -2 1 0 1
O'Donnell, SeanSean O'Donnell D 6 0 2 2 4 -2 0 0 0
Stumpel, JozefJozef Stumpel C 6 0 2 2 0 -2 0 0 0
Zamuner, RobRob Zamuner LW 6 0 2 2 4 -2 0 0 0
Stock, P.J.P.J. Stock C 6 1 0 1 19 0 0 0 0
Gill, HalHal Gill D 6 0 1 1 2 1 0 0 0
McInnis, MartyMarty McInnis RW 6 0 1 1 0 0 0 0 0
Sweeney, DonDon Sweeney D 6 0 1 1 2 -3 0 0 0
Bonvie, DennisDennis Bonvie RW 1 0 0 0 0 0 0 0 0
Girard, JonathanJonathan Girard D 1 0 0 0 2 0 0 0 0
Knuble, MikeMike Knuble RW 2 0 0 0 0 0 0 0 0
Norton, JeffJeff Norton D 3 0 0 0 5 1 0 0 0
Rivers, JamieJamie Rivers D 3 0 0 0 0 0 0 0 0
McLaren, KyleKyle McLaren D 4 0 0 0 20 2 0 0 0
Brown, SeanSean Brown D 4 0 0 0 2 0 0 0 0
Dafoe, ByronByron Dafoe G 6 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Dafoe, ByronByron Dafoe 358 6 2 4 19 3.18 0 141 122 .865
Team: 358 6 2 4 19 3.18 0 141 122 .865

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage

Awards and Records[]

See Also[]

References[]

  1. 2001-02 Boston Bruins Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-09.
Advertisement