Ice Hockey Wiki
Advertisement
00-01MtlCdns

2000-01 Canadiens

2000–01 Montreal Canadiens
Division 5th Northeast
Conference 11th Eastern
2000–01 record 28-40-8-6
Goals for 206
Goals against 232
Team information
General manager Rejean Houle
Andre Savard
Coach Alain Vigneault
Michel Therrien
Captain Saku Koivu
Arena Bell Centre
Team leaders
Goals Brian Savage (21)
Assists Saku Koivu
Oleg Petrov (30)
Points Saku Koivu
Oleg Petrov (47)
Penalty minutes Sheldon Souray (95)
Plus/minus Karl Dykhuis (+9)
Wins José Théodore (20)
Goals against average Mathieu Garon (2.44)

The 2000–01 Montreal Canadiens season was the club's 92nd season of play. The club finished 5th in the Northeast Division and did not qualify for the Stanley Cup playoffs.


Offseason[]

Regular season[]

  • February 13, 2001: Patrick Roy made his first visit to Montreal since breaking Terry Sawchuk’s record for most wins by a goaltender. Roy had won 289 games with Montreal, and the Canadiens held a pregame ceremony for Roy. [1]

Final standings[]

Northeast Division
No. CR GP W L T OTL GF GA Pts
1 2 Ottawa Senators 82 48 21 9 4 274 205 109
2 5 Buffalo Sabres 82 46 30 5 1 218 184 98
3 7 Toronto Maple Leafs 82 37 29 11 5 232 207 90
4 9 Boston Bruins 82 36 30 8 8 227 249 88
5 11 Montreal Canadiens 82 28 40 8 6 206 232 70

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Teams that qualified for the playoffs are highlighted in bold.


Game log[]

# R Date Score Opponent Record
1 L Oct 6, 2000 4–8 @ New Jersey Devils 0–1–0–0
2 L Oct 7, 2000 0–2 @ Toronto Maple Leafs 0–2–0–0
3 W Oct 10, 2000 5–2 Edmonton Oilers 1–2–0–0
4 L Oct 11, 2000 1–3 @ New York Rangers 1–3–0–0
5 W Oct 14, 2000 5–4 OT Chicago Blackhawks 2–3–0–0
6 W Oct 17, 2000 4–3 Buffalo Sabres 3–3–0–0
7 T Oct 19, 2000 3–3 OT @ Philadelphia Flyers 3–3–1–0
8 W Oct 21, 2000 5–2 Carolina Hurricanes 4–3–1–0
9 T Oct 24, 2000 2–2 OT Minnesota Wild 4–3–2–0
10 L Oct 27, 2000 1–2 @ New York Islanders 4–4–2–0
11 L Oct 28, 2000 1–2 New York Islanders 4–5–2–0
12 L Nov 1, 2000 2–4 Detroit Red Wings 4–6–2–0
13 L Nov 3, 2000 4–5 @ Buffalo Sabres 4–7–2–0
14 L Nov 4, 2000 2–5 New York Rangers 4–8–2–0
15 W Nov 8, 2000 4–2 @ Florida Panthers 5–8–2–0
16 L Nov 10, 2000 1–3 @ Tampa Bay Lightning 5–9–2–0
17 L Nov 11, 2000 0–2 @ Dallas Stars 5–10–2–0
18 L Nov 14, 2000 0–1 Tampa Bay Lightning 5–11–2–0
19 L Nov 17, 2000 3–4 @ Washington Capitals 5–12–2–0
20 L Nov 18, 2000 1–6 Toronto Maple Leafs 5–13–2–0
21 L Nov 21, 2000 1–4 Florida Panthers 5–14–2–0
22 W Nov 23, 2000 6–0 @ Atlanta Thrashers 6–14–2–0
23 L Nov 25, 2000 3–5 Buffalo Sabres 6–15–2–0
24 W Nov 27, 2000 3–2 Atlanta Thrashers 7–15–2–0
25 W Nov 29, 2000 3–2 @ Edmonton Oilers 8–15–2–0
26 W Nov 30, 2000 4–3 @ Vancouver Canucks 9–15–2–0
27 T Dec 2, 2000 1–1 OT @ Calgary Flames 9–15–3–0
28 L Dec 5, 2000 2–3 Buffalo Sabres 9–16–3–0
29 L Dec 8, 2000 0–1 @ Ottawa Senators 9–17–3–0
30 L Dec 9, 2000 2–4 Ottawa Senators 9–18–3–0
31 L Dec 13, 2000 1–3 Calgary Flames 9–19–3–0
32 L Dec 15, 2000 1–2 @ New Jersey Devils 9–20–3–0
33 T Dec 16, 2000 4–4 OT Pittsburgh Penguins 9–20–4–0
34 L Dec 18, 2000 0–2 Columbus Blue Jackets 9–21–4–0
35 W Dec 21, 2000 4–2 Nashville Predators 10–21–4–0
36 L Dec 23, 2000 2–5 Toronto Maple Leafs 10–22–4–0
37 L Dec 27, 2000 2–3 @ Vancouver Canucks 10–23–4–0
38 L Dec 30, 2000 2–3 OT @ Edmonton Oilers 10–23–4–1
39 L Dec 31, 2000 4–5 OT @ Calgary Flames 10–23–4–2
40 W Jan 2, 2001 3–0 @ New York Islanders 11–23–4–2
41 W Jan 5, 2001 4–3 @ Pittsburgh Penguins 12–23–4–2
42 L Jan 6, 2001 3–4 @ Ottawa Senators 12–24–4–2
43 L Jan 10, 2001 1–2 Boston Bruins 12–25–4–2
44 W Jan 12, 2001 3–0 @ Atlanta Thrashers 13–25–4–2
45 W Jan 13, 2001 5–2 Phoenix Coyotes 14–25–4–2
46 L Jan 16, 2001 2–3 OT Carolina Hurricanes 14–25–4–3
47 W Jan 18, 2001 3–1 Tampa Bay Lightning 15–25–4–3
48 T Jan 20, 2001 2–2 OT New York Rangers 15–25–5–3
49 L Jan 23, 2001 2–5 St. Louis Blues 15–26–5–3
50 L Jan 24, 2001 1–3 @ Pittsburgh Penguins 15–27–5–3
51 W Jan 27, 2001 4–2 Washington Capitals 16–27–5–3
52 W Jan 28, 2001 4–1 Ottawa Senators 17–27–5–3
53 L Jan 31, 2001 2–4 @ New York Rangers 17–28–5–3
54 W Feb 1, 2001 3–0 @ Boston Bruins 18–28–5–3
55 L Feb 6, 2001 0–4 New Jersey Devils 18–29–5–3
56 W Feb 10, 2001 5–3 New York Islanders 19–29–5–3
57 W Feb 11, 2001 4–3 @ Buffalo Sabres 20–29–5–3
58 L Feb 13, 2001 2–3 OT Colorado Avalanche 20–29–5–4
59 L Feb 17, 2001 3–6 Washington Capitals 20–30–5–4
60 L Feb 18, 2001 0–4 @ Ottawa Senators 20–31–5–4
61 L Feb 21, 2001 1–2 Vancouver Canucks 20–32–5–4
62 L Feb 23, 2001 1–3 @ Washington Capitals 20–33–5–4
63 L Feb 24, 2001 1–5 @ Toronto Maple Leafs 20–34–5–4
64 W Feb 27, 2001 3–2 @ Philadelphia Flyers 21–34–5–4
65 W Feb 28, 2001 4–2 Pittsburgh Penguins 22–34–5–4
66 W Mar 3, 2001 3–1 Philadelphia Flyers 23–34–5–4
67 L Mar 6, 2001 3–4 @ Los Angeles Kings 23–35–5–4
68 L Mar 7, 2001 2–4 @ Mighty Ducks of Anaheim 23–36–5–4
69 T Mar 10, 2001 3–3 OT @ Phoenix Coyotes 23–36–6–4
70 L Mar 12, 2001 0–3 @ San Jose Sharks 23–37–6–4
71 W Mar 14, 2001 6–3 @ Carolina Hurricanes 24–37–6–4
72 L Mar 17, 2001 2–3 Boston Bruins 24–38–6–4
73 T Mar 20, 2001 3–3 OT Florida Panthers 24–38–7–4
74 L Mar 22, 2001 2–3 OT @ Boston Bruins 24–38–7–5
75 L Mar 24, 2001 2–3 Atlanta Thrashers 24–39–7–5
76 W Mar 26, 2001 4–2 @ Carolina Hurricanes 25–39–7–5
77 T Mar 28, 2001 2–2 OT @ Florida Panthers 25–39–8–5
78 W Mar 29, 2001 6–2 @ Tampa Bay Lightning 26–39–8–5
79 W Mar 31, 2001 4–1 Toronto Maple Leafs 27–39–8–5
80 L Apr 2, 2001 2–3 OT @ Boston Bruins 27–39–8–6
81 W Apr 5, 2001 3–2 OT Philadelphia Flyers 28–39–8–6
82 L Apr 7, 2001 0–2 New Jersey Devils 28–40–8–6

Player stats[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Koivu, SakuSaku Koivu C 54 17 30 47 40 2 7 0 3
Petrov, OlegOleg Petrov RW 81 17 30 47 24 -11 4 2 1
Savage, BrianBrian Savage LW 62 21 24 45 26 -13 12 0 1
Rucinsky, MartinMartin Rucinsky LW 57 16 22 38 66 -5 5 1 4
Brisebois, PatricePatrice Brisebois D 77 15 21 36 28 -31 11 0 4
Linden, TrevorTrevor Linden RW 57 12 21 33 52 -2 6 0 3
Darby, CraigCraig Darby C 78 12 16 28 16 -17 0 1 0
Kilger, ChadChad Kilger LW 43 9 16 25 34 -1 1 1 1
Weinrich, EricEric Weinrich D 60 6 19 25 34 -1 2 0 1
Zubrus, DainiusDainius Zubrus C 49 12 12 24 30 -7 3 0 0
Markov, AndreiAndrei Markov D 63 6 17 23 18 -6 2 0 0
Campbell, JimJim Campbell RW 57 9 11 20 53 -3 6 0 1
Poulin, PatrickPatrick Poulin C 52 9 11 20 13 1 0 0 4
Dykhuis, KarlKarl Dykhuis D 67 8 9 17 44 9 2 0 1
Brunet, BenoitBenoit Brunet LW 35 3 11 14 12 -4 0 0 0
Robidas, StephaneStephane Robidas D 65 6 6 12 14 0 1 0 0
Landry, EricEric Landry C 51 4 7 11 43 -9 2 0 0
Souray, SheldonSheldon Souray D 52 3 8 11 95 -11 0 0 2
Zholtok, SergeiSergei Zholtok C 32 1 10 11 8 -15 0 0 0
Zednik, RichardRichard Zednik RW 12 3 6 9 10 -2 1 0 0
Lind, JuhaJuha Lind C 47 3 4 7 4 -4 0 0 2
Bouillon, FrancisFrancis Bouillon D 29 0 6 6 26 3 0 0 0
Delisle, XavierXavier Delisle C 14 3 2 5 6 -5 1 0 0
Asham, ArronArron Asham RW 46 2 3 5 59 -9 0 0 0
Traverse, PatrickPatrick Traverse D 19 2 3 5 10 -8 0 0 0
Bulis, JanJan Bulis C 12 0 5 5 0 -1 0 0 0
Chouinard, EricEric Chouinard LW 13 1 3 4 0 0 1 0 0
Rivet, CraigCraig Rivet D 26 1 2 3 36 -8 0 0 0
Stock, P.J.P.J. Stock C 20 1 2 3 32 -1 0 0 0
Bashkirov, AndreiAndrei Bashkirov LW 18 0 3 3 0 -2 0 0 0
Laflamme, ChristianChristian Laflamme D 39 0 3 3 42 -11 0 0 0
Descoteaux, MatthieuMatthieu Descoteaux D 5 1 1 2 4 -2 1 0 0
Witehall, JohanJohan Witehall LW 26 1 1 2 6 0 0 0 0
Odjick, GinoGino Odjick RW 13 1 0 1 44 0 0 0 0
Theodore, JoseJose Theodore G 59 1 0 1 6 0 0 0 0
Hackett, JeffJeff Hackett G 19 0 1 1 0 0 0 0 0
Shannon, DarrylDarryl Shannon D 7 0 1 1 6 -4 0 0 0
Belanger, FrancisFrancis Belanger LW 10 0 0 0 29 -3 0 0 0
Bertrand, EricEric Bertrand LW 3 0 0 0 0 0 0 0 0
Ciccone, EnricoEnrico Ciccone D 3 0 0 0 14 -1 0 0 0
Fichaud, EricEric Fichaud G 2 0 0 0 0 0 0 0 0
Garon, MathieuMathieu Garon G 11 0 0 0 0 0 0 0 0
Higgins, MattMatt Higgins C 6 0 0 0 2 -2 0 0 0
Ribeiro, MikeMike Ribeiro C 2 0 0 0 2 0 0 0 0
Richter, BarryBarry Richter D 2 0 0 0 2 -1 0 0 0
Ward, JasonJason Ward RW 12 0 0 0 12 3 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Theodore, JoseJose Theodore 3298 59 20 29 5 141 2.57 2 1546 1405 .909
Garon, MathieuMathieu Garon 589 11 4 5 1 24 2.44 2 233 209 .897
Hackett, JeffJeff Hackett 998 19 4 10 2 54 3.25 0 477 423 .887
Fichaud, EricEric Fichaud 62 2 0 2 0 4 3.87 0 32 28 .875
Team: 4947 82 28 46 8 223 2.70 4 2288 2065 .903

[2]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
      MIN=Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime Losses; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

Awards and records[]

Transactions[]

Roster[]

Draft picks[]

For more details on this topic, see 2000 NHL Entry Draft.

Farm teams[]

See also[]

References[]

  1. Patrick Roy, winning, nothing else, p.457 , by Michel Roy, translated by Charles Phillips, 2008, John Wiley & Sons, Mississauga, ON, ISBN 978-0-470-15616-2
  2. 2000-01 Montreal Canadiens Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-05-28.


This page uses content from Wikipedia. The original article was at 2000–01 Montreal Canadiens season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement