Ice Hockey Wiki
Advertisement
2000–01 Detroit Red Wings
Division 1st Central
2000–01 record 49–20–9
Goals for 253
Goals against 202
Team information
Coach Scotty Bowman
Captain Steve Yzerman

The 2000–01 Detroit Red Wings season was the 75th season of the Detroit franchise in the NHL. The Red Wings qualified for the playoffs by finishing first in the Central Division, and were second-overall in the Western Conference. The team was upset in the first round of the playoffs by the seventh-seeded Los Angeles Kings.

Offseason[]

Regular season[]

Final standings[]

Central Division
No. CR GP W L T OTL GF GA Pts
1 2 Detroit Red Wings 82 49 20 9 4 253 202 111
2 4 St. Louis Blues 82 43 22 12 5 249 195 103
3 10 Nashville Predators 82 34 36 9 3 186 200 80
4 12 Chicago Blackhawks 82 29 40 8 5 210 246 71
5 13 Columbus Blue Jackets 82 28 39 9 6 190 233 71

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL = Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

No. R Date Score Opponent Record
1 W October 5, 2000 4–3 @ Calgary Flames (2000–01) 1–0–0–0
2 L October 6, 2000 1–2 @ Edmonton Oilers (2000–01) 1–1–0–0
3 L October 11, 2000 3–4 Edmonton Oilers (2000–01) 1–2–0–0
4 W October 12, 2000 4–0 @ Chicago Blackhawks (2000–01) 2–2–0–0
5 L October 15, 2000 2–4 Calgary Flames (2000–01) 2–3–0–0
6 W October 17, 2000 2–1 St. Louis Blues (2000–01) 3–3–0–0
7 L October 19, 2000 1–2 OT Nashville Predators (2000–01) 3–3–0–1
8 W October 21, 2000 5–4 OT Buffalo Sabres (2000–01) 4–3–0–1
9 W October 22, 2000 2–1 OT @ Columbus Blue Jackets (2000–01) 5–3–0–1
10 W October 25, 2000 5–1 Tampa Bay Lightning (2000–01) 6–3–0–1
11 W October 28, 2000 4–1 Columbus Blue Jackets (2000–01) 7–3–0–1
12 L October 31, 2000 2–6 @ Washington Capitals (2000–01) 7–4–0–1
13 W November 1, 2000 4–2 @ Montreal Canadiens (2000–01) 8–4–0–1
14 L November 3, 2000 1–6 Chicago Blackhawks (2000–01) 8–5–0–1
15 W November 8, 2000 4–2 @ Phoenix Coyotes (2000–01) 9–5–0–1
16 T November 11, 2000 2–2 OT @ Los Angeles Kings (2000–01) 9–5–1–1
17 W November 12, 2000 3–2 @ Mighty Ducks of Anaheim (2000–01) 10–5–1–1
18 W November 15, 2000 4–1 San Jose Sharks (2000–01) 11–5–1–1
19 L November 17, 2000 0–1 Dallas Stars (2000–01) 11–6–1–1
20 L November 18, 2000 2–3 @ Nashville Predators (2000–01) 11–7–1–1
21 W November 20, 2000 6–3 Nashville Predators (2000–01) 12–7–1–1
22 L November 22, 2000 4–5 Boston Bruins (2000–01) 12–8–1–1
23 W November 24, 2000 3–2 Vancouver Canucks (2000–01) 13–8–1–1
24 W November 25, 2000 4–3 @ New York Islanders (2000–01) 14–8–1–1
25 L November 27, 2000 5–6 OT Chicago Blackhawks (2000–01) 14–8–1–2
26 W November 29, 2000 6–4 @ Atlanta Thrashers (2000–01) 15–8–1–2
27 W December 1, 2000 3–1 @ Florida Panthers (2000–01) 16–8–1–2
28 L December 2, 2000 0–3 @ Tampa Bay Lightning (2000–01) 16–9–1–2
29 L December 6, 2000 0–3 Toronto Maple Leafs (2000–01) 16–10–1–2
30 W December 8, 2000 5–1 Philadelphia Flyers (2000–01) 17–10–1–2
31 L December 10, 2000 3–4 Pittsburgh Penguins (2000–01) 17–11–1–2
32 T December 13, 2000 3–3 OT Florida Panthers (2000–01) 17–11–2–2
33 W December 15, 2000 5–3 @ Colorado Avalanche (2000–01) 18–11–2–2
34 T December 16, 2000 2–2 OT @ St. Louis Blues (2000–01) 18–11–3–2
35 W December 18, 2000 4–3 OT Edmonton Oilers (2000–01) 19–11–3–2
36 L December 20, 2000 0–2 San Jose Sharks (2000–01) 19–12–3–2
37 W December 22, 2000 2–1 OT Mighty Ducks of Anaheim (2000–01) 20–12–3–2
38 W December 23, 2000 2–1 OT @ Boston Bruins (2000–01) 21–12–3–2
39 L December 27, 2000 3–5 Minnesota Wild (2000–01) 21–13–3–2
40 L December 29, 2000 2–3 OT @ Chicago Blackhawks (2000–01) 21–13–3–3
41 W December 31, 2000 2–1 Los Angeles Kings (2000–01) 22–13–3–3
42 W January 4, 2001 4–2 Dallas Stars (2000–01) 23–13–3–3
43 L January 5, 2001 2–3 OT @ Minnesota Wild (2000–01) 23–13–3–4
44 W January 7, 2001 4–3 OT Colorado Avalanche (2000–01) 24–13–3–4
45 T January 9, 2001 2–2 OT Phoenix Coyotes (2000–01) 24–13–4–4
46 W January 12, 2001 3–2 @ Dallas Stars (2000–01) 25–13–4–4
47 W January 15, 2001 3–2 @ San Jose Sharks (2000–01) 26–13–4–4
48 W January 16, 2001 4–2 @ Vancouver Canucks (2000–01) 27–13–4–4
49 L January 20, 2001 1–2 @ Edmonton Oilers (2000–01) 27–14–4–4
50 L January 21, 2001 2–4 @ Calgary Flames (2000–01) 27–15–4–4
51 W January 24, 2001 4–3 Nashville Predators (2000–01) 28–15–4–4
52 W January 26, 2001 3–2 Mighty Ducks of Anaheim (2000–01) 29–15–4–4
53 L January 30, 2001 1–3 @ New Jersey Devils (2000–01) 29–16–4–4
54 W January 31, 2001 3–2 OT @ Columbus Blue Jackets (2000–01) 30–16–4–4
55 W February 6, 2001 4–2 Ottawa Senators (2000–01) 31–16–4–4
56 W February 8, 2001 2–1 Toronto Maple Leafs (2000–01) 32–16–4–4
57 T February 10, 2001 3–3 OT @ Toronto Maple Leafs (2000–01) 32–16–5–4
58 W February 14, 2001 4–3 OT Carolina Hurricanes (2000–01) 33–16–5–4
59 W February 16, 2001 4–2 Columbus Blue Jackets (2000–01) 34–16–5–4
60 W February 18, 2001 2–1 @ Dallas Stars (2000–01) 35–16–5–4
61 T February 20, 2001 3–3 OT @ Nashville Predators (2000–01) 35–16–6–4
62 W February 21, 2001 7–3 @ Chicago Blackhawks (2000–01) 36–16–6–4
63 W February 23, 2001 4–2 St. Louis Blues (2000–01) 37–16–6–4
64 W February 25, 2001 6–3 Phoenix Coyotes (2000–01) 38–16–6–4
65 W February 28, 2001 3–1 @ Mighty Ducks of Anaheim (2000–01) 39–16–6–4
66 T March 2, 2001 2–2 OT @ Phoenix Coyotes (2000–01) 39–16–7–4
67 L March 3, 2001 3–6 @ Los Angeles Kings (2000–01) 39–17–7–4
68 W March 6, 2001 4–3 @ Vancouver Canucks (2000–01) 40–17–7–4
69 T March 10, 2001 2–2 OT @ St. Louis Blues (2000–01) 40–17–8–4
70 W March 11, 2001 3–2 OT @ Minnesota Wild (2000–01) 41–17–8–4
71 T March 13, 2001 2–2 OT Vancouver Canucks (2000–01) 41–17–9–4
72 W March 15, 2001 5–2 Calgary Flames (2000–01) 42–17–9–4
73 L March 17, 2001 3–5 @ Colorado Avalanche (2000–01) 42–18–9–4
74 W March 18, 2001 6–4 @ San Jose Sharks (2000–01) 43–18–9–4
75 W March 22, 2001 4–2 Minnesota Wild (2000–01) 44–18–9–4
76 W March 24, 2001 6–0 @ New York Rangers (2000–01) 45–18–9–4
77 W March 28, 2001 5–2 St. Louis Blues (2000–01) 46–18–9–4
78 L March 31, 2001 0–1 @ Philadelphia Flyers (2000–01) 46–19–9–4
79 W April 1, 2001 2–1 OT Washington Capitals (2000–01) 47–19–9–4
80 L April 3, 2001 1–2 @ Columbus Blue Jackets (2000–01) 47–20–9–4
81 W April 5, 2001 4–0 Atlanta Thrashers (2000–01) 48–20–9–4
82 W April 7, 2001 4–3 Colorado Avalanche (2000–01) 49–20–9–4

Playoffs[]

Player stats[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Shanahan, BrendanBrendan Shanahan LW 81 31 45 76 81 9 15 1 7
Lidstrom, NicklasNicklas Lidstrom D 82 15 56 71 18 9 8 0 0
Fedorov, SergeiSergei Fedorov C 75 32 37 69 40 12 14 2 7
Lapointe, MartinMartin Lapointe RW 82 27 30 57 127 3 13 0 8
Yzerman, SteveSteve Yzerman C 54 18 34 52 18 4 5 0 7
Holmstrom, TomasTomas Holmstrom LW 73 16 24 40 40 -12 9 0 2
Kozlov, VyacheslavVyacheslav Kozlov LW 72 20 18 38 30 9 4 0 5
Verbeek, PatPat Verbeek RW 67 15 15 30 73 0 7 0 0
Larionov, IgorIgor Larionov C 39 4 25 29 28 6 2 0 1
Dandenault, MathieuMathieu Dandenault D 73 10 15 25 38 11 2 0 2
Draper, KrisKris Draper C 75 8 17 25 38 17 0 1 1
Duchesne, SteveSteve Duchesne D 54 6 19 25 48 9 2 0 0
McCarty, DarrenDarren McCarty RW 72 12 10 22 123 -5 1 1 3
Brown, DougDoug Brown RW 60 9 13 22 14 0 2 1 1
Murphy, LarryLarry Murphy D 57 2 19 21 12 -6 0 0 1
Maltby, KirkKirk Maltby RW 79 12 7 19 22 16 1 3 3
Devereaux, BoydBoyd Devereaux C 55 5 6 11 14 1 0 0 0
Gill, ToddTodd Gill D 68 3 8 11 53 17 0 1 0
Ward, AaronAaron Ward D 73 4 5 9 57 -4 0 0 1
Fischer, JiriJiri Fischer D 55 1 8 9 59 3 0 0 0
Gilchrist, BrentBrent Gilchrist LW 60 1 8 9 41 -8 0 0 0
Kuznetsov, MaximMaxim Kuznetsov D 25 1 2 3 23 -1 0 0 0
Chelios, ChrisChris Chelios D 24 0 3 3 45 4 0 0 0
Williams, JasonJason Williams C 5 0 3 3 2 1 0 0 0
Butsayev, YuriYuri Butsayev LW 15 1 1 2 4 -2 0 0 0
Legace, MannyManny Legace G 39 0 2 2 4 0 0 0 0
Osgood, ChrisChris Osgood G 52 0 0 0 8 0 0 0 0
Wallin, JesseJesse Wallin D 1 0 0 0 2 0 0 0 0
Goaltending
Player MIN GP W L T/OT GA GAA SO SA SV SV%
Osgood, ChrisChris Osgood 2834 52 25 19 4 127 2.69 1 1310 1183 .903
Legace, MannyManny Legace 2136 39 24 5 5 73 2.05 2 909 836 .920
Team: 4970 82 49 24 9 200 2.41 3 2219 2019 .910

Playoffs[]

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Lidstrom, NicklasNicklas Lidstrom D 6 1 7 8 0 0 0 0
Fedorov, SergeiSergei Fedorov C 6 2 5 7 0 1 0 1
Duchesne, SteveSteve Duchesne D 6 2 4 6 0 2 0 0
Kozlov, VyacheslavVyacheslav Kozlov LW 6 4 1 5 2 2 0 0
Shanahan, BrendanBrendan Shanahan LW 2 2 2 4 0 0 0 1
Holmstrom, TomasTomas Holmstrom LW 6 1 3 4 8 1 0 0
Larionov, IgorIgor Larionov C 6 1 3 4 2 1 0 0
Verbeek, PatPat Verbeek RW 5 2 0 2 6 2 0 0
Chelios, ChrisChris Chelios D 5 1 0 1 2 0 0 0
McCarty, DarrenDarren McCarty RW 6 1 0 1 2 0 0 0
Dandenault, MathieuMathieu Dandenault D 6 0 1 1 0 0 0 0
Draper, KrisKris Draper C 6 0 1 1 2 0 0 0
Gilchrist, BrentBrent Gilchrist LW 5 0 1 1 0 0 0 0
Lapointe, MartinMartin Lapointe RW 6 0 1 1 8 0 0 0
Murphy, LarryLarry Murphy D 6 0 1 1 0 0 0 0
Brown, DougDoug Brown RW 4 0 0 0 2 0 0 0
Devereaux, BoydBoyd Devereaux C 2 0 0 0 0 0 0 0
Fischer, JiriJiri Fischer D 5 0 0 0 9 0 0 0
Gill, ToddTodd Gill D 5 0 0 0 8 0 0 0
Maltby, KirkKirk Maltby RW 6 0 0 0 6 0 0 0
Osgood, ChrisChris Osgood G 6 0 0 0 0 0 0 0
Williams, JasonJason Williams C 2 0 0 0 0 0 0 0
Yzerman, SteveSteve Yzerman C 1 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Osgood, ChrisChris Osgood 365 6 2 4 15 2.47 1 158 143 .905
Team: 365 6 2 4 15 2.47 1 158 143 .905

[1]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime Losses; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

Awards and records[]

Transactions[]

Roster[]

Draft picks[]

Farm teams[]

See also[]

References[]

  1. 2000-01 Detroit Red Wings Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-02.
  2. Collins gem Hockey Facts and Stats 2009-10, p.426, Andrew Podnieks, Harper Collins Publishers Ltd, Toronto, Canada, ISBN 978-1-55468-621-6

External links[]

Detroit Red Wings
Team Franchise • Players • Coaches • GMs • Seasons • Draft Picks • Little Caesars Arena
Stanley Cups 1936, 1937, 1943, 1950, 1952, 1954, 1955, 1997, 1998, 2002, 2008
Affiliates Grand Rapids Griffins (AHL), Toledo Walleye (ECHL)
Detroit Red Wings Seasons
Detroit Cougars 1926-27 • 1927-28 • 1928-29 • 1929-30
Detroit Falcons 1930-31 • 1931-32
Detroit Red Wings 1932-33 • 1933-34 • 1934-35 • 1935-36 • 1936-37 • 1937-38 • 1938-39 • 1939-40 • 1940-41 • 1941-42 • 1942-43 • 1943-44 • 1944-45 • 1945-46 • 1946-47 • 1947-48 • 1948-49 • 1949-50 • 1950-51 • 1951-52 • 1952-53 • 1953-54 • 1954-55 • 1955-56 • 1956-57 • 1957-58 • 1958-59 • 1959-60 • 1960-61 • 1961-62 • 1962-63 • 1963-64 • 1964-65 • 1965-66 • 1966-67 • 1967-68 • 1968-69 • 1969-70 • 1970-71 • 1971-72 • 1972-73 • 1973-74 • 1974-75 • 1975-76 • 1976-77 • 1977-78 • 1978-79 • 1979-80 • 1980-81 • 1981-82 • 1982-83 • 1983-84 • 1984-85 • 1985-86 • 1986-87 • 1987-88 • 1988-89 • 1989-90 • 1990-91 • 1991-92 • 1992-93 • 1993-94 • 1994-95 • 1995-96 • 1996-97 • 1997-98 • 1998-99 • 1999-00 • 2000-01 • 2001-02 • 2002-03 • 2003-04 • 2004-05 • 2005-06 • 2006-07 • 2007-08 • 2008-09 • 2009-10 • 2010-11 • 2011-12 • 2012-13 • 2013-14 • 2014-15 • 2015-16 • 2016-17 • 2017-18 • 2018-19 • 2019-20


This page uses content from Wikipedia. The original article was at 2000–01 Detroit Red Wings season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement