2000–01 Boston Bruins | |
Division | 4th Northeast |
---|---|
2000–01 record | 36–30–8 |
Goals for | 227 |
Goals against | 249 |
Team information | |
General manager | Harry Sinden Mike O'Connell |
Coach | Pat Burns |
Captain | Jason Allison |
Arena | Fleet Center |
Team leaders | |
Goals | Joe Thornton (37) |
Assists | Jason Allison (59) |
Points | Jason Allison (95) |
Penalty minutes | Andrei Nazarov (200) |
Plus/minus | Sergei Samsonov (+6) |
Wins | Byron Dafoe (22) |
Goals against average | Byron Dafoe (2.39) |
The 2000–01 Boston Bruins season was the Bruins' 76th season of operation. The Bruins finished 4th in the Northeast Division and failed to qualify for the playoffs.
Off-season[]
Regular Season[]
Final Standings[]
No. | CR | GP | W | L | T | OTL | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ottawa Senators | 82 | 48 | 21 | 9 | 4 | 274 | 205 | 109 |
2 | 5 | Buffalo Sabres | 82 | 46 | 30 | 5 | 1 | 218 | 184 | 98 |
3 | 7 | Toronto Maple Leafs | 82 | 37 | 29 | 11 | 5 | 232 | 207 | 90 |
4 | 9 | Boston Bruins | 82 | 36 | 30 | 8 | 8 | 227 | 249 | 88 |
5 | 11 | Montreal Canadiens | 82 | 28 | 40 | 8 | 6 | 206 | 232 | 70 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; Pts = Points
Teams that qualified for the playoffs are highlighted in bold.
Game Log[]
Regular Season Results | |||||
---|---|---|---|---|---|
No. | R | Date | Score | Opponent | Record |
1 | T | October 5, 2000 | 4–4 OT | Ottawa Senators (2000–01) | 0–0–1–0 |
2 | W | October 7, 2000 | 5–1 | @ Philadelphia Flyers (2000–01) | 1–0–1–0 |
3 | W | October 9, 2000 | 4–2 | Florida Panthers (2000–01) | 2–0–1–0 |
4 | W | October 11, 2000 | 3–2 OT | @ Mighty Ducks of Anaheim (2000–01) | 3–0–1–0 |
5 | L | October 13, 2000 | 0–5 | @ Los Angeles Kings (2000–01) | 3–1–1–0 |
6 | L | October 14, 2000 | 2–5 | @ San Jose Sharks (2000–01) | 3–2–1–0 |
7 | L | October 17, 2000 | 1–6 | @ Edmonton Oilers (2000–01) | 3–3–1–0 |
8 | L | October 20, 2000 | 2–3 | @ Calgary Flames (2000–01) | 3–4–1–0 |
9 | W | October 26, 2000 | 4–1 | Washington Capitals (2000–01) | 4–4–1–0 |
10 | L | October 28, 2000 | 1–2 OT | Toronto Maple Leafs (2000–01) | 4–4–1–1 |
11 | L | October 29, 2000 | 1–5 | @ New York Rangers (2000–01) | 4–5–1–1 |
12 | L | October 31, 2000 | 2–4 | @ New York Islanders (2000–01) | 4–6–1–1 |
13 | W | November 2, 2000 | 5–4 | Chicago Blackhawks (2000–01) | 5–6–1–1 |
14 | L | November 4, 2000 | 3–8 | Atlanta Thrashers (2000–01) | 5–7–1–1 |
15 | L | November 5, 2000 | 1–7 | @ Toronto Maple Leafs (2000–01) | 5–8–1–1 |
16 | W | November 9, 2000 | 2–1 | Ottawa Senators (2000–01) | 6–8–1–1 |
17 | T | November 11, 2000 | 2–2 OT | Nashville Predators (2000–01) | 6–8–2–1 |
18 | L | November 16, 2000 | 2–3 OT | New Jersey Devils (2000–01) | 6–8–2–2 |
19 | L | November 18, 2000 | 1–6 | Minnesota Wild (2000–01) | 6–9–2–2 |
20 | L | November 21, 2000 | 1–2 | @ Ottawa Senators (2000–01) | 6–10–2–2 |
21 | W | November 22, 2000 | 5–4 | @ Detroit Red Wings (2000–01) | 7–10–2–2 |
22 | L | November 24, 2000 | 1–3 | Carolina Hurricanes (2000–01) | 7–11–2–2 |
23 | T | November 26, 2000 | 4–4 OT | Los Angeles Kings (2000–01) | 7–11–3–2 |
24 | W | November 28, 2000 | 3–1 | Pittsburgh Penguins (2000–01) | 8–11–3–2 |
25 | L | December 1, 2000 | 2–3 | @ Washington Capitals (2000–01) | 8–12–3–2 |
26 | L | December 2, 2000 | 0–2 | Washington Capitals (2000–01) | 8–13–3–2 |
27 | L | December 4, 2000 | 4–5 | @ Atlanta Thrashers (2000–01) | 8–14–3–2 |
28 | W | December 6, 2000 | 3–2 | @ Pittsburgh Penguins (2000–01) | 9–14–3–2 |
29 | L | December 8, 2000 | 2–3 OT | @ Columbus Blue Jackets (2000–01) | 9–14–3–3 |
30 | W | December 9, 2000 | 6–4 | New York Rangers (2000–01) | 10–14–3–3 |
31 | L | December 12, 2000 | 0–3 | Buffalo Sabres (2000–01) | 10–15–3–3 |
32 | W | December 16, 2000 | 4–1 | Carolina Hurricanes (2000–01) | 11–15–3–3 |
33 | T | December 19, 2000 | 4–4 OT | Philadelphia Flyers (2000–01) | 11–15–4–3 |
34 | W | December 21, 2000 | 4–0 | Toronto Maple Leafs (2000–01) | 12–15–4–3 |
35 | L | December 23, 2000 | 1–2 OT | Detroit Red Wings (2000–01) | 12–15–4–4 |
36 | W | December 27, 2000 | 5–2 | @ New York Islanders (2000–01) | 13–15–4–4 |
37 | L | December 29, 2000 | 0–3 | @ Florida Panthers (2000–01) | 13–16–4–4 |
38 | T | December 30, 2000 | 1–1 OT | @ Tampa Bay Lightning (2000–01) | 13–16–5–4 |
39 | W | January 1, 2001 | 4–3 | @ Buffalo Sabres (2000–01) | 14–16–5–4 |
40 | T | January 5, 2001 | 1–1 OT | @ Washington Capitals (2000–01) | 14–16–6–4 |
41 | L | January 6, 2001 | 0–4 | Dallas Stars (2000–01) | 14–17–6–4 |
42 | W | January 9, 2001 | 5–2 | Pittsburgh Penguins (2000–01) | 15–17–6–4 |
43 | W | January 10, 2001 | 2–1 | @ Montreal Canadiens (2000–01) | 16–17–6–4 |
44 | W | January 13, 2001 | 4–1 | New York Rangers (2000–01) | 17–17–6–4 |
45 | W | January 16, 2001 | 5–4 | @ New Jersey Devils (2000–01) | 18–17–6–4 |
46 | L | January 18, 2001 | 2–4 | @ Carolina Hurricanes (2000–01) | 18–18–6–4 |
47 | L | January 19, 2001 | 0–1 OT | @ Nashville Predators (2000–01) | 18–18–6–5 |
48 | L | January 22, 2001 | 2–3 | Florida Panthers (2000–01) | 18–19–6–5 |
49 | W | January 24, 2001 | 2–1 | @ Toronto Maple Leafs (2000–01) | 19–19–6–5 |
50 | W | January 26, 2001 | 2–1 | @ Buffalo Sabres (2000–01) | 20–19–6–5 |
51 | W | January 27, 2001 | 4–3 OT | New Jersey Devils (2000–01) | 21–19–6–5 |
52 | W | January 30, 2001 | 5–1 | St. Louis Blues (2000–01) | 22–19–6–5 |
53 | L | February 1, 2001 | 0–3 | Montreal Canadiens (2000–01) | 22–20–6–5 |
54 | W | February 6, 2001 | 4–3 | Philadelphia Flyers (2000–01) | 23–20–6–5 |
55 | L | February 9, 2001 | 1–5 | @ Atlanta Thrashers (2000–01) | 23–21–6–5 |
56 | W | February 10, 2001 | 6–2 | Tampa Bay Lightning (2000–01) | 24–21–6–5 |
57 | W | February 15, 2001 | 6–3 | @ Tampa Bay Lightning (2000–01) | 25–21–6–5 |
58 | L | February 16, 2001 | 1–2 | @ Florida Panthers (2000–01) | 25–22–6–5 |
59 | L | February 18, 2001 | 4–5 | @ Carolina Hurricanes (2000–01) | 25–23–6–5 |
60 | L | February 21, 2001 | 2–8 | @ Colorado Avalanche (2000–01) | 25–24–6–5 |
61 | L | February 23, 2001 | 4–5 OT | @ Dallas Stars (2000–01) | 25–24–6–6 |
62 | L | February 24, 2001 | 2–3 OT | @ St. Louis Blues (2000–01) | 25–24–6–7 |
63 | W | February 27, 2001 | 7–4 | Phoenix Coyotes (2000–01) | 26–24–6–7 |
64 | W | March 1, 2001 | 3–1 | Tampa Bay Lightning (2000–01) | 27–24–6–7 |
65 | W | March 3, 2001 | 3–2 | San Jose Sharks (2000–01) | 28–24–6–7 |
66 | L | March 5, 2001 | 4–6 | @ Philadelphia Flyers (2000–01) | 28–25–6–7 |
67 | L | March 6, 2001 | 1–3 | Buffalo Sabres (2000–01) | 28–26–6–7 |
68 | L | March 8, 2001 | 3–5 | Ottawa Senators (2000–01) | 28–27–6–7 |
69 | L | March 10, 2001 | 5–7 | Atlanta Thrashers (2000–01) | 28–28–6–7 |
70 | T | March 15, 2001 | 2–2 OT | Vancouver Canucks (2000–01) | 28–28–7–7 |
71 | W | March 17, 2001 | 3–2 | @ Montreal Canadiens (2000–01) | 29–28–7–7 |
72 | T | March 20, 2001 | 2–2 OT | @ Pittsburgh Penguins (2000–01) | 29–28–8–7 |
73 | W | March 22, 2001 | 3–2 OT | Montreal Canadiens (2000–01) | 30–28–8–7 |
74 | L | March 24, 2001 | 2–4 | Colorado Avalanche (2000–01) | 30–29–8–7 |
75 | W | March 25, 2001 | 3–2 | @ New York Rangers (2000–01) | 31–29–8–7 |
76 | W | March 28, 2001 | 3–0 | @ Toronto Maple Leafs (2000–01) | 32–29–8–7 |
77 | L | March 30, 2001 | 4–5 OT | @ Ottawa Senators (2000–01) | 32–29–8–8 |
78 | W | March 31, 2001 | 4–2 | New York Islanders (2000–01) | 33–29–8–8 |
79 | W | April 2, 2001 | 3–2 OT | Montreal Canadiens (2000–01) | 34–29–8–8 |
80 | W | April 4, 2001 | 3–2 | @ Buffalo Sabres (2000–01) | 35–29–8–8 |
81 | L | April 6, 2001 | 2–5 | @ New Jersey Devils (2000–01) | 35–30–8–8 |
82 | W | April 7, 2001 | 4–2 | New York Islanders (2000–01) | 36–30–8–8 |
Playoffs[]
- The Bruins did not qualify for the post season.
Player Stats[]
Regular Season[]
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Jason Allison | C | 82 | 36 | 59 | 95 | 85 | -8 | 11 | 3 | 6 |
Sergei Samsonov | LW | 82 | 29 | 46 | 75 | 18 | 6 | 3 | 0 | 3 |
Joe Thornton | C | 72 | 37 | 34 | 71 | 107 | -4 | 19 | 1 | 5 |
Bill Guerin | RW | 64 | 28 | 35 | 63 | 122 | -4 | 7 | 1 | 4 |
Brian Rolston | C/RW | 77 | 19 | 39 | 58 | 28 | 6 | 5 | 0 | 4 |
Andrei Kovalenko | RW | 76 | 16 | 21 | 37 | 27 | -14 | 7 | 1 | 3 |
Mikko Eloranta | LW | 62 | 12 | 11 | 23 | 38 | 2 | 1 | 1 | 2 |
P.J. Axelsson | LW | 81 | 8 | 15 | 23 | 27 | -12 | 0 | 0 | 2 |
Mike Knuble | RW | 82 | 7 | 13 | 20 | 37 | 0 | 0 | 1 | 1 |
Dixon Ward | RW | 63 | 5 | 13 | 18 | 65 | -1 | 0 | 0 | 0 |
Kyle McLaren | D | 58 | 5 | 12 | 17 | 53 | -5 | 2 | 0 | 0 |
Jonathan Girard | D | 31 | 3 | 13 | 16 | 14 | 2 | 2 | 0 | 1 |
Darren Van Impe | D | 31 | 3 | 10 | 13 | 41 | -9 | 2 | 0 | 0 |
Don Sweeney | D | 72 | 2 | 10 | 12 | 26 | -1 | 1 | 0 | 1 |
Hal Gill | D | 80 | 1 | 10 | 11 | 71 | -2 | 0 | 0 | 0 |
Jarno Kultanen | D | 62 | 2 | 8 | 10 | 26 | -3 | 0 | 0 | 1 |
Patrick Traverse | D | 37 | 2 | 6 | 8 | 14 | 4 | 1 | 0 | 1 |
Peter Popovic | D | 60 | 1 | 6 | 7 | 48 | -5 | 0 | 0 | 0 |
Eric Weinrich | D | 22 | 1 | 5 | 6 | 10 | -8 | 1 | 0 | 1 |
Shawn Bates | C | 45 | 2 | 3 | 5 | 26 | -12 | 0 | 0 | 0 |
Andrei Nazarov | LW | 63 | 1 | 4 | 5 | 200 | -14 | 0 | 0 | 0 |
Ken Belanger | LW | 40 | 2 | 2 | 4 | 121 | -6 | 0 | 0 | 1 |
Cameron Mann | RW | 15 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Paul Coffey | D | 18 | 0 | 4 | 4 | 30 | -6 | 0 | 0 | 0 |
Lee Goren | RW | 21 | 2 | 0 | 2 | 7 | -3 | 1 | 0 | 0 |
Samuel Pahlsson | C | 17 | 1 | 1 | 2 | 6 | -5 | 0 | 0 | 0 |
Zdenek Kutlak | D | 10 | 0 | 2 | 2 | 4 | -3 | 0 | 0 | 0 |
Byron Dafoe | G | 45 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Brandon Smith | D | 3 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 |
Eric Manlow | C | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nick Boynton | D | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Andre Savage | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Mathieu | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Joe Hulbig | LW | 7 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 |
Eric Nickulas | RW | 7 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 |
Pavel Kolarik | D | 10 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 |
Jay Henderson | LW | 13 | 0 | 0 | 0 | 26 | -1 | 0 | 0 | 0 |
Kay Whitmore | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Grahame | G | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Andrew Raycroft | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Skudra | G | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T/OT | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Byron Dafoe | 2536 | 45 | 22 | 14 | 7 | 101 | 2.39 | 2 | 1076 | 975 | .906 |
Peter Skudra | 1116 | 25 | 6 | 12 | 1 | 62 | 3.33 | 0 | 511 | 449 | .879 |
Andrew Raycroft | 649 | 15 | 4 | 6 | 0 | 32 | 2.96 | 0 | 291 | 259 | .890 |
John Grahame | 471 | 10 | 3 | 4 | 0 | 28 | 3.57 | 0 | 211 | 183 | .867 |
Kay Whitmore | 203 | 5 | 1 | 2 | 0 | 18 | 5.32 | 0 | 94 | 76 | .809 |
Team: | 4975 | 82 | 36 | 38 | 8 | 241 | 2.91 | 2 | 2183 | 1942 | .890 |
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage
Awards and Records[]
- The Bruins did not win any awards this season.
Transactions[]
See Also[]
References[]
- ↑ 2000-01 Boston Bruins Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-09.
- 2000–01 Boston Bruins Games. Hockey-reference.com. Retrieved on 2009-05-06.
Boston Bruins | |
---|---|
The Franchise | Franchise • Original Six • Team History • All-time Roster • Seasons • Players • Records • GMs • Head Coaches |
Arenas | Boston Arena • Boston Garden • TD Garden |
Head Coaches | Ross • Denneny • Patrick • Weiland • Clapper • Boucher • Patrick • Schmidt • Watson • Sinden • Johnson • Guidolin • Cherry • Creighton • Cheevers • Goring • O'Reilly • Milbury • Bowness • Sutter • Kasper • Burns • Keenan • Ftorek • O'Connell • Sullivan • Lewis • Julien • Cassidy • Montgomery |
Retired Numbers | 2 • 3 • 4 • 5 • 7 • 8 • 9 • 15 • 16 • 22 • 24 • 77 • 99 |
Affiliates | Providence Bruins • Maine Mariners |
Rivals | Montreal Canadiens • Toronto Maple Leafs • Philadelphia Flyers • New York Rangers |
Stanley Cups | 1929, 1939, 1941, 1970, 1972, 2011 |
2000–01 NHL season by team | |
---|---|
Atlantic | New Jersey • NY Islanders • NY Rangers • Philadelphia • Pittsburgh |
Northeast | Boston • Buffalo • Montreal • Ottawa • Toronto |
Southeast | Atlanta • Carolina • Florida • Tampa Bay • Washington |
Central | Chicago • Columbus • Detroit • Nashville • St. Louis |
Northwest | Calgary • Colorado • Edmonton • Minnesota • Vancouver |
Pacific | Anaheim • Dallas • Los Angeles • Phoenix • San Jose |
See also | 2000 NHL Entry Draft • All-Star Game • Stanley Cup Playoffs |