This is the 1999-00 Manitoba AAA Midget Hockey League season.
Regular Season[]
Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Winnipeg Sharks | 40 | 29 | 8 | 3 | 195 | 135 | 61 |
Pembina Valley Hawks | 40 | 28 | 9 | 3 | 206 | 88 | 59 |
Eastman Selects | 40 | 27 | 11 | 2 | 222 | 123 | 56 |
Winnipeg Monarchs | 40 | 25 | 12 | 3 | 141 | 234 | 18 |
Winnipeg Warriors | 40 | 24 | 11 | 5 | 166 | 116 | 53 |
Southwest Cougars | 40 | 23 | 12 | 5 | 172 | 131 | 51 |
Brandon Wheat Kings | 40 | 23 | 16 | 1 | 180 | 155 | 47 |
Winnipeg Hawks | 40 | 20 | 15 | 5 | 200 | 140 | 45 |
Central Plains Capitals | 40 | 14 | 21 | 5 | 136 | 184 | 33 |
Interlake Lightning | 40 | 13 | 21 | 6 | 149 | 201 | 32 |
Yellowhead Chiefs | 40 | 13 | 24 | 3 | 171 | 233 | 29 |
Norman Northstars | 40 | 11 | 27 | 2 | 122 | 199 | 24 |
Parkland Rangers | 40 | 8 | 29 | 3 | 126 | 278 | 19 |
Kenora Stars | 40 | 5 | 31 | 4 | 75 | 230 | 14 |
Playoffs[]
League Leaders[]
Category | Player | Team | Amount |
---|---|---|---|
Most Points | [[]] | [[]] | |
Most Goals | [[]] | [[]] | |
Most Assists | [[]] | [[]] | |
Top Goals Against Average | [[]] | [[]] |
Scoring Leaders[]
Rank | Player | Team | G | A | Pts |
---|---|---|---|---|---|
1 | [[]] | [[]] | |||
2 | [[]] | [[]] | |||
3 | [[]] | [[]] | |||
4 | [[]] | [[]] | |||
5 | [[]] | [[]] | |||
6 | [[]] | [[]] | |||
7 | [[]] | [[]] | |||
8 | [[]] | [[]] | |||
9 | [[]] | [[]] | |||
10 | [[]] | [[]] |