This was the 1999-00 International Hockey League season.
Regular season[]
Eastern Conference[]
| GP | W | L | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Grand Rapids Griffins | 82 | 51 | 22 | 0 | 9 | 254 | 200 | 111 |
| Orlando Solar Bears | 82 | 47 | 23 | 0 | 12 | 250 | 202 | 106 |
| Cincinnati Cyclones | 82 | 44 | 30 | 0 | 8 | 244 | 246 | 96 |
| Cleveland Lumberjacks | 82 | 40 | 30 | 0 | 12 | 225 | 238 | 92 |
| Milwaukee Admirals | 82 | 37 | 36 | 0 | 9 | 222 | 246 | 83 |
| Michigan K-Wings | 82 | 33 | 37 | 0 | 12 | 178 | 223 | 78 |
| Detroit Vipers | 82 | 22 | 52 | 0 | 8 | 163 | 277 | 52 |
Western Conference[]
| GP | W | L | T | OTL | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| Chicago Wolves | 82 | 53 | 21 | 0 | 8 | 270 | 228 | 114 |
| Utah Grizzlies | 82 | 45 | 25 | 0 | 12 | 265 | 220 | 102 |
| Houston Aeros | 82 | 44 | 29 | 0 | 9 | 219 | 197 | 97 |
| Long Beach Ice Dogs | 82 | 44 | 31 | 0 | 7 | 234 | 216 | 95 |
| Manitoba Moose | 82 | 37 | 31 | 0 | 14 | 227 | 237 | 88 |
| Kansas City Blades | 82 | 36 | 37 | 0 | 9 | 249 | 270 | 81 |
Turner Cup-Playoffs[]
| Turner Cup-Pre-Playoffs | Turner Cup-Quarterfinals | Turner Cup-Semifinals | Turner Cup-Final | |||||||||||||||
| E1 | Grand Rapids Griffins | 4 | ||||||||||||||||
| E4 | Cleveland Lumberjacks | 2 | ||||||||||||||||
| E4 | Cleveland Lumberjacks | 2 | ||||||||||||||||
| E5 | Milwaukee Admirals | 1 | ||||||||||||||||
| E1 | Grand Rapids Griffins | 4 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| E3 | Cincinnati Cyclones | 1 | ||||||||||||||||
| E2 | Orlando Solar Bears | 2 | ||||||||||||||||
| E3 | Cincinnati Cyclones | 4 | ||||||||||||||||
| E1 | Grand Rapids Griffins | 2 | ||||||||||||||||
| W1 | Chicago Wolves | 4 | ||||||||||||||||
| W1 | Chicago Wolves | 4 | ||||||||||||||||
| W4 | Long Beach Ice Dogs | 0 | ||||||||||||||||
| W4 | Long Beach Ice Dogs | 2 | ||||||||||||||||
| W5 | Manitoba Moose | 0 | ||||||||||||||||
| W1 | Chicago Wolves | 4 | ||||||||||||||||
| Western Conference | ||||||||||||||||||
| W3 | Houston Aeros | 2 | ||||||||||||||||
| W2 | Utah Grizzlies | 1 | ||||||||||||||||
| W3 | Houston Aeros | 4 | ||||||||||||||||
External Links[]
- Season 1999/2000 on hockeydb.com
| This page uses content from Wikipedia. The original article was at 1999-00 IHL season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA). |