The 1999–2000 New York Rangers season was the 74th season for the team in the National Hockey League . In the regular season, the Rangers finished in fourth place in the Atlantic Division with a 29–38–12–3 record. New York did not qualify for the Stanley Cup playoffs for the third consecutive season.
Offseason Edit
Regular season Edit
Final standings Edit
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; PIM=Penalties in Minutes; Pts = Points Bolded teams qualified for the playoffs.
#
R
Date
Score
Opponent
Record
1 T Oct 1, 1999 1–1 OT @ Edmonton Oilers 0–0–1–0
2 L Oct 2, 1999 1–2 @ Vancouver Canucks 0–1–1–0
3 L Oct 5, 1999 1–2 Ottawa Senators 0–2–1–0
4 W Oct 8, 1999 3–1 Carolina Hurricanes 1–2–1–0
5 W Oct 10, 1999 4–2 Phoenix Coyotes 2–2–1–0
6 W Oct 11, 1999 4–2 @ New York Islanders 3–2–1–0
7 L Oct 14, 1999 2–5 Pittsburgh Penguins 3–3–1–0
8 W Oct 17, 1999 4–1 Atlanta Thrashers 4–3–1–0
9 L Oct 19, 1999 1–2 San Jose Sharks 4–4–1–0
10 L Oct 20, 1999 0–5 @ Philadelphia Flyers 4–5–1–0
11 L Oct 22, 1999 0–2 Philadelphia Flyers 4–6–1–0
12 L Oct 24, 1999 0–3 Vancouver Canucks 4–7–1–0
13 T Oct 30, 1999 2–2 OT @ Montreal Canadiens 4–7–2–0
14 T Nov 3, 1999 3–3 OT New York Islanders 4–7–3–0
15 L Nov 5, 1999 1–4 @ Colorado Avalanche 4–8–3–0
16 W Nov 7, 1999 3–1 @ Chicago Blackhawks 5–8–3–0
17 L Nov 10, 1999 3–4 Ottawa Senators 5–9–3–0
18 W Nov 11, 1999 5–4 OT @ Washington Capitals 6–9–3–0
19 L Nov 13, 1999 2–5 Boston Bruins 6–10–3–0
20 L Nov 18, 1999 3–5 @ Boston Bruins 6–11–3–0
21 L Nov 20, 1999 3–4 OT @ Toronto Maple Leafs 6–11–3–1
22 W Nov 24, 1999 6–3 @ Tampa Bay Lightning 7–11–3–1
23 L Nov 26, 1999 2–6 @ Florida Panthers 7–12–3–1
24 L Dec 1, 1999 2–3 @ New Jersey Devils 7–13–3–1
25 W Dec 3, 1999 3–2 Montreal Canadiens 8–13–3–1
26 T Dec 4, 1999 1–1 OT @ Buffalo Sabres 8–13–4–1
27 W Dec 6, 1999 3–2 OT Calgary Flames 9–13–4–1
28 W Dec 8, 1999 2–1 OT Edmonton Oilers 10–13–4–1
29 W Dec 15, 1999 8–3 Los Angeles Kings 11–13–4–1
30 L Dec 17, 1999 2–3 OT Washington Capitals 11–13–4–2
31 W Dec 19, 1999 5–4 OT Tampa Bay Lightning 12–13–4–2
32 L Dec 21, 1999 1–3 Buffalo Sabres 12–14–4–2
33 L Dec 23, 1999 2–4 @ New York Islanders 12–15–4–2
34 T Dec 26, 1999 3–3 OT New Jersey Devils 12–15–5–2
35 T Dec 28, 1999 2–2 OT @ Phoenix Coyotes 12–15–6–2
36 L Dec 29, 1999 3–4 OT @ Dallas Stars 12–15–6–3
37 T Jan 2, 2000 2–2 OT @ Montreal Canadiens 12–15–7–3
38 L Jan 3, 2000 2–5 St. Louis Blues 12–16–7–3
39 W Jan 5, 2000 3–2 OT Toronto Maple Leafs 13–16–7–3
40 W Jan 8, 2000 5–3 @ Toronto Maple Leafs 14–16–7–3
41 L Jan 9, 2000 0–1 @ Carolina Hurricanes 14–17–7–3
42 W Jan 15, 2000 5–2 @ New York Islanders 15–17–7–3
43 W Jan 16, 2000 6–3 Atlanta Thrashers 16–17–7–3
44 W Jan 18, 2000 3–2 Carolina Hurricanes 17–17–7–3
45 W Jan 20, 2000 4–1 @ Carolina Hurricanes 18–17–7–3
46 W Jan 22, 2000 4–1 @ St. Louis Blues 19–17–7–3
47 W Jan 24, 2000 6–3 @ Atlanta Thrashers 20–17–7–3
48 W Jan 25, 2000 4–3 @ Pittsburgh Penguins 21–17–7–3
49 L Jan 27, 2000 3–4 Toronto Maple Leafs 21–18–7–3
50 L Jan 29, 2000 2–3 @ Ottawa Senators 21–19–7–3
51 W Jan 31, 2000 5–1 Nashville Predators 22–19–7–3
52 L Feb 2, 2000 1–3 New Jersey Devils 22–20–7–3
53 W Feb 3, 2000 6–3 @ Atlanta Thrashers 23–20–7–3
54 T Feb 8, 2000 2–2 OT New Jersey Devils 23–20–8–3
55 L Feb 9, 2000 1–4 @ New Jersey Devils 23–21–8–3
56 W Feb 11, 2000 5–2 Boston Bruins 24–21–8–3
57 L Feb 13, 2000 2–4 New York Islanders 24–22–8–3
58 T Feb 15, 2000 2–2 OT @ Tampa Bay Lightning 24–22–9–3
59 L Feb 16, 2000 0–3 @ Florida Panthers 24–23–9–3
60 L Feb 18, 2000 2–4 Colorado Avalanche 24–24–9–3
61 L Feb 20, 2000 2–3 Philadelphia Flyers 24–25–9–3
62 W Feb 22, 2000 4–3 Pittsburgh Penguins 25–25–9–3
63 W Feb 25, 2000 6–3 @ Buffalo Sabres 26–25–9–3
64 L Feb 26, 2000 2–4 @ Ottawa Senators 26–26–9–3
65 T Mar 1, 2000 3–3 OT Buffalo Sabres 26–26–10–3
66 W Mar 3, 2000 4–2 Florida Panthers 27–26–10–3
67 L Mar 6, 2000 1–2 @ San Jose Sharks 27–27–10–3
68 W Mar 8, 2000 4–3 OT @ Mighty Ducks of Anaheim 28–27–10–3
69 L Mar 9, 2000 1–3 @ Los Angeles Kings 28–28–10–3
70 L Mar 11, 2000 1–3 @ Pittsburgh Penguins 28–29–10–3
71 L Mar 13, 2000 3–4 Dallas Stars 28–30–10–3
72 T Mar 15, 2000 4–4 OT Tampa Bay Lightning 28–30–11–3
73 W Mar 18, 2000 3–2 @ Philadelphia Flyers 29–30–11–3
74 L Mar 19, 2000 4–5 @ Pittsburgh Penguins 29–31–11–3
75 L Mar 21, 2000 3–4 Florida Panthers 29–32–11–3
76 L Mar 23, 2000 1–4 Washington Capitals 29–33–11–3
77 L Mar 26, 2000 2–8 @ Detroit Red Wings 29–34–11–3
78 L Mar 27, 2000 0–6 Detroit Red Wings 29–35–11–3
79 T Apr 1, 2000 2–2 OT @ Boston Bruins 29–35–12–3
80 L Apr 3, 2000 1–4 @ Washington Capitals 29–36–12–3
81 L Apr 5, 2000 0–3 Montreal Canadiens 29–37–12–3
82 L Apr 9, 2000 1–4 Philadelphia Flyers 29–38–12–3
Player stats Edit
Regular season
Regular season
Scoring
Player
Pos
GP
G
A
Pts
PIM
+/-
PPG
SHG
GWG
Nedved, Petr Petr Nedved
C 76 24 44 68 40 2 6 2 4
Fleury, Theoren Theoren Fleury
RW 80 15 49 64 68 -4 1 0 1
York, Mike Mike York
5-10 26 24 50 -17 18 18 0 4 177
Hlavac, Jan Jan Hlavac
LW 67 19 23 42 16 3 6 0 2
MacLean, John John MacLean
RW 77 18 24 42 52 -2 6 2 3
Graves, Adam Adam Graves
LW 77 23 17 40 14 -15 11 0 4
Dvorak, Radek Radek Dvorak
RW 46 11 22 33 10 0 2 1 0
Kamensky, Valeri Valeri Kamensky
LW 58 13 19 32 24 -13 3 0 1
Schneider, Mathieu Mathieu Schneider
D 80 10 20 30 78 -6 3 0 1
Daigle, Alexandre Alexandre Daigle
C 58 8 18 26 23 -5 1 0 1
Leetch, Brian Brian Leetch
D 50 7 19 26 20 -16 3 0 2
Hatcher, Kevin Kevin Hatcher
D 74 4 19 23 38 -10 2 0 0
Johnsson, Kim Kim Johnsson
D 76 6 15 21 46 -13 1 0 1
Taylor, Tim Tim Taylor
C 76 9 11 20 72 -4 0 0 2
Quintal, Stephane Stephane Quintal
D 75 2 14 16 77 -10 0 0 1
Knuble, Mike Mike Knuble
RW 59 9 5 14 18 -5 1 0 1
Lacroix, Eric Eric Lacroix
LW 70 4 8 12 24 -12 0 0 1
Lefebvre, Sylvain Sylvain Lefebvre
D 82 2 10 12 43 -13 0 0 0
Stevens, Kevin Kevin Stevens
LW 38 3 5 8 43 -7 1 0 0
Harvey, Todd Todd Harvey
RW/C 31 3 3 6 62 -9 0 0 0
DiMaio, Rob Rob DiMaio
RW 12 1 3 4 8 -8 0 0 0
Pilon, Rich Rich Pilon
D 45 0 4 4 36 0 0 0 0
Witehall, Johan Johan Witehall
LW 9 1 1 2 2 0 0 0 0
Dawe, Jason Jason Dawe
RW 3 0 1 1 2 0 0 0 0
Doig, Jason Jason Doig
D 7 0 1 1 22 -2 0 0 0
Langdon, Darren Darren Langdon
LW 21 0 1 1 26 -2 0 0 0
McLean, Kirk Kirk McLean
G 22 0 1 1 2 0 0 0 0
Stock, P.J. P.J. Stock
C 11 0 1 1 11 1 0 0 0
Armstrong, Derek Derek Armstrong
C 1 0 0 0 0 0 0 0 0
Goneau, Daniel Daniel Goneau
LW 1 0 0 0 0 -1 0 0 0
Hnilicka, Milan Milan Hnilicka
G 2 0 0 0 0 0 0 0 0
Kenady, Chris Chris Kenady
RW 2 0 0 0 0 -1 0 0 0
Labbe, Jean-Francois Jean-Francois Labbe
G 1 0 0 0 0 0 0 0 0
Malhotra, Manny Manny Malhotra
C 27 0 0 0 4 -6 0 0 0
Purinton, Dale Dale Purinton
D 1 0 0 0 7 -1 0 0 0
Richter, Mike Mike Richter
G 61 0 0 0 4 0 0 0 0
Vasiliev, Alexei Alexei Vasiliev
D 1 0 0 0 2 -1 0 0 0
Virtue, Terry Terry Virtue
D 1 0 0 0 0 -2 0 0 0
Goaltending
Player
MIN
GP
W
L
T/OT
GA
GAA
SO
SA
SV
SV%
Richter, Mike Mike Richter
3622 61 22 31 8 173 2.87 0 1815 1642 .905
McLean, Kirk Kirk McLean
1206 22 7 8 4 58 2.89 0 558 500 .896
Hnilicka, Milan Milan Hnilicka
86 2 0 1 0 5 3.49 0 44 39 .886
Labbe, Jean-Francois Jean-Francois Labbe
60 1 0 1 0 3 3.00 0 22 19 .864
Team: 4974 82 29 41 12 239 2.88 0 2439 2200 .902
[1]
Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
References Edit
Notes