1999–2000 Atlanta Thrashers | |
Division | 5th Southeast |
---|---|
Conference | 15th Eastern |
1999–2000 record | 14–57–7–4 |
Home record | TBD |
Road record | TBD |
Goals for | 170 |
Goals against | 313 |
Team information | |
General manager | Don Waddell |
Coach | Curt Fraser |
Captain | Kelly Buchberger |
Alternate captains | Unknown Unknown |
Arena | Philips Arena |
Average attendance | TBD |
Team leaders | |
Goals | Andrew Brunette (23) |
Assists | Andrew Brunette (27) |
Points | Andrew Brunette (50) |
Penalty minutes | Denny Lambert (219) |
Plus/minus | TBD |
Wins | Damian Rhodes (5) |
Goals against average | Scott Fankhouser (3.20) |
The 1999–2000 Atlanta Thrashers season was the inaugural season of the franchise.
Offseason[]
NHL draft[]
Atlanta's picks at the 1999 NHL Entry Draft.
Round | # | Player | Position | Nationality | College/junior/club team (league) |
---|
Expansion draft[]
These results are numbered 1–26 for aesthetic purposes, but the players were not necessarily chosen in this order. As the Thrashers were the only team participating in the draft, the order is inconsequential.
Regular season[]
The newly-formed Thrashers selected Patrik Stefan with the first overall selection in the 1999 NHL Entry Draft. They played their first game on October 2, 1999, losing 4–1 to the eventual Stanley Cup Champions, the New Jersey Devils. Captain Kelly Buchberger scored the franchise's first goal in the loss.[1] The Thrashers would not get their first win until two weeks later. Damian Rhodes blanked the New York Islanders 2–0 on the road.[1] The Thrashers would not get their first victory in Atlanta until October 23 when they beat the Calgary Flames in their return to Atlanta 2–1.[1] Andrew Brunette led the team in scoring with 50 points as the Thrashers finished last in the Southeast Division with a NHL worst record of 14–57–7–4.
Final standings[]
No. | CR | GP | W | L | T | OTL | GF | GA | PIM | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Washington Capitals | 82 | 44 | 24 | 12 | 2 | 227 | 194 | 994 | 102 |
2 | 5 | Florida Panthers | 82 | 43 | 27 | 6 | 6 | 244 | 209 | 1329 | 98 |
3 | 9 | Carolina Hurricanes | 82 | 37 | 35 | 10 | 0 | 217 | 216 | 799 | 84 |
4 | 14 | Tampa Bay Lightning | 82 | 19 | 47 | 9 | 7 | 204 | 310 | 1733 | 54 |
5 | 15 | Atlanta Thrashers | 82 | 14 | 57 | 7 | 4 | 170 | 313 | 1422 | 39 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; OTL=Overtime loss; GF = Goals for; GA = Goals against; PIM=Penalties in Minutes; Pts = Points
Bolded teams qualified for the playoffs.
Game log[]
Regular season results | |||||
---|---|---|---|---|---|
No. | R | Date | Score | Opponent | Record |
1 | L | October 2, 1999 | 1–4 | New Jersey Devils (1999–2000) | 0–1–0–0 |
2 | L | October 7, 1999 | 1–7 | Detroit Red Wings (1999–2000) | 0–2–0–0 |
3 | T | October 9, 1999 | 5–5 OT | Buffalo Sabres (1999–2000) | 0–2–1–0 |
4 | W | October 14, 1999 | 2–0 | @ New York Islanders (1999–2000) | 1–2–1–0 |
5 | T | October 16, 1999 | 4–4 OT | @ Tampa Bay Lightning (1999–2000) | 1–2–2–0 |
6 | L | October 17, 1999 | 1–4 | @ New York Rangers (1999–2000) | 1–3–2–0 |
7 | L | October 23, 1999 | 2–3 OT | Colorado Avalanche (1999–2000) | 1–3–2–1 |
8 | W | October 26, 1999 | 2–1 | Calgary Flames (1999–2000) | 2–3–2–1 |
9 | L | October 27, 1999 | 0–4 | @ Toronto Maple Leafs (1999–2000) | 2–4–2–1 |
10 | L | October 31, 1999 | 4–6 | Ottawa Senators (1999–2000) | 2–5–2–1 |
11 | W | November 3, 1999 | 4–1 | Tampa Bay Lightning (1999–2000) | 3–5–2–1 |
12 | L | November 6, 1999 | 2–4 | @ Boston Bruins (1999–2000) | 3–6–2–1 |
13 | L | November 10, 1999 | 1–4 | @ Florida Panthers (1999–2000) | 3–7–2–1 |
14 | L | November 12, 1999 | 1–5 | @ New Jersey Devils (1999–2000) | 3–8–2–1 |
15 | L | November 13, 1999 | 2–4 | @ Montreal Canadiens (1999–2000) | 3–9–2–1 |
16 | W | November 17, 1999 | 5–4 | Tampa Bay Lightning (1999–2000) | 4–9–2–1 |
17 | L | November 19, 1999 | 0–4 | Buffalo Sabres (1999–2000) | 4–10–2–1 |
18 | L | November 20, 1999 | 3–4 | @ Buffalo Sabres (1999–2000) | 4–11–2–1 |
19 | W | November 22, 1999 | 6–3 | Vancouver Canucks (1999–2000) | 5–11–2–1 |
20 | L | November 25, 1999 | 3–6 | Ottawa Senators (1999–2000) | 5–12–2–1 |
21 | L | November 27, 1999 | 0–3 | @ Florida Panthers (1999–2000) | 5–13–2–1 |
22 | L | November 28, 1999 | 2–4 | Dallas Stars (1999–2000) | 5–14–2–1 |
23 | W | December 3, 1999 | 2–1 | Florida Panthers (1999–2000) | 6–14–2–1 |
24 | W | December 4, 1999 | 4–3 | @ New York Islanders (1999–2000) | 7–14–2–1 |
25 | L | December 6, 1999 | 3–4 OT | Nashville Predators (1999–2000) | 7–14–2–2 |
26 | L | December 8, 1999 | 0–4 | @ Los Angeles Kings (1999–2000) | 7–15–2–2 |
27 | L | December 10, 1999 | 1–4 | @ San Jose Sharks (1999–2000) | 7–16–2–2 |
28 | L | December 12, 1999 | 1–4 | @ Mighty Ducks of Anaheim (1999–2000) | 7–17–2–2 |
29 | L | December 15, 1999 | 0–4 | Washington Capitals (1999–2000) | 7–18–2–2 |
30 | L | December 17, 1999 | 1–3 | Boston Bruins (1999–2000) | 7–19–2–2 |
31 | L | December 18, 1999 | 2–4 | @ Carolina Hurricanes (1999–2000) | 7–20–2–2 |
32 | T | December 22, 1999 | 3–3 OT | @ Florida Panthers (1999–2000) | 7–20–3–2 |
33 | T | December 23, 1999 | 4–4 OT | @ Philadelphia Flyers (1999–2000) | 7–20–4–2 |
34 | W | December 26, 1999 | 6–3 | Tampa Bay Lightning (1999–2000) | 8–20–4–2 |
35 | L | December 27, 1999 | 2–3 OT | @ Detroit Red Wings (1999–2000) | 8–20–4–3 |
36 | L | December 30, 1999 | 0–6 | @ Nashville Predators (1999–2000) | 8–21–4–3 |
37 | L | January 1, 2000 | 2–4 | Carolina Hurricanes (1999–2000) | 8–22–4–3 |
38 | W | January 4, 2000 | 5–4 | @ Buffalo Sabres (1999–2000) | 9–22–4–3 |
39 | W | January 6, 2000 | 3–1 | Washington Capitals (1999–2000) | 10–22–4–3 |
40 | L | January 8, 2000 | 0–3 | @ Washington Capitals (1999–2000) | 10–23–4–3 |
41 | L | January 12, 2000 | 2–5 | Washington Capitals (1999–2000) | 10–24–4–3 |
42 | W | January 14, 2000 | 1–0 | Philadelphia Flyers (1999–2000) | 11–24–4–3 |
43 | L | January 16, 2000 | 3–6 | @ New York Rangers (1999–2000) | 11–25–4–3 |
44 | T | January 17, 2000 | 3–3 OT | @ Boston Bruins (1999–2000) | 11–25–5–3 |
45 | L | January 19, 2000 | 3–4 | Boston Bruins (1999–2000) | 11–26–5–3 |
46 | T | January 21, 2000 | 3–3 OT | Florida Panthers (1999–2000) | 11–26–6–3 |
47 | L | January 24, 2000 | 3–6 | New York Rangers (1999–2000) | 11–27–6–3 |
48 | L | January 27, 2000 | 1–4 | @ Pittsburgh Penguins (1999–2000) | 11–28–6–3 |
49 | L | January 29, 2000 | 1–2 | @ Tampa Bay Lightning (1999–2000) | 11–29–6–3 |
50 | L | January 31, 2000 | 1–2 OT | Pittsburgh Penguins (1999–2000) | 11–29–6–4 |
51 | L | February 2, 2000 | 1–2 | @ Dallas Stars (1999–2000) | 11–30–6–4 |
52 | L | February 3, 2000 | 3–6 | New York Rangers (1999–2000) | 11–31–6–4 |
53 | L | February 9, 2000 | 2–5 | @ Pittsburgh Penguins (1999–2000) | 11–32–6–4 |
54 | L | February 11, 2000 | 0–3 | San Jose Sharks (1999–2000) | 11–33–6–4 |
55 | L | February 12, 2000 | 3–4 | Chicago Blackhawks (1999–2000) | 11–34–6–4 |
56 | L | February 15, 2000 | 1–4 | @ St. Louis Blues (1999–2000) | 11–35–6–4 |
57 | L | February 16, 2000 | 1–5 | Montreal Canadiens (1999–2000) | 11–36–6–4 |
58 | L | February 20, 2000 | 2–4 | @ Phoenix Coyotes (1999–2000) | 11–37–6–4 |
59 | W | February 22, 2000 | 4–3 | @ Colorado Avalanche (1999–2000) | 12–37–6–4 |
60 | L | February 25, 2000 | 4–5 | @ Edmonton Oilers (1999–2000) | 12–38–6–4 |
61 | L | February 26, 2000 | 2–5 | @ Calgary Flames (1999–2000) | 12–39–6–4 |
62 | L | February 29, 2000 | 0–4 | Toronto Maple Leafs (1999–2000) | 12–40–6–4 |
63 | L | March 2, 2000 | 2–5 | St. Louis Blues (1999–2000) | 12–41–6–4 |
64 | L | March 4, 2000 | 2–3 | @ Ottawa Senators (1999–2000) | 12–42–6–4 |
65 | L | March 6, 2000 | 2–3 | @ Montreal Canadiens (1999–2000) | 12–43–6–4 |
66 | L | March 10, 2000 | 0–9 | New Jersey Devils (1999–2000) | 12–44–6–4 |
67 | L | March 12, 2000 | 1–5 | @ Carolina Hurricanes (1999–2000) | 12–45–6–4 |
68 | L | March 13, 2000 | 0–3 | Edmonton Oilers (1999–2000) | 12–46–6–4 |
69 | L | March 16, 2000 | 2–4 | New York Islanders (1999–2000) | 12–47–6–4 |
70 | W | March 18, 2000 | 4–1 | @ Toronto Maple Leafs (1999–2000) | 13–47–6–4 |
71 | L | March 21, 2000 | 1–7 | @ Ottawa Senators (1999–2000) | 13–48–6–4 |
72 | T | March 22, 2000 | 1–1 OT | Montreal Canadiens (1999–2000) | 13–48–7–4 |
73 | L | March 24, 2000 | 3–5 | Pittsburgh Penguins (1999–2000) | 13–49–7–4 |
74 | L | March 26, 2000 | 1–4 | Los Angeles Kings (1999–2000) | 13–50–7–4 |
75 | L | March 28, 2000 | 2–5 | @ Washington Capitals (1999–2000) | 13–51–7–4 |
76 | L | March 29, 2000 | 2–3 | Phoenix Coyotes (1999–2000) | 13–52–7–4 |
77 | L | March 31, 2000 | 0–6 | @ New Jersey Devils (1999–2000) | 13–53–7–4 |
78 | W | April 2, 2000 | 5–4 | New York Islanders (1999–2000) | 14–53–7–4 |
79 | L | April 4, 2000 | 3–5 | Philadelphia Flyers (1999–2000) | 14–54–7–4 |
80 | L | April 6, 2000 | 1–3 | @ Philadelphia Flyers (1999–2000) | 14–55–7–4 |
81 | L | April 8, 2000 | 3–4 | Carolina Hurricanes (1999–2000) | 14–56–7–4 |
82 | L | April 9, 2000 | 1–2 | @ Carolina Hurricanes (1999–2000) | 14–57–7–4 |
Player stats[]
Regular season[]
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Brunette | LW | 81 | 23 | 27 | 50 | 30 | -32 | 9 | 0 | 2 |
Ray Ferraro | C | 81 | 19 | 25 | 44 | 88 | -33 | 10 | 0 | 3 |
Nelson Emerson | RW | 58 | 14 | 19 | 33 | 47 | -24 | 4 | 0 | 0 |
Yannick Tremblay | D | 75 | 10 | 21 | 31 | 22 | -42 | 4 | 1 | 2 |
Dean Sylvester | RW | 52 | 16 | 10 | 26 | 24 | -14 | 1 | 0 | 2 |
Patrik Stefan | C | 72 | 5 | 20 | 25 | 30 | -20 | 1 | 0 | 0 |
Mike Stapleton | C | 62 | 10 | 12 | 22 | 30 | -29 | 4 | 0 | 1 |
Petr Buzek | D | 63 | 5 | 14 | 19 | 41 | -22 | 3 | 0 | 0 |
Darryl Shannon | D | 49 | 5 | 13 | 18 | 65 | -14 | 1 | 0 | 1 |
Kelly Buchberger | RW | 68 | 5 | 12 | 17 | 139 | -34 | 0 | 0 | 0 |
Johan Garpenlov | LW | 73 | 2 | 14 | 16 | 31 | -30 | 0 | 0 | 0 |
Hnat Domenichelli | LW | 27 | 6 | 9 | 15 | 4 | -21 | 0 | 0 | 0 |
Andreas Karlsson | C | 51 | 5 | 9 | 14 | 14 | -17 | 1 | 0 | 0 |
Steve Guolla | C | 20 | 4 | 9 | 13 | 4 | -13 | 2 | 0 | 0 |
Donald Audette | RW | 14 | 7 | 4 | 11 | 12 | -4 | 0 | 1 | 1 |
Denny Lambert | LW | 73 | 5 | 6 | 11 | 219 | -17 | 2 | 0 | 0 |
Shean Donovan | RW | 33 | 4 | 7 | 11 | 18 | -13 | 1 | 0 | 1 |
Gord Murphy | D | 58 | 1 | 10 | 11 | 38 | -26 | 0 | 0 | 0 |
Chris Tamer | D | 69 | 2 | 8 | 10 | 91 | -32 | 0 | 0 | 0 |
Maxim Galanov | D | 40 | 4 | 3 | 7 | 20 | -12 | 0 | 0 | 0 |
Per Svartvadet | C | 38 | 3 | 4 | 7 | 6 | -8 | 0 | 0 | 0 |
Matt Johnson | LW | 64 | 2 | 5 | 7 | 144 | -11 | 0 | 0 | 0 |
Frantisek Kaberle | D | 14 | 1 | 6 | 7 | 6 | -13 | 0 | 1 | 0 |
Ed Ward | RW | 44 | 5 | 1 | 6 | 44 | -5 | 0 | 2 | 0 |
David Harlock | D | 44 | 0 | 6 | 6 | 36 | -8 | 0 | 0 | 0 |
Steve Staios | D | 27 | 2 | 3 | 5 | 66 | -5 | 0 | 0 | 0 |
Jason Botterill | LW | 25 | 1 | 4 | 5 | 17 | -7 | 0 | 0 | 1 |
Sergei Vyshedkevich | D | 7 | 1 | 3 | 4 | 2 | -3 | 1 | 0 | 0 |
Kevin Dean | D | 23 | 1 | 0 | 1 | 14 | -5 | 0 | 1 | 0 |
Rumun Ndur | D | 27 | 1 | 0 | 1 | 71 | -17 | 0 | 0 | 0 |
Herbert Vasiljevs | RW | 7 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 |
Brett Clark | D | 14 | 0 | 1 | 1 | 4 | -12 | 0 | 0 | 0 |
Martin Prochazka | RW | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 |
Bryan Adams | C | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
Eric Bertrand | LW | 8 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 |
Scott Fankhouser | G | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Geordie Kinnear | D | 4 | 0 | 0 | 0 | 13 | -1 | 0 | 0 | 0 |
Scott Langkow | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norm Maracle | G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris McAlpine | D | 3 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 |
Damian Rhodes | G | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Rick Tabaracci | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladimir Vujtek | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T/OT | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Damian Rhodes | 1561 | 28 | 5 | 19 | 3 | 101 | 3.88 | 1 | 803 | 702 | .874 |
Norm Maracle | 1618 | 32 | 4 | 19 | 2 | 94 | 3.49 | 1 | 852 | 758 | .890 |
Scott Langkow | 765 | 15 | 3 | 11 | 0 | 55 | 4.31 | 0 | 395 | 340 | .861 |
Scott Fankhouser | 920 | 16 | 2 | 11 | 2 | 49 | 3.20 | 0 | 451 | 402 | .891 |
Rick Tabaracci | 59 | 1 | 0 | 1 | 0 | 4 | 4.07 | 0 | 32 | 28 | .875 |
Team: | 4923 | 82 | 14 | 61 | 7 | 303 | 3.69 | 2 | 2533 | 2230 | .880 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes; PPG=Power-play goals; SHG=Short-handed goals; GWG=Game-winning goals
MIN=Minutes played; W = Wins; L = Losses; T/OT = Ties/Overtime Losses; GA = Goals Against; GAA = Goals Against Average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;
Awards and records[]
Records[]
Milestones[]
Regular season | |||||||||
Player | Milestone | Reached |
Transactions[]
Trades[]
In return for agreeing not to select certain unprotected players in the expansion draft, the Thrashers were granted concessions by other franchises. The trades were officially booked as being for "future considerations":
- Ottawa traded Damian Rhodes to Atlanta on June 18, 1999
- Buffalo traded Dean Sylvester to Atlanta on June 25, 1999
- Calgary traded Andreas Karlsson to Atlanta on June 25, 1999
- Detroit traded Ulf Samuelsson to Atlanta on June 25, 1999
- New Jersey traded Sergei Vyshedkevich to Atlanta on June 25, 1999
- Phoenix traded Scott Langkow to Atlanta on June 25, 1999
Free agents[]
|
|
Claimed from waivers[]
|
Roster[]
Atlanta Thrashers
| ||||||
---|---|---|---|---|---|---|
Goaltenders
|
Defensemen |
Wingers |
Centers |
See also[]
References[]
- ↑ 1.0 1.1 1.2 Atlanta Thrashers (1999-Present)
- ↑ 1999–2000 Atlanta Thrashers Games. Hockey-reference.com. Retrieved on 2009-05-21.
- ↑ 1999-00 Atlanta Thrashers Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-02.
Atlanta Thrashers | |
---|---|
Thrashers | Franchise • Expansion Draft • Players • Coaches • GMs • Seasons • Records • Draft Picks • Atlanta Flames |
Key Personnel | Owners: Atlanta Spirit, LLC • General manager: Rick Dudley • Head coach: vacant |
Arena | Philips Arena |
Division Championships (1) | 2006-07 |
Affiliates | Chicago Wolves (AHL) • Gwinnett Gladiators (ECHL) |
Retired numbers | 37 |
Atlanta Thrashers seasons | |
---|---|
Seasons | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | |
1999–2000 NHL season by team | |
---|---|
Atlantic | New Jersey • NY Islanders • NY Rangers • Philadelphia • Pittsburgh |
Northeast | Boston • Buffalo • Montreal • Ottawa • Toronto |
Southeast | Atlanta • Carolina • Florida • Tampa Bay • Washington |
Central | Chicago • Detroit • Nashville • St. Louis |
Northwest | Calgary • Colorado • Edmonton • Vancouver |
Pacific | Anaheim • Dallas • Los Angeles • Phoenix • San Jose |
See also | 1999 NHL Entry Draft • All-Star Game • 2000 Stanley Cup Finals |
This page uses content from Wikipedia. The original article was at 1999–2000 Atlanta Thrashers season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA). |