Ice Hockey Wiki
Advertisement
1998–99 Boston Bruins
Division 3rd Northeast
1998–99 record 39–30–13
Goals for 214
Goals against 181
Team information
General manager Harry Sinden
Coach Pat Burns
Captain Ray Bourque
Arena Fleet Center
Team leaders
Goals Dmitri Khristich (29)
Assists Jason Allison (53)
Points Jason Allison (76)
Penalty minutes Ken Belanger (152)
Wins Byron Dafoe (32)
Goals against average Byron Dafoe (1.99)

The 1998–99 Boston Bruins season was the Bruins' 74th season. The Bruins finished 3rd in the Northeast Division and lost in the Conference Semi-finals to the Buffalo Sabres 4 games to 2.

Off-season[]

Regular Season[]

Final Standings[]

Northeast Division
No. CR GP W L T GF GA PIM Pts
1 1 Ottawa Senators 82 44 23 15 239 179 892 103
2 4 Toronto Maple Leafs 82 45 30 7 268 231 1095 97
3 6 Boston Bruins 82 39 30 13 214 181 1182 91
4 7 Buffalo Sabres 82 37 28 17 207 175 1561 91
5 11 Montreal Canadiens 82 32 39 11 184 209 1299 75

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
Teams that qualified for the playoffs are highlighted in bold.


Game Log[]

Regular Season Results
No. R Date Score Opponent Record
1 T October 10, 1998 3–3 OT St. Louis Blues (1998–99) 0–0–1
2 W October 12, 1998 3–0 New York Islanders (1998–99) 1–0–1
3 W October 14, 1998 3–0 @ Colorado Avalanche (1998–99) 2–0–1
5 W October 18, 1998 3–0 @ San Jose Sharks (1998–99) 3–1–1
6 L October 19, 1998 1–3 @ Phoenix Coyotes (1998–99) 3–2–1
7 L October 21, 1998 0–3 @ Mighty Ducks of Anaheim (1998–99) 3–3–1
8 L October 24, 1998 1–3 @ New Jersey Devils (1998–99) 3–4–1
9 W October 28, 1998 9–2 @ Montreal Canadiens (1998–99) 4–4–1
10 T October 29, 1998 1–1 OT Montreal Canadiens (1998–99) 4–4–2
11 L October 31, 1998 0–2 Carolina Hurricanes (1998–99) 4–5–2
12 L November 3, 1998 2–4 @ Buffalo Sabres (1998–99) 4–6–2
13 W November 5, 1998 4–1 Toronto Maple Leafs (1998–99) 5–6–2
14 T November 7, 1998 0–0 OT @ Pittsburgh Penguins (1998–99) 5–6–3
15 W November 8, 1998 5–2 @ Carolina Hurricanes (1998–99) 6–6–3
16 T November 13, 1998 3–3 OT @ New York Rangers (1998–99) 6–6–4
17 L November 14, 1998 1–3 Dallas Stars (1998–99) 6–7–4
18 T November 19, 1998 5–5 OT Florida Panthers (1998–99) 6–7–5
19 W November 21, 1998 5–4 OT Washington Capitals (1998–99) 7–7–5
20 W November 24, 1998 4–1 @ Tampa Bay Lightning (1998–99) 8–7–5
21 W November 25, 1998 1–0 @ Florida Panthers (1998–99) 9–7–5
22 W November 27, 1998 5–1 Montreal Canadiens (1998–99) 10–7–5
23 T December 1, 1998 1–1 OT Vancouver Canucks (1998–99) 10–7–6
24 W December 5, 1998 2–1 Pittsburgh Penguins (1998–99) 11–7–6
25 W December 10, 1998 3–2 @ Carolina Hurricanes (1998–99) 12–7–6
26 L December 12, 1998 1–4 Buffalo Sabres (1998–99) 12–8–6
27 L December 16, 1998 3–5 @ Detroit Red Wings (1998–99) 12–9–6
28 W December 17, 1998 5–2 Ottawa Senators (1998–99) 13–9–6
29 W December 19, 1998 4–1 Detroit Red Wings (1998–99) 14–9–6
30 W December 21, 1998 3–2 Tampa Bay Lightning (1998–99) 15–9–6
31 L December 23, 1998 1–2 Philadelphia Flyers (1998–99) 15–10–6
32 L December 26, 1998 2–4 @ New York Islanders (1998–99) 15–11–6
33 L December 28, 1998 1–5 @ Washington Capitals (1998–99) 15–12–6
34 W December 30, 1998 5–2 @ Nashville Predators (1998–99) 16–12–6
35 L December 31, 1998 1–6 @ Dallas Stars (1998–99) 16–13–6
36 W January 2, 1999 2–1 Mighty Ducks of Anaheim (1998–99) 17–13–6
37 W January 4, 1999 5–1 Calgary Flames (1998–99) 18–13–6
38 W January 7, 1999 2–1 Toronto Maple Leafs (1998–99) 19–13–6
39 L January 9, 1999 3–6 @ Toronto Maple Leafs (1998–99) 19–14–6
40 L January 15, 1999 1–2 @ Buffalo Sabres (1998–99) 19–15–6
41 T January 16, 1999 2–2 OT Tampa Bay Lightning (1998–99) 19–15–7
42 W January 18, 1999 8–1 Nashville Predators (1998–99) 20–15–7
43 L January 21, 1999 1–3 Ottawa Senators (1998–99) 20–16–7
44 L January 26, 1999 1–4 @ New York Islanders (1998–99) 20–17–7
45 L January 28, 1999 0–2 New Jersey Devils (1998–99) 20–18–7
46 L January 30, 1999 2–5 @ Pittsburgh Penguins (1998–99) 20–19–7
47 T January 31, 1999 0–0 OT Carolina Hurricanes (1998–99) 20–19–8
48 L February 2, 1999 2–3 Colorado Avalanche (1998–99) 20–20–8
49 L February 4, 1999 4–5 New York Islanders (1998–99) 20–21–8
50 T February 6, 1999 2–2 OT @ Philadelphia Flyers (1998–99) 20–21–9
51 W February 7, 1999 3–2 New York Rangers (1998–99) 21–21–9
52 W February 9, 1999 2–0 @ Edmonton Oilers (1998–99) 22–21–9
53 L February 12, 1999 3–4 @ Calgary Flames (1998–99) 22–22–9
54 L February 13, 1999 1–3 @ Vancouver Canucks (1998–99) 22–23–9
55 L February 18, 1999 0–2 @ Ottawa Senators (1998–99) 22–24–9
56 W February 21, 1999 6–3 @ Chicago Blackhawks (1998–99) 23–24–9
57 W February 23, 1999 5–2 Ottawa Senators (1998–99) 24–24–9
58 T February 25, 1999 3–3 OT New Jersey Devils (1998–99) 24–24–10
59 W February 27, 1999 4–3 Washington Capitals (1998–99) 25–24–10
60 W March 2, 1999 3–2 Phoenix Coyotes (1998–99) 26–24–10
61 L March 3, 1999 1–2 @ Carolina Hurricanes (1998–99) 26–25–10
62 W March 5, 1999 4–1 @ New Jersey Devils (1998–99) 27–25–10
63 L March 7, 1999 1–3 New York Rangers (1998–99) 27–26–10
64 W March 9, 1999 2–0 Florida Panthers (1998–99) 28–26–10
65 W March 12, 1999 5–4 @ New York Rangers (1998–99) 29–26–10
66 L March 13, 1999 1–3 @ Buffalo Sabres (1998–99) 29–27–10
67 W March 17, 1999 4–1 @ Toronto Maple Leafs (1998–99) 30–27–10
68 T March 20, 1999 2–2 OT San Jose Sharks (1998–99) 30–27–11
69 W March 21, 1999 4–1 @ Washington Capitals (1998–99) 31–27–11
70 W March 24, 1999 3–0 @ Ottawa Senators (1998–99) 32–27–11
71 T March 25, 1999 3–3 OT Chicago Blackhawks (1998–99) 32–27–12
72 T March 27, 1999 2–2 OT @ Toronto Maple Leafs (1998–99) 32–27–13
73 L March 30, 1999 1–2 OT Los Angeles Kings (1998–99) 32–28–13
74 W April 1, 1999 3–2 @ Montreal Canadiens (1998–99) 33–28–13
75 W April 3, 1999 3–0 Philadelphia Flyers (1998–99) 34–28–13
76 W April 5, 1999 3–0 Montreal Canadiens (1998–99) 35–28–13
77 W April 7, 1999 5–2 @ Florida Panthers (1998–99) 36–28–13
78 L April 8, 1999 0–3 @ Tampa Bay Lightning (1998–99) 36–29–13
79 W April 10, 1999 3–2 Tampa Bay Lightning (1998–99) 37–29–13
80 W April 15, 1999 4–2 Pittsburgh Penguins (1998–99) 38–29–13
81 W April 17, 1999 2–1 OT Buffalo Sabres (1998–99) 39–29–13
82 L April 18, 1999 1–3 @ Philadelphia Flyers (1998–99) 39–30–13

Playoffs[]

Boston Bruins 4, Carolina Hurricanes 2[]

Buffalo Sabres 4, Boston Bruins 2[]

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Allison, JasonJason Allison C 82 23 53 76 68 5 5 1 3
Khristich, DmitriDmitri Khristich LW/C 79 29 42 71 48 11 13 1 6
Bourque, RaymondRaymond Bourque D 81 10 47 57 34 -7 8 0 3
Samsonov, SergeiSergei Samsonov LW 79 25 26 51 18 -6 6 0 8
Thornton, JoeJoe Thornton C 81 16 25 41 69 3 7 0 1
Carter, AnsonAnson Carter RW 55 24 16 40 22 7 6 0 6
Heinze, SteveSteve Heinze RW 73 22 18 40 30 7 9 0 3
McLaren, KyleKyle McLaren D 52 6 18 24 48 1 3 0 0
DiMaio, RobRob DiMaio RW 71 7 14 21 95 -14 1 0 0
Van Impe, DarrenDarren Van Impe D 60 5 15 20 66 -5 4 0 0
Axelsson, P.J.P.J. Axelsson LW 77 7 10 17 18 -14 0 0 2
Ferraro, PeterPeter Ferraro LW 46 6 8 14 44 10 1 0 1
Ledyard, GrantGrant Ledyard D 47 4 8 12 33 -8 1 0 2
Sweeney, DonDon Sweeney D 81 2 10 12 64 14 0 0 0
Taylor, TimTim Taylor C 49 4 7 11 55 -10 0 0 1
Gill, HalHal Gill D 80 3 7 10 63 -10 0 0 2
Bates, ShawnShawn Bates C 33 5 4 9 2 3 0 0 0
Taylor, ChrisChris Taylor C 37 3 5 8 12 -3 0 1 0
Mann, CameronCameron Mann RW 33 5 2 7 17 0 1 0 1
Wilson, LandonLandon Wilson RW 22 3 3 6 17 0 0 0 0
Timander, MattiasMattias Timander D 22 0 6 6 10 4 0 0 0
Ellett, DaveDave Ellett D 54 0 6 6 25 11 0 0 0
Belanger, KenKen Belanger LW 45 1 4 5 152 -2 0 0 0
Donato, TedTed Donato LW 14 1 3 4 4 0 0 0 0
Baumgartner, KenKen Baumgartner LW 69 1 3 4 119 -6 0 0 0
Laaksonen, AnttiAntti Laaksonen LW 11 1 2 3 2 -1 0 0 0
Robitaille, RandyRandy Robitaille C 4 0 2 2 0 -1 0 0 0
Dafoe, ByronByron Dafoe G 68 0 2 2 25 0 0 0 0
Savage, AndreAndre Savage C 6 1 0 1 0 2 0 0 0
Nickulas, EricEric Nickulas RW 2 0 0 0 0 0 0 0 0
Nordstrom, PeterPeter Nordstrom C 2 0 0 0 0 -1 0 0 0
Girard, JonathanJonathan Girard D 3 0 0 0 0 1 0 0 0
Vaske, DennisDennis Vaske D 3 0 0 0 6 -3 0 0 0
Henderson, JayJay Henderson LW 4 0 0 0 2 -1 0 0 0
Virtue, TerryTerry Virtue D 4 0 0 0 0 2 0 0 0
Smith, BrandonBrandon Smith D 5 0 0 0 0 2 0 0 0
Mathieu, MarquisMarquis Mathieu C 9 0 0 0 8 -1 0 0 0
Tallas, RobbieRobbie Tallas G 17 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Dafoe, ByronByron Dafoe 4001 68 32 23 11 133 1.99 10 1800 1667 .926
Tallas, RobbieRobbie Tallas 987 17 7 7 2 43 2.61 1 421 378 .898
Team: 4988 82 39 30 13 176 2.12 11 2221 2045 .921

Playoffs[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Allison, JasonJason Allison C 12 2 9 11 6 1 1 0 0
Bourque, RaymondRaymond Bourque D 12 1 9 10 14 1 0 0 0
Thornton, JoeJoe Thornton C 11 3 6 9 4 1 2 0 2
Carter, AnsonAnson Carter RW 12 4 3 7 0 -3 1 0 1
Heinze, SteveSteve Heinze RW 12 4 3 7 0 -1 2 0 0
Khristich, DmitriDmitri Khristich LW/C 12 3 4 7 6 1 0 0 1
Samsonov, SergeiSergei Samsonov LW 11 3 1 4 0 3 0 0 0
Sweeney, DonDon Sweeney D 11 3 0 3 6 2 1 0 0
Van Impe, DarrenDarren Van Impe D 11 1 2 3 4 -3 1 0 0
McLaren, KyleKyle McLaren D 12 0 3 3 10 4 0 0 0
Taylor, TimTim Taylor C 12 0 3 3 8 1 0 0 0
DiMaio, RobRob DiMaio RW 12 2 0 2 8 2 0 0 1
Timander, MattiasMattias Timander D 4 1 1 2 2 3 0 0 0
Wilson, LandonLandon Wilson RW 8 1 1 2 8 -2 1 0 1
Axelsson, P.J.P.J. Axelsson LW 12 1 1 2 4 -1 0 0 0
Belanger, KenKen Belanger LW 12 1 0 1 16 2 0 0 0
Mann, CameronCameron Mann RW 1 0 0 0 0 0 0 0 0
Nickulas, EricEric Nickulas RW 1 0 0 0 2 0 0 0 0
Robitaille, RandyRandy Robitaille C 1 0 0 0 0 0 0 0 0
Ledyard, GrantGrant Ledyard D 2 0 0 0 2 -1 0 0 0
Baumgartner, KenKen Baumgartner LW 3 0 0 0 0 0 0 0 0
Ellett, DaveDave Ellett D 8 0 0 0 4 0 0 0 0
Gill, HalHal Gill D 12 0 0 0 14 -1 0 0 0
Bates, ShawnShawn Bates C 12 0 0 0 4 -1 0 0 0
Dafoe, ByronByron Dafoe G 12 0 0 0 2 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Dafoe, ByronByron Dafoe 768 12 6 6 26 2.03 2 330 304 .921
Team: 768 12 6 6 26 2.03 2 330 304 .921

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage

Awards and Records[]

Transactions[]

See Also[]

References[]

  1. 1998-99 Boston Bruins Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-05.
  2. Collins gem Hockey Facts and Stats 2009-10, p.426, Andrew Podnieks, Harper Collins Publishers Ltd, Toronto, Canada, ISBN 978-1-55468-621-6
Advertisement