Ice Hockey Wiki
Ice Hockey Wiki
Advertisement
1997–98 St. Louis Blues
Division 3rd Central
Conference 4th Western
1997–98 record 45–29–8
Home record 26–10–5
Road record 19–19–3
Goals for 256
Goals against 204
Team information
General manager Larry Pleau
Coach Joel Quenneville
Captain Chris Pronger
Arena Kiel Center
Team leaders
Goals Geoff Courtnall (31)
Assists Pierre Turgeon (46)
Points Brett Hull (72)
Penalty minutes Kelly Chase (231)
Plus/minus Chris Pronger (+47)
Wins Grant Fuhr (29)
Goals against average Jamie McLennan (2.17)

The highlight of the 1997–98 St. Louis Blues season would mark an end of an era as Brett Hull was not re-signed following the season.

Offseason[]

In his first full season as Coach Joel Quenneville decided to employ a defensive formula. The move worked wonders as even Brett Hull brought into the new system as the Blues finished in 3rd place with a solid 45–29–8 record. In the playoffs the Blues would dominate the Los Angeles Kings sweeping them in 4 straight. However, in the 2nd round the Blues would be upended by the Detroit Red Wings in 6 games. The season would mark an end of an era as Brett Hull is not resigned following the season as he sign a free agent deal with the Dallas Stars.[1]

Regular season[]

Final standings[]

Central Division
# CR   GP W L T GF GA Pts
1 1 Dallas Stars 82 49 22 11 242 167 109
2 3 Detroit Red Wings 82 44 23 15 250 196 103
3 4 St. Louis Blues 82 45 29 8 256 204 98
4 7 Phoenix Coyotes 82 35 35 12 224 227 82
5 9 Chicago Blackhawks 82 30 39 13 192 199 73
6 12 Toronto Maple Leafs 82 30 43 9 194 237 69

Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
         Bolded teams qualified for the playoffs.

Game log[]

No. R Date Score Opponent Record
1 L October 1, 1997 1–3 Buffalo Sabres (1997–98) 0–1–0
2 W October 3, 1997 7–2 Phoenix Coyotes (1997–98) 1–1–0
3 W October 4, 1997 2–1 @ Dallas Stars (1997–98) 2–1–0
4 W October 9, 1997 3–2 OT Los Angeles Kings (1997–98) 3–1–0
5 W October 11, 1997 5–3 Florida Panthers (1997–98) 4–1–0
6 W October 13, 1997 3–1 Carolina Hurricanes (1997–98) 5–1–0
7 W October 17, 1997 2–0 @ Chicago Blackhawks (1997–98) 6–1–0
8 W October 18, 1997 5–3 New York Rangers (1997–98) 7–1–0
9 T October 20, 1997 3–3 OT @ Detroit Red Wings (1997–98) 7–1–1
10 L October 22, 1997 3–4 @ Carolina Hurricanes (1997–98) 7–2–1
11 W October 23, 1997 4–1 Vancouver Canucks (1997–98) 8–2–1
12 W October 25, 1997 5–2 Washington Capitals (1997–98) 9–2–1
13 W October 29, 1997 3–2 @ Philadelphia Flyers (1997–98) 10–2–1
14 T October 30, 1997 2–2 OT Colorado Avalanche (1997–98) 10–2–2
15 W November 1, 1997 2–0 San Jose Sharks (1997–98) 11–2–2
16 L November 3, 1997 1–5 Philadelphia Flyers (1997–98) 11–3–2
17 L November 6, 1997 1–2 @ Chicago Blackhawks (1997–98) 11–4–2
18 L November 8, 1997 1–4 @ Colorado Avalanche (1997–98) 11–5–2
19 W November 10, 1997 7–1 @ Dallas Stars (1997–98) 12–5–2
20 W November 13, 1997 4–2 Boston Bruins (1997–98) 13–5–2
21 W November 15, 1997 5–2 Detroit Red Wings (1997–98) 14–5–2
22 W November 17, 1997 3–2 @ Toronto Maple Leafs (1997–98) 15–5–2
23 L November 20, 1997 0–3 Edmonton Oilers (1997–98) 15–6–2
24 L November 22, 1997 0–2 Mighty Ducks of Anaheim (1997–98) 15–7–2
25 L November 25, 1997 2–3 @ Phoenix Coyotes (1997–98) 15–8–2
26 T November 27, 1997 2–2 OT Los Angeles Kings (1997–98) 15–8–3
27 L November 29, 1997 2–4 @ New York Islanders (1997–98) 15–9–3
28 W December 2, 1997 3–1 @ New Jersey Devils (1997–98) 16–9–3
29 W December 4, 1997 4–3 Toronto Maple Leafs (1997–98) 17–9–3
30 W December 6, 1997 4–3 OT Calgary Flames (1997–98) 18–9–3
31 W December 8, 1997 5–1 Vancouver Canucks (1997–98) 19–9–3
32 L December 10, 1997 3–4 OT @ Montreal Canadiens (1997–98) 19–10–3
33 W December 11, 1997 2–1 @ Ottawa Senators (1997–98) 20–10–3
34 L December 13, 1997 1–4 Edmonton Oilers (1997–98) 20–11–3
35 L December 15, 1997 1–3 Ottawa Senators (1997–98) 20–12–3
36 T December 18, 1997 4–4 OT New Jersey Devils (1997–98) 20–12–4
37 W December 20, 1997 4–1 Pittsburgh Penguins (1997–98) 21–12–4
38 T December 22, 1997 2–2 OT @ Tampa Bay Lightning (1997–98) 21–12–5
39 W December 23, 1997 3–2 @ Florida Panthers (1997–98) 22–12–5
40 L December 26, 1997 1–4 Chicago Blackhawks (1997–98) 22–13–5
41 T December 27, 1997 5–5 OT Mighty Ducks of Anaheim (1997–98) 22–13–6
42 L December 29, 1997 2–4 @ Washington Capitals (1997–98) 22–14–6
43 L December 31, 1997 2–5 @ Detroit Red Wings (1997–98) 22–15–6
44 W January 3, 1998 4–3 Calgary Flames (1997–98) 23–15–6
45 W January 6, 1998 5–1 @ San Jose Sharks (1997–98) 24–15–6
46 W January 7, 1998 3–2 @ Vancouver Canucks (1997–98) 25–15–6
47 W January 10, 1998 5–1 @ Calgary Flames (1997–98) 26–15–6
48 L January 12, 1998 1–2 @ Edmonton Oilers (1997–98) 26–16–6
49 L January 14, 1998 1–2 OT Dallas Stars (1997–98) 26–17–6
50 L January 20, 1998 1–3 @ New York Rangers (1997–98) 26–18–6
51 T January 22, 1998 3–3 OT New York Islanders (1997–98) 26–18–7
52 L January 24, 1998 4–5 @ Chicago Blackhawks (1997–98) 26–19–7
53 L January 26, 1998 2–4 @ Pittsburgh Penguins (1997–98) 26–20–7
54 T January 27, 1998 3–3 OT @ Buffalo Sabres (1997–98) 26–20–8
55 W January 29, 1998 2–0 Toronto Maple Leafs (1997–98) 27–20–8
56 W January 31, 1998 6–3 Dallas Stars (1997–98) 28–20–8
57 L February 4, 1998 2–3 @ Toronto Maple Leafs (1997–98) 28–21–8
58 W February 5, 1998 3–1 @ Boston Bruins (1997–98) 29–21–8
59 W February 7, 1998 4–1 Detroit Red Wings (1997–98) 30–21–8
60 L February 26, 1998 1–3 @ San Jose Sharks (1997–98) 30–22–8
61 W February 28, 1998 5–2 @ Los Angeles Kings (1997–98) 31–22–8
62 W March 1, 1998 6–2 @ Mighty Ducks of Anaheim (1997–98) 32–22–8
63 W March 3, 1998 5–3 Chicago Blackhawks (1997–98) 33–22–8
64 W March 5, 1998 4–0 Montreal Canadiens (1997–98) 34–22–8
65 W March 7, 1998 2–1 Dallas Stars (1997–98) 35–22–8
66 W March 9, 1998 4–0 @ Vancouver Canucks (1997–98) 36–22–8
67 L March 11, 1998 2–3 @ Colorado Avalanche (1997–98) 36–23–8
68 L March 14, 1998 0–2 Phoenix Coyotes (1997–98) 36–24–8
69 L March 21, 1998 0–2 @ Edmonton Oilers (1997–98) 36–25–8
70 L March 22, 1998 3–5 @ Calgary Flames (1997–98) 36–26–8
71 W March 26, 1998 3–2 Tampa Bay Lightning (1997–98) 37–26–8
72 W March 28, 1998 3–2 Detroit Red Wings (1997–98) 38–26–8
73 W March 30, 1998 6–2 San Jose Sharks (1997–98) 39–26–8
74 W April 1, 1998 6–4 @ Toronto Maple Leafs (1997–98) 40–26–8
75 W April 4, 1998 4–1 Colorado Avalanche (1997–98) 41–26–8
76 L April 7, 1998 3–5 @ Detroit Red Wings (1997–98) 41–27–8
77 W April 9, 1998 3–2 Chicago Blackhawks (1997–98) 42–27–8
78 L April 11, 1998 3–4 Phoenix Coyotes (1997–98) 42–28–8
79 L April 12, 1998 3–4 @ Dallas Stars (1997–98) 42–29–8
80 W April 16, 1998 7–3 @ Los Angeles Kings (1997–98) 43–29–8
81 W April 18, 1998 5–4 @ Phoenix Coyotes (1997–98) 44–29–8
82 W April 19, 1998 5–3 @ Mighty Ducks of Anaheim (1997–98) 45–29–8
Hhof stanley cup

The Stanley Cup

Playoffs[]

  Conference Quarter-finals Conference Semi-finals Conference Finals Stanley Cup Finals
                                     
1  Stars 4  
2  Sharks 2  
  3  Stars 4  
  4  Oilers 1  
7  Blues 4
8  Kings 0  
  1  Stars 2  
Eastern Conference
  2  Red Wings 4  
3  Oilers 4  
4  Avalanche 3  
  1  Blues 2
  2  Red Wings 4  
5  Red Wings 4
6  Coyotes 2  
  E1  Red Wings 4
  W1  Capitals 0
15  Capitals 4  
16  Bruins 2  
  7  Sabres 4
  8  Canadiens 0  
13  Penguins 2
14  Canadiens 4  
  3  Sabres 2
Western Conference
  4  Capitals 4  
9  Senators 4  
10  Devils 2  
  5  Capitals 4
  6  Senators 1  
11  Sabres 4
12  Flyers 1  

Player stats[]

Regular season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Hull, BrettBrett Hull RW 66 27 45 72 26 -1 10 0 6
Turgeon, PierrePierre Turgeon C 60 22 46 68 24 13 6 0 4
Courtnall, GeoffGeoff Courtnall LW 79 31 31 62 94 12 6 0 5
Duchesne, SteveSteve Duchesne D 80 14 42 56 32 9 5 1 1
Demitra, PavolPavol Demitra LW 61 22 30 52 22 11 4 4 6
MacInnis, AlAl MacInnis D 71 19 30 49 80 6 9 1 2
Conroy, CraigCraig Conroy C 81 14 29 43 46 20 0 3 1
Campbell, JimJim Campbell RW 76 22 19 41 55 0 7 0 6
Pronger, ChrisChris Pronger D 81 9 27 36 180 47 1 0 2
Pellerin, ScottScott Pellerin LW 80 8 21 29 62 14 1 1 0
Atcheynum, BlairBlair Atcheynum RW 61 11 15 26 10 5 0 1 3
Yake, TerryTerry Yake C 65 10 15 25 38 1 3 1 4
Turcotte, DarrenDarren Turcotte C 62 12 6 18 26 6 3 0 1
Rheaume, PascalPascal Rheaume C 48 6 9 15 35 4 1 0 0
Murphy, JoeJoe Murphy RW 27 4 9 13 22 8 2 0 0
York, HarryHarry York C 58 4 6 10 31 0 0 0 0
Bergevin, MarcMarc Bergevin D 81 3 7 10 90 -2 0 0 0
McAlpine, ChrisChris McAlpine D 54 3 7 10 36 14 0 0 0
Gill, ToddTodd Gill D 11 5 4 9 10 2 3 0 1
Picard, MichelMichel Picard LW 16 1 8 9 29 3 0 0 0
Poeschek, RudyRudy Poeschek RW/D 50 1 7 8 64 -5 0 0 0
Chase, KellyKelly Chase RW 67 4 3 7 231 10 0 0 1
Rivers, JamieJamie Rivers D 59 2 4 6 36 5 1 0 1
Twist, TonyTony Twist LW 60 1 1 2 105 -4 0 0 0
Fuhr, GrantGrant Fuhr G 58 0 2 2 6 0 0 0 0
Kenady, ChrisChris Kenady RW 5 0 2 2 0 1 0 0 0
Eastwood, MikeMike Eastwood C 10 1 0 1 6 0 0 0 1
Zabransky, LiborLibor Zabransky D 6 0 1 1 6 -3 0 0 0
McLennan, JamieJamie McLennan G 30 0 0 0 4 0 0 0 0
Parent, RichRich Parent G 1 0 0 0 0 0 0 0 0
Persson, RicardRicard Persson D 1 0 0 0 0 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Fuhr, GrantGrant Fuhr 3274 58 29 21 6 138 2.53 3 1354 1216 .898
McLennan, JamieJamie McLennan 1658 30 16 8 2 60 2.17 2 618 558 .903
Parent, RichRich Parent 12 1 0 0 0 0 0.00 0 1 1 1.000
Team: 4944 82 45 29 8 198 2.40 5 1973 1775 .900

Playoffs[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Campbell, JimJim Campbell RW 10 7 3 10 12 -1 4 0 2
Courtnall, GeoffGeoff Courtnall LW 10 2 8 10 18 -2 1 0 0
Pronger, ChrisChris Pronger D 10 1 9 10 26 -2 0 0 0
Turgeon, PierrePierre Turgeon C 10 4 4 8 2 -5 2 0 0
MacInnis, AlAl MacInnis D 8 2 6 8 12 1 1 0 0
Demitra, PavolPavol Demitra LW 10 3 3 6 2 -3 0 0 0
Hull, BrettBrett Hull RW 10 3 3 6 2 -3 1 0 1
Gill, ToddTodd Gill D 10 2 2 4 10 -3 1 1 0
Rheaume, PascalPascal Rheaume C 10 1 3 4 8 0 1 0 0
Duchesne, SteveSteve Duchesne D 10 0 4 4 6 -8 0 0 0
Yake, TerryTerry Yake C 10 2 1 3 6 -3 2 0 1
Conroy, CraigCraig Conroy C 10 1 2 3 8 -1 0 0 1
Pellerin, ScottScott Pellerin LW 10 0 2 2 10 1 0 0 0
Eastwood, MikeMike Eastwood C 3 1 0 1 0 -1 0 0 1
Bergevin, MarcMarc Bergevin D 10 0 1 1 8 -1 0 0 0
Fuhr, GrantGrant Fuhr G 10 0 1 1 2 0 0 0 0
Atcheynum, BlairBlair Atcheynum RW 10 0 0 0 2 -2 0 0 0
Chase, KellyKelly Chase RW 7 0 0 0 23 -2 0 0 0
McAlpine, ChrisChris McAlpine D 10 0 0 0 16 -1 0 0 0
McLennan, JamieJamie McLennan G 1 0 0 0 0 0 0 0 0
Poeschek, RudyRudy Poeschek RW/D 2 0 0 0 6 -2 0 0 0
Turcotte, DarrenDarren Turcotte C 10 0 0 0 2 -4 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Fuhr, GrantGrant Fuhr 616 10 6 4 28 2.73 0 297 269 .906
McLennan, JamieJamie McLennan 14 1 0 0 1 4.29 0 4 3 .750
Team: 630 10 6 4 29 2.76 0 301 272 .904

[2]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

Awards and records[]

Masterton Trophy: Jamie McLennan, St. Louis Blues
Clancy Trophy: Kelly Chase, St. Louis Blues

Transactions[]

Roster[]

Center

Right Wing

Left Wing

Defense

Goalie








Draft picks[]

Farm teams[]

See also[]

References[]

External links[]

St. Louis Blues
FranchisePlayersCoachesGMsSeasons • St. Louis Blues Records • St. Louis Blues Draft Picks • Scottrade CenterSt. Louis ArenaSan Antonio RampageTulsa Oilers


This page uses content from Wikipedia. The original article was at 1997–98 St. Louis Blues season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement