1995-96 Huntsville Channel Cats | |
---|---|
President's Cup Champions | |
League | 4th SHL |
1995-96 record | 27-31-2 |
Goals for | 274 |
Goals against | 294 |
Coach | Larry Floyd |
Arena | Von Braun Center, Huntsville Alabama |
Team leaders | |
Goals | Alex Kholomeyev (36) [10th (tied) place League] |
Assists | Jonathan Dubois (55) [6th place League] |
Points | Jonathan Dubois (83) [10th (tied) place League] |
Penalties in minutes | Jonathan Dubois (230) [7th place League] |
Wins | Troy Seibel (15) |
Goals against average | Troy Seibel (4.40) |
The 1995-96 Huntsville Channel Cats season was the 1st and only season in the Southern Hockey League (SHL). The season began on Thursday, October 26, 1995, with a home game in Huntsville against the Lakeland Prowlers.
Regular season[]
Season standings[]
Southern Hockey League (SHL) | GP | W | L | OTL | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Lakeland Prowlers | 60 | 41 | 13 | 6 | 342 | 229 | 88 |
Daytona Beach Breakers | 60 | 33 | 20 | 7 | 297 | 251 | 73 |
Winston Salem Mammoths | 60 | 30 | 23 | 7 | 273 | 274 | 67 |
Huntsville Channel Cats | 60 | 27 | 31 | 2 | 274 | 294 | 70 |
West Palm Beach Barracudas | 60 | 26 | 32 | 2 | 251 | 319 | 54 |
Game log[]
October[]
Record:1-2-0 ; Home:0-2-0 ; Road:1-0-0
# | Date | Visitor | Score | Home | W/L/OTL | Decision |
1 | October 26 | Lakeland | 4-3 | Huntsville | L | Hamelin |
2 | October 27 | Huntsville | 6-5 | Winston Salem | W | Hamelin |
3 | October 28 | Winston Salem | 8-2 | Huntsville | L | Hamelin |
November[]
Record:5-6-0 ; Home:3-2-0 ; Road:2-4-0
# | Date | Visitor | Score | Home | W/L/OTL | Decision |
4 | November 1 | Huntsville | 1-4 | West Palm Beach | L | Hamelin |
5 | November 3 | Huntsville | 4-9 | Daytona Beach | L | Seibel |
6 | November 4 | Jacksonville | 4-5 | Huntsville | W | Hamelin |
7 | November 10 | Huntsville | 8-5 | Daytona Beach | W | Hamelin |
8 | November 11 | Huntsville | 2-4 | Lakeland | L | Hamelin |
9 | November 16 | Huntsville | 5-8 | Lakeland | L | Hamelin |
10 | November 17 | Huntsville | 8-5 | Jacksonville | W | Seibel |
11 | November 18 | West Palm Beach | 9-7 | Huntsville | L | Hamelin |
12 | November 23 | West Palm Beach | 6-4 | Huntsville | L | Hamelin |
13 | November 25 | Lakeland | 5-6 | Huntsville | W | Hamelin |
14 | November 28 | Daytona Beach | 2-3 | Huntsville | W | Hamelin |
December[]
Record:6-7-2 ; Home:2-4-2 ; Road:4-3-0
# | Date | Visitor | Score | Home | W/L/OTL | Decision |
15 | December 1 | Huntsville | 6-5 | Winston Salem | W | Hamelin |
16 | December 2 | Winston Salem | 4-9 | Huntsville | W | Hamelin |
17 | December 5 | Jacksonville | 7-6 | Huntsville | OTL | Hamelin |
18 | December 8 | Lakeland | 5-3 | Huntsville | L | Hamelin |
19 | December 9 | Daytona Beach | 8-3 | Huntsville | L | Hamelin |
20 | December 13 | Huntsville | 4-3 | Daytona Beach | W | Hamelin |
21 | December 15 | Huntsville | 2-7 | Lakeland | L | Hamelin |
22 | December 16 | West Palm Beach | 6-5 | Huntsville | OTL | Hamelin |
23 | December 22 | Huntsville | 4-3 | Daytona Beach | W | Hamelin |
24 | December 23 | Jacksonville | 4-2 | Huntsville | L | Hamelin |
25 | December 26 | Huntsville | 3-7 | Jacksonville | L | Hamelin |
26 | December 27 | Huntsville | 7-4 | Jacksonville | W | Seibel |
27 | December 29 | Huntsville | 4-5 | Winston Salem | L | Seibel |
28 | December 30 | Daytona Beach | 3-6 | Huntsville | W | Hamelin |
29 | December 31 | Winston Salem | 7-1 | Huntsville | L | Hamelin |
Janurary[]
Record:6-4-0 ; Home:3-1-0 ; Road:3-3-0
# | Date | Visitor | Score | Home | W/L/OTL | Decision |
30 | January 2 | Winston Salem | 2-4 | Huntsville | W | Hamelin |
31 | January 5 | Huntsville | 1-8 | Lakeland | L | Seibel |
32 | January 6 | Huntsville | 4-2 | West Palm Beach | W | Seibel |
33 | January 12 | Huntsville | 5-3 | Daytona Beach | W | Seibel |
34 | January 13 | Lakeland | 4-2 | Huntsville | L | Seibel |
35 | January 19 | Huntsville | 9-4 | Jacksonville | W | Seibel |
36 | January 21 | Huntsville | 3-5 | Lakeland | L | Boucher |
37 | January 26 | Jacksonville | 4-8 | Huntsville | W | Seibel |
38 | January 27 | West Palm Beach | 4-6 | Huntsville | W | Seibel |
39 | January 30 | Huntsville | 4-9 | Lakeland | L | Seibel |
February[]
Record:6-7-0 ; Home:4-2-0 ; Road:2-5-0
# | Date | Visitor | Score | Home | W/L/OTL | Decision |
40 | February 6 | Winston Salem | 5-6 | Huntsville | W | Boucher |
41 | February 8 | Huntsville | 7-4 | Winston Salem | W | Seibel |
42 | February 9 | Winston Salem | 5-3 | Huntsville | L | Seibel |
43 | February 10 | West Palm Beach | 4-17 | Huntsville | W | Seibel |
44 | February 13 | Huntsville | 4-5 | West Palm Beach | L | Seibel |
45 | February 15 | West Palm Beach | 3-9 | Huntsville | W | Seibel |
46 | February 16 | Huntsville | 2-7 | Winston Salem | L | Seibel |
47 | February 17 | Winston Salem | 2-6 | Huntsville | W | Seibel |
48 | February 20 | Lakeland | 5-1 | Huntsville | L | Seibel |
49 | February 22 | Huntsville | 5-1 | West Palm Beach | W | Seibel |
50 | February 23 | Huntsville | 3-6 | Daytona Beach | L | Seibel |
51 | February 24 | Huntsville | 5-8 | Lakeland | L | Seibel |
52 | February 25 | Huntsville | 3-4 | Jacksonville | L | Seibel |
March[]
Record:3-5-0 ; Home:3-2-0 ; Road:0-3-0
# | Date | Visitor | Score | Home | W/L/OTL | Decision |
53 | March 1 | Huntsville | 2-5 | Jacksonville | L | Seibel |
54 | March 6 | Winston Salem | 5-3 | Huntsville | L | Jensen |
55 | March 8 | Lakeland | 1-3 | Huntsville | W | Seibel |
56 | March 9 | Huntsville | 2-5 | Winston Salem | L | Seibel |
57 | March 14 | Daytona Beach | 3-4 | Huntsville | W | Seibel |
58 | March 15 | Jacksonville | 0-9 | Huntsville | W | Seibel |
59 | March 16 | Daytona Beach | 9-4 | Huntsville | L | Jensen |
60 | March 19 | Huntsville | 1-6 | Winston Salem | L | Jensen |
Playoffs[]
![]() |
This article page or section is in the middle of an expansion or major revamping, and is not yet ready for use. |
Roster[]
# | Player Name | Transitions | Position | Games Played |
Igor Bonderev | Defence | 54 | ||
Todd Dougherty | Defence | 37 | ||
Bill Brewer | Defence | 6 | ||
Joe Daly | Defence | 3 | ||
Andrew Gagnon | To West Palm Beach | Defence | 3 | |
John Gibson | Defence | 60 | ||
Ian Keiller | From Daytona Beach | Defence | 8 | |
Chuck Komisar | Defence | 53 | ||
Mike Moran | To Jacksonville | Defence | 9 | |
Greg Patterson | Defence | 8 | ||
Andrew Plumb | To Jacksonville | Defence | 45 | |
Marc Vachon | Defence | 41 | ||
Larry Bernard | Forward | 9 | ||
Shane Bowler | Forward | 27 | ||
Jason Carriere | From Jacksonville | Forward | 5 | |
Cosmo Clarke | Forward | 52 | ||
Bob Clouston | Forward | 46 | ||
Craig Coxe | Forward | 20 | ||
Phil Daigle | From Jacksonville | Forward | 8 | |
Jonathan Dubois | Forward | 59 | ||
Graham Fair | Forward | 48 | ||
Mike Gamble | Forward | 54 | ||
Jack Greig | Forward | 47 | ||
Ron Handy | Forward | 3 | ||
Rodger Huiatt | Forward | 3 | ||
Alex Kholomeyev | Forward | 47 | ||
Bill McComb | Forward | 8 | ||
Rusty McKie | Forward | 4 | ||
Brian Richard | Forward | 46 | ||
Jamie Salera | Forward | 3 | ||
Brent Sapergia | Forward | 12 | ||
Sherritt Sobey | Forward | 5 | ||
Peter Zurba | Forward | 27 | ||
Jim Jensen | Forward | Play-Offs Only | ||
Steve Boucher | Goalie | 4 | ||
Hugo Hamelin | Goalie | 26 | ||
James Jensen | Goalie | 4 | ||
Troy Seibel | Goalie | 31 | ||
Chad Vizzutti | Goalie | 1 |