Olympic qualificiation[]
Team | GP | W | L | T | GF | GA | PTS |
---|---|---|---|---|---|---|---|
Slovakia | 4 | 3 | 0 | 1 | 25 | 8 | 7 |
Latvia | 4 | 3 | 1 | 0 | 22 | 14 | 6 |
Poland | 4 | 1 | 1 | 2 | 14 | 16 | 4 |
Japan | 4 | 1 | 3 | 0 | 11 | 22 | 2 |
Great Britain | 4 | 0 | 3 | 1 | 9 | 21 | 1 |
Slovakia | 7:2 | Japan |
Great Britain | 2:4 | Japan |
Poland | 6:4 | Japan |
Japan | 1:7 | Latvia |
Final ranking[]
- 15th place