Coaches[]
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach | GP | W | L | T | SOL | Pts | GP | W | L | ||
| Peter Sullivan | 55 | 32 | 19 | 1 | 3 | 68 | 12 | 5 | 7 | ||
Skaters[]
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| Ryan Smith C | F | 50 | 58 | 67 | 125 | na | Injured | ||||||
| Landon Duchon | F | na | 42 | 78 | 120 | na | na | na | na | na | na | ||
| Brett Holmes | F | na | na | na | na | na | na | na | na | na | na | ||
| Doug Merrell | F | na | na | na | na | na | na | na | na | na | na | ||
| Ryan Pellaers | F | na | na | na | na | na | na | na | na | na | na | ||
| Eric Stephanson | W | na | na | na | na | na | na | na | na | na | na | ||
| Alan Tokarz | W | na | na | na | na | na | na | na | na | na | na | ||
| Marty Zdan | D | na | na | na | na | na | na | na | na | na | na | ||
| Gregg Zubricki | C | na | na | na | na | na | Injured | ||||||
Goalies[]
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | W | GA | SO | GAA | GP | W | GA | SO | GAA | ||
| Wade Kolmel | na | na | na | na | 4.06 | na | na | na | na | na | ||