This was the 1993-94 International Hockey League season.
Regular season[]
Atlantic | GP | W | L | T | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
Kalamazoo Wings | 81 | 48 | 26 | 0 | 7 | 337 | 297 | 103 |
Fort Wayne Komets | 81 | 41 | 29 | 0 | 11 | 347 | 297 | 93 |
Cleveland Lumberjacks | 81 | 31 | 36 | 0 | 14 | 278 | 344 | 76 |
Central | GP | W | L | T | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
Peoria Rivermen | 81 | 51 | 24 | 0 | 6 | 327 | 294 | 108 |
Cincinnati Cyclones | 81 | 49 | 23 | 0 | 9 | 336 | 282 | 107 |
Indianapolis Ice | 81 | 28 | 46 | 0 | 7 | 257 | 329 | 63 |
Midwest | GP | W | L | T | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
Atlanta Knights | 81 | 45 | 22 | 0 | 14 | 321 | 282 | 104 |
Milwaukee Admirals | 81 | 40 | 24 | 0 | 17 | 338 | 302 | 97 |
Kansas City Blades | 81 | 40 | 31 | 0 | 10 | 326 | 327 | 90 |
Russian Penguins | 13 | 2 | 9 | 0 | 2 | 35 | 64 | 6 |
Pacific | GP | W | L | T | OTL | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
Las Vegas Thunder | 81 | 52 | 18 | 0 | 11 | 319 | 282 | 115 |
San Diego Gulls | 81 | 42 | 28 | 0 | 11 | 311 | 302 | 95 |
Phoenix Roadrunners | 81 | 40 | 36 | 0 | 5 | 313 | 309 | 85 |
Salt Lake Golden Eagles | 81 | 24 | 54 | 0 | 5 | 243 | 377 | 53 |
Turner Cup-Playoffs[]
Turner Cup-Quarterfinals | Turner Cup-Semifinals | Turner Cup-Final | ||||||||||||
M1 | Atlanta Knights | 4 | ||||||||||||
M2 | Milwaukee Admirals | 0 | ||||||||||||
M1 | Atlanta Knights | 4 | ||||||||||||
P2 | San Diego Gulls | 0 | ||||||||||||
P2 | San Diego Gulls | 4 | ||||||||||||
P1 | Las Vegas Thunder | 1 | ||||||||||||
M1 | Atlanta Knights | 4 | ||||||||||||
A2 | Fort Wayne Komets | 2 | ||||||||||||
A2 | Fort Wayne Komets | 4 | ||||||||||||
C1 | Peoria Rivermen | 2 | ||||||||||||
A2 | Fort Wayne Komets | 4 | ||||||||||||
C2 | Cincinnati Cyclones | 2 | ||||||||||||
A1 | Kalamazoo Wings | 1 | ||||||||||||
C2 | Cincinnati Cyclones | 4 |
External Links[]
- Season 1993/94 on hockeydb.com
International Hockey League seasons |
---|
1945–46 - 1946–47 - 1947–48 - 1948–49 - 1949–50 - 1950–51 - 1951–52 - 1952–53 - 1953–54 - 1954–55 - 1955–56 - 1956–57 - 1957–58 - 1958–59 - 1959–60 - 1960–61 - 1961–62 - 1962–63 - 1963–64 - 1964–65 - 1965–66 - 1966–67 - 1967–68 - 1968–69 - 1969–70 - 1970–71 - 1971–72 - 1972–73 - 1973–74 - 1974–75 - 1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–2000 - 2000–01 |