Ice Hockey Wiki
Register
Advertisement
90-91BosBru
1990–91 Boston Bruins
Division 1st Adams
Conference 1st Prince of Wales
1990–91 record 44–24–12
Home record 26–9–5
Road record 18–15–7
Goals for 299
Goals against 264
Team information
General manager Harry Sinden
Coach Mike Milbury
Captain Ray Bourque
Alternate captains Craig Janney
Cam Neely
Arena Boston Garden
Team leaders
Goals Cam Neely (51)
Assists Ray Bourque (73)
Points Ray Bourque (94)
Penalty minutes Chris Nilan (277)
Wins Andy Moog (25)
Goals against average Andy Moog (2.87)

The 1990–91 Boston Bruins season was the Bruins' 66th season. The Bruins finished 1st in the Adams Division and lost in the Conference Finals to the Pittsburgh Penguins 4 games to 2.

Off-season[]

Regular Season[]

Final Standings[]

Adams Division
GP W L T GF GA PTS
Boston Bruins 80 44 24 12 299 264 100
Montreal Canadiens 80 39 30 11 273 249 89
Buffalo Sabres 80 31 30 19 292 278 81
Hartford Whalers 80 31 38 11 238 276 73
Quebec Nordiques 80 16 50 14 236 354 46

Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.


Game Log[]

1980s Bruins logo Regular Season Results 1980s Bruins logo
No. R Date Score Opponent Record
1 W October 4, 1990 4–1 Philadelphia Flyers (1990–91) 1–0–0
2 W October 6, 1990 7–1 Quebec Nordiques (1990–91) 2–0–0
3 W October 7, 1990 5–2 @ Quebec Nordiques (1990–91) 3–0–0
4 W October 10, 1990 4–2 @ Winnipeg Jets (1990–91) 4–0–0
5 T October 11, 1990 3–3 OT @ Minnesota North Stars (1990–91) 4–0–1
6 L October 13, 1990 1–7 @ Los Angeles Kings (1990–91) 4–1–1
7 L October 17, 1990 1–3 @ Vancouver Canucks (1990–91) 4–2–1
8 L October 19, 1990 1–8 @ Edmonton Oilers (1990–91) 4–3–1
9 L October 20, 1990 1–8 @ Calgary Flames (1990–91) 4–4–1
10 W October 25, 1990 4–2 Vancouver Canucks (1990–91) 5–4–1
11 W October 27, 1990 5–4 Chicago Blackhawks (1990–91) 6–4–1
12 T October 31, 1990 3–3 OT @ Buffalo Sabres (1990–91) 6–4–2
13 W November 1, 1990 3–2 OT St. Louis Blues (1990–91) 7–4–2
14 L November 3, 1990 1–4 Buffalo Sabres (1990–91) 7–5–2
15 W November 5, 1990 3–2 OT @ New York Rangers (1990–91) 8–5–2
16 W November 7, 1990 2–0 @ Montreal Canadiens (1990–91) 9–5–2
17 T November 10, 1990 3–3 OT Pittsburgh Penguins (1990–91) 9–5–3
18 W November 11, 1990 5–3 @ Washington Capitals (1990–91) 10–5–3
19 L November 14, 1990 1–3 @ Hartford Whalers (1990–91) 10–6–3
20 W November 15, 1990 6–0 Quebec Nordiques (1990–91) 11–6–3
21 T November 17, 1990 1–1 OT Montreal Canadiens (1990–91) 11–6–4
22 W November 19, 1990 5–2 @ Toronto Maple Leafs (1990–91) 12–6–4
23 L November 23, 1990 3–4 Hartford Whalers (1990–91) 12–7–4
24 W November 24, 1990 4–3 @ Hartford Whalers (1990–91) 13–7–4
25 W November 29, 1990 4–2 Edmonton Oilers (1990–91) 14–7–4
26 L December 1, 1990 4–5 New York Rangers (1990–91) 14–8–4
27 W December 4, 1990 5–4 OT @ Detroit Red Wings (1990–91) 15–8–4
28 L December 6, 1990 4–6 Montreal Canadiens (1990–91) 15–9–4
29 L December 8, 1990 1–7 @ Montreal Canadiens (1990–91) 15–10–4
30 W December 9, 1990 3–2 @ Buffalo Sabres (1990–91) 16–10–4
31 W December 12, 1990 5–1 @ Hartford Whalers (1990–91) 17–10–4
32 W December 13, 1990 8–2 Hartford Whalers (1990–91) 18–10–4
33 T December 15, 1990 1–1 OT New Jersey Devils (1990–91) 18–10–5
34 L December 18, 1990 3–8 @ New Jersey Devils (1990–91) 18–11–5
35 W December 20, 1990 4–1 Buffalo Sabres (1990–91) 19–11–5
36 W December 22, 1990 6–2 Minnesota North Stars (1990–91) 20–11–5
37 T December 23, 1990 5–5 OT @ New York Rangers (1990–91) 20–11–6
38 T December 26, 1990 3–3 OT @ Buffalo Sabres (1990–91) 20–11–7
39 L December 28, 1990 0–6 @ Winnipeg Jets (1990–91) 20–12–7
40 T December 29, 1990 4–4 OT @ Minnesota North Stars (1990–91) 20–12–8
41 W January 3, 1991 8–3 Vancouver Canucks (1990–91) 21–12–8
42 L January 5, 1991 3–5 Washington Capitals (1990–91) 21–13–8
43 W January 7, 1991 5–2 Winnipeg Jets (1990–91) 22–13–8
44 L January 8, 1991 2–4 @ Quebec Nordiques (1990–91) 22–14–8
45 W January 10, 1991 5–3 Quebec Nordiques (1990–91) 23–14–8
46 L January 12, 1991 1–3 Philadelphia Flyers (1990–91) 23–15–8
47 W January 14, 1991 6–1 Detroit Red Wings (1990–91) 24–15–8
48 W January 15, 1991 5–4 @ New York Islanders (1990–91) 25–15–8
49 W January 17, 1991 5–3 Los Angeles Kings (1990–91) 26–15–8
50 L January 22, 1991 4–6 @ Buffalo Sabres (1990–91) 26–16–8
51 W January 24, 1991 3–0 Hartford Whalers (1990–91) 27–16–8
52 W January 26, 1991 5–2 Calgary Flames (1990–91) 28–16–8
53 W January 27, 1991 3–1 @ Montreal Canadiens (1990–91) 29–16–8
54 W January 31, 1991 5–2 Montreal Canadiens (1990–91) 30–16–8
55 L February 2, 1991 2–6 @ Pittsburgh Penguins (1990–91) 30–17–8
56 W February 3, 1991 6–3 Pittsburgh Penguins (1990–91) 31–17–8
57 W February 5, 1991 6–5 OT Edmonton Oilers (1990–91) 32–17–8
58 L February 7, 1991 1–4 Calgary Flames (1990–91) 32–18–8
59 W February 9, 1991 5–3 Chicago Blackhawks (1990–91) 33–18–8
60 W February 10, 1991 7–4 @ Quebec Nordiques (1990–91) 34–18–8
61 W February 13, 1991 7–4 @ Montreal Canadiens (1990–91) 35–18–8
62 W February 16, 1991 5–4 OT @ Los Angeles Kings (1990–91) 36–18–8
63 L February 21, 1991 1–4 @ Chicago Blackhawks (1990–91) 36–19–8
64 L February 23, 1991 2–9 @ St. Louis Blues (1990–91) 36–20–8
65 W February 28, 1991 5–0 New York Islanders (1990–91) 37–20–8
66 L March 2, 1991 4–7 Buffalo Sabres (1990–91) 37–21–8
67 W March 3, 1991 3–1 @ New Jersey Devils (1990–91) 38–21–8
68 L March 5, 1991 3–6 @ Toronto Maple Leafs (1990–91) 38–22–8
69 T March 7, 1991 5–5 OT St. Louis Blues (1990–91) 38–22–9
70 W March 9, 1991 2–0 Toronto Maple Leafs (1990–91) 39–22–9
71 W March 14, 1991 3–2 Montreal Canadiens (1990–91) 40–22–9
72 L March 16, 1991 3–5 Detroit Red Wings (1990–91) 40–23–9
73 W March 17, 1991 3–1 @ Philadelphia Flyers (1990–91) 41–23–9
74 T March 19, 1991 1–1 OT @ Hartford Whalers (1990–91) 41–23–10
75 T March 21, 1991 3–3 OT Quebec Nordiques (1990–91) 41–23–11
76 W March 23, 1991 6–3 Buffalo Sabres (1990–91) 42–23–11
77 T March 24, 1991 3–3 OT @ Washington Capitals (1990–91) 42–23–12
78 W March 26, 1991 7–4 @ Quebec Nordiques (1990–91) 43–23–12
79 L March 30, 1991 3–5 @ New York Islanders (1990–91) 43–24–12
80 W March 31, 1991 7–3 Hartford Whalers (1990–91) 44–24–12

Playoffs[]

Boston Bruins 4, Hartford Whalers 2[]

Boston Bruins 4, Montreal Canadiens 3[]

Pittsburgh Penguins 4, Boston Bruins 2[]

Player Stats[]

Regular Season[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Bourque, RaymondRaymond Bourque D 76 21 73 94 75 33 7 0 3
Janney, CraigCraig Janney C 77 26 66 92 8 15 9 1 5
Neely, CamCam Neely RW 69 51 40 91 98 26 18 1 8
Hodge Jr., KenKen Hodge Jr. C/RW 70 30 29 59 20 11 12 2 4
Christian, DaveDave Christian RW 78 32 21 53 41 8 9 0 2
Sweeney, BobBob Sweeney C/RW 80 15 33 48 115 12 0 1 2
Wesley, GlenGlen Wesley D 80 11 32 43 78 0 5 1 1
Burridge, RandyRandy Burridge LW 62 15 13 28 40 17 1 0 4
Galley, GarryGarry Galley D 70 6 21 27 84 0 1 0 0
Wiemer, JimJim Wiemer D 61 4 19 23 62 3 0 0 1
Sweeney, DonDon Sweeney D 77 8 13 21 67 2 0 1 3
Poulin, DaveDave Poulin C 31 8 12 20 25 5 0 2 0
Skriko, PetriPetri Skriko RW 28 5 14 19 9 4 1 0 3
Lazaro, JeffJeff Lazaro LW 49 5 13 18 67 7 1 1 1
Carpenter, BobbyBobby Carpenter C 29 8 8 16 22 2 2 0 0
Ruzicka, VladimirVladimir Ruzicka C 29 8 8 16 19 1 4 0 0
Walz, WesWes Walz C 56 8 8 16 32 -14 1 0 1
Nilan, ChrisChris Nilan RW 41 6 9 15 277 4 0 0 2
Carter, JohnJohn Carter LW 50 4 7 11 68 -13 1 1 2
Brickley, AndyAndy Brickley LW/C 40 2 9 11 8 -4 0 0 0
Pedersen, AllenAllen Pedersen D 57 2 6 8 107 15 0 0 0
Quintal, StephaneStephane Quintal D 45 2 6 8 89 2 1 0 0
Douris, PeterPeter Douris RW 39 5 2 7 9 -12 1 0 1
Townshend, GraemeGraeme Townshend RW 18 2 5 7 12 1 0 0 0
Markwart, NevinNevin Markwart LW 23 3 3 6 36 0 0 0 0
Hoover, RonRon Hoover C 15 4 0 4 31 0 0 0 1
Byers, LyndonLyndon Byers RW 19 2 2 4 82 -2 0 0 0
Byce, JohnJohn Byce C 18 1 3 4 6 1 0 0 0
Barahona, RalphRalph Barahona C 3 2 1 3 0 2 0 0 0
Kekalainen, JarmoJarmo Kekalainen LW 16 2 1 3 6 0 0 0 0
Moog, AndyAndy Moog G 51 0 2 2 20 0 0 0 0
Hammond, KenKen Hammond D 1 1 0 1 2 2 0 0 0
Beers, BobBob Beers D 16 0 1 1 10 -8 0 0 0
Shoebottom, BruceBruce Shoebottom D 1 0 0 0 5 -1 0 0 0
Kluzak, GordGord Kluzak D 2 0 0 0 0 2 0 0 0
Stevenson, ShayneShayne Stevenson RW 14 0 0 0 26 -4 0 0 0
DelGuidice, MattMatt DelGuidice G 1 0 0 0 0 0 0 0 0
Foster, NormNorm Foster G 3 0 0 0 0 0 0 0 0
Lemelin, ReggieReggie Lemelin G 33 0 0 0 10 0 0 0 0
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Moog, AndyAndy Moog 2844 51 25 13 9 136 2.87 4 1307 1171 .896
Lemelin, ReggieReggie Lemelin 1829 33 17 10 3 111 3.64 1 841 730 .868
Foster, NormNorm Foster 184 3 2 1 0 14 4.57 0 82 68 .829
DelGuidice, MattMatt DelGuidice 10 1 0 0 0 0 0.00 0 7 7 1.000
Team: 4867 80 44 24 12 261 3.22 5 2237 1976 .883

Playoffs[]

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Bourque, RaymondRaymond Bourque D 19 7 18 25 12 -4 3 0 0
Janney, CraigCraig Janney C 18 4 18 22 11 -4 4 0 0
Neely, CamCam Neely RW 19 16 4 20 36 -3 9 0 4
Ruzicka, VladimirVladimir Ruzicka C 17 2 11 13 0 2 1 0 2
Christian, DaveDave Christian RW 19 8 4 12 4 -2 0 0 2
Wesley, GlenGlen Wesley D 19 2 9 11 19 -8 2 0 0
Hodge Jr., KenKen Hodge Jr. C/RW 15 4 6 10 6 -2 1 0 1
Poulin, DaveDave Poulin C 16 0 9 9 20 3 0 0 0
Skriko, PetriPetri Skriko RW 18 4 4 8 4 -2 3 0 0
Sweeney, BobBob Sweeney C/RW 17 4 2 6 45 -5 0 0 1
Galley, GarryGarry Galley D 16 1 5 6 17 -2 0 0 0
Lazaro, JeffJeff Lazaro LW 19 3 2 5 30 -2 0 0 0
Wiemer, JimJim Wiemer D 16 1 3 4 14 5 1 0 0
Sweeney, DonDon Sweeney D 19 3 0 3 25 -3 0 0 0
Burridge, RandyRandy Burridge LW 19 0 3 3 39 -5 0 0 0
Nilan, ChrisChris Nilan RW 19 0 2 2 62 -2 0 0 0
Markwart, NevinNevin Markwart LW 12 1 0 1 22 -2 0 0 0
Carpenter, BobbyBobby Carpenter C 1 0 1 1 2 1 0 0 0
Douris, PeterPeter Douris RW 7 0 1 1 6 1 0 0 0
Quintal, StephaneStephane Quintal D 3 0 1 1 7 0 0 0 0
Winnes, ChrisChris Winnes RW 1 0 0 0 0 -1 0 0 0
Byers, LyndonLyndon Byers RW 1 0 0 0 10 -1 0 0 0
Walz, WesWes Walz C 2 0 0 0 0 -3 0 0 0
Beers, BobBob Beers D 6 0 0 0 4 -1 0 0 0
Hammond, KenKen Hammond D 8 0 0 0 10 -5 0 0 0
Hoover, RonRon Hoover C 8 0 0 0 18 -2 0 0 0
Pedersen, AllenAllen Pedersen D 8 0 0 0 10 0 0 0 0
Lemelin, ReggieReggie Lemelin G 2 0 0 0 0 0 0 0 0
Moog, AndyAndy Moog G 19 0 0 0 4 0 0 0 0
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Moog, AndyAndy Moog 1133 19 10 9 60 3.18 0 569 509 .895
Lemelin, ReggieReggie Lemelin 32 2 0 0 0 0.00 0 18 18 1.000
Team: 1165 19 10 9 60 3.09 0 587 527 .898

[1]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage

Awards and Records[]

Trivia[]

Game Ads[]

References[]

  1. 1990-91 Boston Bruins Statistics - Hockey-Reference.com. hockey-reference.com. Retrieved on 2009-06-05.
This page uses content from Wikipedia. The original article was at 1990–91 Boston Bruins season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).


Advertisement