Coaches[]
Regular Season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coach | GP | W | L | T | Pts | GP | W | L | |||
Carey Chartier | 52 | 36 | 16 | 0 | 72 | 15 | 8 | 7 |
Skaters[]
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
Frank Bialowas | F | 43 | 6 | 12 | 18 | 223 | na | na | na | na | na | ||
Craig Allan | F | na | na | na | na | na | na | na | na | na | na | ||
Mike Auerbach | na | na | na | na | na | na | na | na | na | na | na | ||
Tyler Bates C | LW | na | na | na | na | na | na | na | na | na | na | ||
Jack Carter | D | na | na | na | na | na | na | na | na | na | na | ||
Curtis Friesen | F | na | na | na | na | na | na | na | na | na | na | ||
Kevin Green | F | na | na | na | na | na | na | na | na | na | na | ||
Brian Groot | F | na | na | na | na | na | na | na | na | na | na | ||
Kelsey Lavalle | F | na | na | na | na | na | na | na | na | na | na | ||
Darryl Lefko | F | na | na | na | na | na | na | na | na | na | na | ||
Rob Lyons | na | na | na | na | na | na | na | na | na | na | na | ||
Mike Maneluk | F | na | na | na | na | na | na | na | na | na | na | ||
Lee Sanders | F | na | na | na | na | na | na | na | na | na | na | ||
Sherritt Sobby | na | na | na | na | na | na | na | na | na | na | na | ||
Glen Steeves | na | na | na | na | na | na | na | na | na | na | na | ||
David Stetch | F | na | na | na | na | na | na | na | na | na | na | ||
Jeff Thomlinson | F | na | na | na | na | na | na | na | na | na | na | ||
Trevor Wood | D | na | na | na | na | na | na | na | na | na | na | ||
Mike Zakowich | F | na | na | na | na | na | na | na | na | na | na |
Goalies[]
Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | W | GA | SO | GAA | GP | W | GA | SO | GAA | ||
Dan Harris | na | na | na | na | na | na | na | na | na | na | ||
Colby McGowan | na | na | na | na | na | na | na | na | na | na |