Coaches[]
Regular Season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coach | GP | W | L | T | Pts | GP | W | L | |||
Doug Stokes | 48 | 21 | 25 | 2 | 44 | 4 | 0 | 4 |
Skaters[]
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
Mike Vinsky | F | na | 36 | 48 | 84 | na | na | na | na | na | na | ||
Curt Froese | na | na | na | na | na | na | na | na | na | na | na | ||
John Ingram | na | na | na | na | na | na | na | na | na | na | na | ||
Darcy McRae | F | na | na | na | na | na | na | na | na | na | na | ||
Roland Meade | na | na | na | na | na | na | na | na | na | na | na | ||
Darrin Sawchuk | F | na | na | na | na | na | na | na | na | na | na | ||
John Vandale | na | na | na | na | na | na | na | na | na | na | na |
Goalies[]
Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | W | GA | SO | GAA | GP | W | GA | SO | GAA | ||
Serge Deleau | na | na | na | na | na | na | na | na | na | na |