The 1979 Ice Hockey World Championships took place at the Palace of Sports of the Central Lenin Stadium in Moscow, Soviet Union from April 14 to 27. Eight teams took part, with the first round split into two groups of four, and the best two from each group advancing to the final group. The four best teams then played each other twice in the final round. This was the 46th World Championship and at the same time, the 57th ice hockey European Championship.
World Championship Group A (Soviet Union)[]
First Round[]
Group 1[]
Team | Games | Won | Drawn | Lost | Points difference | Points | |
---|---|---|---|---|---|---|---|
1 | Soviet Union | 3 | 3 | 0 | 0 | 19 - 05 | 6 |
2 | Sweden | 3 | 2 | 0 | 1 | 16 - 17 | 4 |
3 | West Germany | 3 | 0 | 1 | 2 | 08 - 13 | 1 |
4 | Poland | 3 | 0 | 1 | 2 | 08 - 16 | 1 |
14 April | |||
Soviet Union | 7-0 | Poland | |
---|---|---|---|
14 April | |||
Sweden | 7-3 | Federal Republic of Germany | |
---|---|---|---|
15 April | |||
Sweden | 6-5 | Poland | |
---|---|---|---|
15 April | |||
Soviet Union | 3-2 | Federal Republic of Germany | |
---|---|---|---|
17 April | |||
Federal Republic of Germany | 3-3 | Poland | |
---|---|---|---|
17 April | |||
Soviet Union | 9-3 | Sweden | |
---|---|---|---|
Group 2[]
Team | Games | Won | Drawn | Lost | Points difference | Points | |
---|---|---|---|---|---|---|---|
1 | Czechoslovakia | 3 | 2 | 1 | 0 | 11 - 03 | 5 |
2 | Canada | 3 | 2 | 0 | 1 | 12 - 11 | 4 |
3 | United States | 3 | 0 | 2 | 1 | 06 - 09 | 2 |
4 | Finland | 3 | 0 | 1 | 2 | 05 - 11 | 1 |
14 April | |||
Canada | 6-3 | United States of America | |
---|---|---|---|
14 April | |||
Czechoslovakia | 5-0 | Finland | |
---|---|---|---|
15 April | |||
Czechoslovakia | 4-1 | Canada | |
---|---|---|---|
15 April | |||
United States of America | 1-1 | Finland | |
---|---|---|---|
17 April | |||
Canada | 5-4 | Finland | |
---|---|---|---|
17 April | |||
Czechoslovakia | 2-2 | United States of America | |
---|---|---|---|
Final Round[]
Team | Games | Won | Drawn | Lost | Points difference | Points | |
---|---|---|---|---|---|---|---|
1 | Soviet Union | 6 | 6 | 0 | 0 | 51 - 12 | 12 |
2 | Czechoslovakia | 6 | 3 | 1 | 2 | 25 - 30 | 7 |
3 | Sweden | 6 | 1 | 1 | 4 | 20 - 38 | 3 |
4 | Canada | 6 | 1 | 0 | 5 | 20 - 36 | 2 |
19 April | |||
Soviet Union | 5-2 | Canada | |
---|---|---|---|
19 April | |||
Czechoslovakia | 3-3 | Sweden | |
---|---|---|---|
21 April | |||
Sweden | 5-2 | Canada | |
---|---|---|---|
21 April | |||
Soviet Union | 11-1 | Czechoslovakia | |
---|---|---|---|
23 April | |||
Czechoslovakia | 10-6 | Canada | |
---|---|---|---|
23 April | |||
Soviet Union | 11-3 | Sweden | |
---|---|---|---|
25 April | |||
Soviet Union | 9-2 | Canada | |
---|---|---|---|
25 April | |||
Czechoslovakia | 6-3 | Sweden | |
---|---|---|---|
27 April | |||
Canada | 6-3 | Sweden | |
---|---|---|---|
27 April | |||
Soviet Union | 6-1 | Czechoslovakia | |
---|---|---|---|
Consolation Round[]
Team | Games | Won | Drawn | Lost | Points difference | Points | |
---|---|---|---|---|---|---|---|
5 | Finland | 6 | 4 | 1 | 1 | 23 - 17 | 9 |
6 | West Germany | 6 | 3 | 1 | 2 | 27 - 21 | 7 |
7 | United States | 6 | 2 | 2 | 2 | 22 - 20 | 6 |
8 | Poland | 6 | 0 | 2 | 4 | 15 - 29 | 2 |
18 April | |||
Poland | 5-5 | United States of America | |
---|---|---|---|
18 April | |||
Finland | 5-2 | Federal Republic of Germany | |
---|---|---|---|
20 April | |||
Poland | 4-3 | Finland | |
---|---|---|---|
20 April | |||
Federal Republic of Germany | 6-3 | United States of America | |
---|---|---|---|
22 April | |||
United States of America | 6-2 | Finland | |
---|---|---|---|
22 April | |||
Federal Republic of Germany | 8-1 | Poland | |
---|---|---|---|
24 April | |||
United States of America | 5-1 | Poland | |
---|---|---|---|
24 April | |||
Finland | 7-3 | Federal Republic of Germany | |
---|---|---|---|
26 April | |||
Finland | 4-2 | Poland | |
---|---|---|---|
26 April | |||
Federal Republic of Germany | 5-2 | Poland | |
---|---|---|---|
World Championship Group B (Romania)[]
First Round[]
Group 1[]
Team | Games | Won | Drawn | Lost | Points difference | Points | |
---|---|---|---|---|---|---|---|
1 | East Germany | 4 | 4 | 0 | 0 | 30 - 06 | 8 |
2 | Romania | 4 | 2 | 1 | 1 | 22 - 16 | 5 |
3 | Austria | 4 | 2 | 1 | 1 | 15 - 20 | 5 |
4 | Denmark | 4 | 1 | 0 | 3 | 08 - 18 | 2 |
5 | Hungary | 4 | 0 | 0 | 4 | 10 - 25 | 0 |
16 March | |||
Hungary | 2-10 | East Germany | |
---|---|---|---|
16 March | |||
Romania | 7-7 | Austria | |
---|---|---|---|
17 March | |||
Austria | 4-3 | Hungary | |
---|---|---|---|
17 March | |||
Denmark | 1-9 | East Germany | |
---|---|---|---|
18 March | |||
Romania | 4-1 | Denmark | |
---|---|---|---|
19 March | |||
Romania | 8-4 | Hungary | |
---|---|---|---|
19 March | |||
Austria | 0-7 | East Germany | |
---|---|---|---|
20 March | |||
Hungary | 1-3 | Denmark | |
---|---|---|---|
21 March | |||
Austria | 4-3 | Denmark | |
---|---|---|---|
21 March | |||
Romania | 3-4 | East Germany | |
---|---|---|---|
Group 2[]
Team | Games | Won | Drawn | Lost | Points difference | Points | |
---|---|---|---|---|---|---|---|
1 | Netherlands | 4 | 4 | 0 | 0 | 29 - 08 | 8 |
2 | Norway | 4 | 3 | 0 | 1 | 16 - 13 | 6 |
3 | Switzerland | 4 | 2 | 0 | 2 | 13 - 17 | 4 |
4 | Japan | 4 | 1 | 0 | 3 | 20 - 17 | 2 |
5 | China | 4 | 0 | 0 | 4 | 08 - 31 | 0 |
16 March | |||
Norway | 5-1 | Switzerland | |
---|---|---|---|
16 March | |||
Japan | 5-6 | Netherlands | |
---|---|---|---|
17 March | |||
Netherlands | 8-1 | Norway | |
---|---|---|---|
17 March | |||
China | 4-6 | Switzerland | |
---|---|---|---|
18 March | |||
Japan | 9-3 | China | |
---|---|---|---|
19 March | |||
Japan | 3-4 | Norway | |
---|---|---|---|
19 March | |||
Netherlands | 5-2 | Switzerland | |
---|---|---|---|
20 March | |||
Norway | 6-1 | China | |
---|---|---|---|
21 March | |||
Netherlands | 10-0 | China | |
---|---|---|---|
21 March | |||
Japan | 3-4 | Switzerland | |
---|---|---|---|
Final Round[]
Team | Games | Won | Drawn | Lost | Points difference | Points | |
---|---|---|---|---|---|---|---|
9 | Netherlands | 3 | 3 | 0 | 0 | 15 - 06 | 6 |
10 | East Germany | 3 | 2 | 0 | 1 | 16 - 09 | 4 |
11 | Romania | 3 | 1 | 0 | 2 | 08 - 09 | 2 |
12 | Norway | 3 | 0 | 0 | 3 | 05 - 20 | 0 |
23 March | |||
East Germany | 9-2 | Norway | |
---|---|---|---|
23 March | |||
Romania | 2-3 | Netherlands | |
---|---|---|---|
24 March | |||
East Germany | 3-4 | Netherlands | |
---|---|---|---|
24 March | |||
Romania | 3-2 | Norway | |
---|---|---|---|
Consolation Round[]
Team | Games | Won | Drawn | Lost | Points difference | Points | |
---|---|---|---|---|---|---|---|
13 | Switzerland | 3 | 3 | 0 | 0 | 14 - 06 | 6 |
14 | Japan | 3 | 2 | 0 | 1 | 17 - 10 | 4 |
15 | Austria | 3 | 1 | 0 | 2 | 08 - 13 | 2 |
16 | Denmark | 3 | 0 | 0 | 3 | 08 - 18 | 0 |
23 March | |||
Denmark | 1-3 | Switzerland | |
---|---|---|---|
23 March | |||
Austria | 2-3 | Japan | |
---|---|---|---|
24 March | |||
Denmark | 4-11 | Japan | |
---|---|---|---|
24 March | |||
Austria | 2-7 | Switzerland | |
---|---|---|---|
Team | Games | Won | Drawn | Lost | Points difference | Points | |
---|---|---|---|---|---|---|---|
17 | Hungary | 4 | 0 | 0 | 4 | 10 - 25 | 0 |
18 | China | 4 | 0 | 0 | 4 | 08 - 31 | 0 |
World Championship Group C (Spain)[]
Team | Games | Won | Drawn | Lost | Points difference | Points | |
---|---|---|---|---|---|---|---|
19 | Yugoslavia | 7 | 7 | 0 | 0 | 83 - 10 | 14 |
20 | Italy | 7 | 6 | 0 | 1 | 64 - 17 | 12 |
21 | France | 7 | 5 | 0 | 2 | 59 - 27 | 10 |
22 | Bulgaria | 7 | 4 | 0 | 3 | 35 - 28 | 8 |
23 | United Kingdom | 7 | 2 | 0 | 5 | 23 - 68 | 4 |
24 | Spain | 7 | 2 | 0 | 5 | 25 - 48 | 4 |
25 | South Korea | 7 | 1 | 1 | 5 | 16 - 67 | 3 |
26 | Australia | 7 | 0 | 1 | 6 | 13 - 53 | 1 |
16 March | |||
Spain | 7-1 | South Korea | |
---|---|---|---|
16 March | |||
Bulgaria | 0-3 | France | |
---|---|---|---|
16 March | |||
United Kingdom | 0-12 | Italy | |
---|---|---|---|
16 March | |||
Australia | 0-10 | Yugoslavia | |
---|---|---|---|
17 March | |||
Australia | 4-12 | Italy | |
---|---|---|---|
17 March | |||
France | 5-7 | Yugoslavia | |
---|---|---|---|
18 March | |||
South Korea | 9-6 | United Kingdom | |
---|---|---|---|
18 March | |||
Bulgaria | 5-4 | Spain | |
---|---|---|---|
19 March | |||
France | 9-3 | Australia | |
---|---|---|---|
19 March | |||
United Kingdom | 2-4 | Bulgaria | |
---|---|---|---|
19 March | |||
Yugoslavia | 18-0 | South Korea | |
---|---|---|---|
19 March | |||
Spain | 1-10 | Italy | |
---|---|---|---|
20 March | |||
Australia | 3-5 | United Kingdom | |
---|---|---|---|
20 March | |||
Italy | 11-0 | South Korea | |
---|---|---|---|
21 March | |||
Bulgaria | 1-7 | Yugoslavia | |
---|---|---|---|
21 March | |||
France | 8-2 | Spain | |
---|---|---|---|
22 March | |||
South Korea | 0-0 | Australia | |
---|---|---|---|
22 March | |||
Italy | 8-4 | Bulgaria | |
---|---|---|---|
22 March | |||
United Kingdom | 3-15 | France | |
---|---|---|---|
22 March | |||
Yugoslavia | 16-1 | Spain | |
---|---|---|---|
24 March | |||
Spain | 4-6 | United Kingdom | |
---|---|---|---|
24 March | |||
Yugoslavia | 4-2 | Italy | |
---|---|---|---|
24 March | |||
South Korea | 3-15 | France | |
---|---|---|---|
24 March | |||
Australia | 1-11 | Bulgaria | |
---|---|---|---|
25 March | |||
United Kingdom | 1-21 | Yugoslavia | |
---|---|---|---|
25 March | |||
France | 4-9 | Italy | |
---|---|---|---|
25 March | |||
South Korea | 3-10 | Bulgaria | |
---|---|---|---|
25 March | |||
Spain | 6-2 | Australia | |
---|---|---|---|
Champions[]
1979 IIHF World Championship Winners |
---|
Soviet Union 16th title |
World Championship Medal Table[]
1979 World Championships | Country |
---|---|
Gold | Soviet Union |
Silver | Czechoslovakia |
Bronze | Sweden |
4 | Canada |
5 | Finland |
6 | Germany |
7 | United States |
8 | Poland |
Leading scorers[]
Player | G | A | Pts | |
---|---|---|---|---|
Vladimir Petrov | 7 | 8 | 15 | |
Valeri Kharlamov | 7 | 7 | 14 | |
Sergei Makarov | 8 | 4 | 12 | |
Aleksandr Golikov | 5 | 7 | 12 | |
Boris Mikhailov | 4 | 8 | 12 | |
Marcus Kuhl | 6 | 5 | 11 | |
Bohuslav Ebermann | 5 | 4 | 9 | |
Ivan Hlinka | 4 | 5 | 9 | |
Helmut Balderis | 4 | 5 | 9 |
European Championships medal table[]
European Championships 1979 | Country |
---|---|
Gold | Soviet Union |
Silver | Czechoslovakia |
Bronze | Sweden |
4 | Finland |
5 | Germany |
6 | Poland |
Radio Ads[]
Team Photos[]
This page uses content from Wikipedia. The original article was at 1979 World Championship. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA). |