General Manager | Gerry Brisson |
Coaches[]
Regular Season | Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coach | GP | W | L | T | Pts | GP | W | L | T | ||
Gord Pennell | 6 | 2 | 3 | 1 | 5 | - | |||||
Muzz MacPherson | 64 | 21 | 32 | 11 | 53 | DNQ | |||||
Season Totals | 70 | 23 | 35 | 12 | 58 | DNQ |
Skaters[]
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
Guy Lash | F | 65 | 27 | 41 | 68 | 56 | - | - | - | - | - | ||
Eugene O'Sullivan | F | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - |
Goalies[]
Regular Season | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | GP | W | GA | SO | GAA | GP | W | GA | SO | GAA |