Ice Hockey Wiki
No edit summary
No edit summary
Line 1: Line 1:
 
 
[[File:1973-1974_Stars.jpg|thumb|center|400px]]
 
[[File:1973-1974_Stars.jpg|thumb|center|400px]]
   
Line 7: Line 6:
 
|Team=Minnesota North Stars
 
|Team=Minnesota North Stars
 
|Record=23–38–17
 
|Record=23–38–17
|Division=West
+
|Division=[[West Division (NHL)|West]]
 
|DivisionRank=7th
 
|DivisionRank=7th
 
|Coach=[[Jack Gordon]]
 
|Coach=[[Jack Gordon]]
Line 202: Line 201:
 
* {{cite web |url=http://www.hockey-reference.com/teams/MNS/1974_games.html |publisher=Hockey-reference.com |accessdate=2009-05-06 |title=1973–74 Minnesota North Stars Games}}
 
* {{cite web |url=http://www.hockey-reference.com/teams/MNS/1974_games.html |publisher=Hockey-reference.com |accessdate=2009-05-06 |title=1973–74 Minnesota North Stars Games}}
   
{{Minnesota North Stars seasons}}
 
 
{{Minnesota North Stars}}
 
{{Minnesota North Stars}}
 
{{1973–74 NHL season by team}}
 
{{1973–74 NHL season by team}}

Revision as of 23:08, 4 May 2020

1973-1974 Stars
1973–74 Minnesota North Stars
Division 7th West
1973–74 record 23–38–17
Goals for 235
Goals against 275
Team information
Coach Jack Gordon
Captain Ted Harris

Off-season

Regular Season

Final Standings

West Division
  GP W L T GF GA Pts
Philadelphia Flyers 78 50 16 12 273 164 112
Chicago Black Hawks 78 41 14 23 272 164 105
Los Angeles Kings 78 33 33 12 233 231 78
Atlanta Flames 78 30 34 14 214 238 74
Pittsburgh Penguins 78 28 41 9 242 273 65
St. Louis Blues 78 26 40 12 206 248 64
Minnesota North Stars 78 23 38 17 235 275 63
California Golden Seals 78 13 55 10 195 342 36

Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.


Game Log

No. R Date Score Opponent Record
1 L October 10, 1973 2–5 Montreal Canadiens (1973–74) 0–1–0
2 L October 13, 1973 3–4 Buffalo Sabres (1973–74) 0–2–0
3 T October 14, 1973 1–1 @ Chicago Black Hawks (1973–74) 0–2–1
4 L October 17, 1973 2–4 Pittsburgh Penguins (1973–74) 0–3–1
5 T October 18, 1973 4–4 @ Detroit Red Wings (1973–74) 0–3–2
6 T October 20, 1973 4–4 St. Louis Blues (1973–74) 0–3–3
7 T October 23, 1973 2–2 @ Toronto Maple Leafs (1973–74) 0–3–4
8 T October 25, 1973 1–1 @ New York Islanders (1973–74) 0–3–5
9 L October 27, 1973 2–4 @ Montreal Canadiens (1973–74) 0–4–5
10 T October 28, 1973 3–3 @ Boston Bruins (1973–74) 0–4–6
11 L October 31, 1973 0–5 Boston Bruins (1973–74) 0–5–6
12 W November 3, 1973 5–4 Chicago Black Hawks (1973–74) 1–5–6
13 W November 7, 1973 5–2 Los Angeles Kings (1973–74) 2–5–6
14 L November 10, 1973 2–4 Detroit Red Wings (1973–74) 2–6–6
15 L November 13, 1973 2–5 @ Pittsburgh Penguins (1973–74) 2–7–6
16 W November 14, 1973 6–3 Vancouver Canucks (1973–74) 3–7–6
17 L November 17, 1973 3–6 New York Rangers (1973–74) 3–8–6
18 L November 21, 1973 3–4 Montreal Canadiens (1973–74) 3–9–6
19 L November 22, 1973 1–2 @ St. Louis Blues (1973–74) 3–10–6
20 W November 24, 1973 6–3 California Golden Seals (1973–74) 4–10–6
21 L November 28, 1973 1–5 @ California Golden Seals (1973–74) 4–11–6
22 W November 30, 1973 5–4 @ Vancouver Canucks (1973–74) 5–11–6
23 T December 1, 1973 1–1 @ Los Angeles Kings (1973–74) 5–11–7
24 L December 6, 1973 1–4 Toronto Maple Leafs (1973–74) 5–12–7
25 W December 8, 1973 3–0 Detroit Red Wings (1973–74) 6–12–7
26 L December 9, 1973 3–5 @ Chicago Black Hawks (1973–74) 6–13–7
27 W December 11, 1973 6–3 Los Angeles Kings (1973–74) 7–13–7
28 L December 13, 1973 2–4 @ Boston Bruins (1973–74) 7–14–7
29 W December 15, 1973 4–3 Buffalo Sabres (1973–74) 8–14–7
30 W December 19, 1973 4–2 Atlanta Flames (1973–74) 9–14–7
31 L December 22, 1973 2–5 @ Los Angeles Kings (1973–74) 9–15–7
32 T December 23, 1973 2–2 @ California Golden Seals (1973–74) 9–15–8
33 W December 26, 1973 1–0 New York Islanders (1973–74) 10–15–8
34 W December 28, 1973 5–3 @ Vancouver Canucks (1973–74) 11–15–8
35 L December 30, 1973 3–4 @ New York Rangers (1973–74) 11–16–8
36 W January 2, 1974 8–4 Pittsburgh Penguins (1973–74) 12–16–8
37 T January 5, 1974 3–3 Philadelphia Flyers (1973–74) 12–16–9
38 L January 6, 1974 6–9 @ Detroit Red Wings (1973–74) 12–17–9
39 T January 9, 1974 2–2 Detroit Red Wings (1973–74) 12–17–10
40 L January 10, 1974 4–7 @ Philadelphia Flyers (1973–74) 12–18–10
41 L January 12, 1974 3–4 New York Islanders (1973–74) 12–19–10
42 W January 15, 1974 5–3 @ St. Louis Blues (1973–74) 13–19–10
43 L January 17, 1974 1–6 @ Montreal Canadiens (1973–74) 13–20–10
44 W January 19, 1974 5–3 Toronto Maple Leafs (1973–74) 14–20–10
45 L January 23, 1974 1–3 @ Los Angeles Kings (1973–74) 14–21–10
46 W January 25, 1974 5–4 @ Vancouver Canucks (1973–74) 15–21–10
47 T January 27, 1974 2–2 @ California Golden Seals (1973–74) 15–21–11
48 L January 31, 1974 1–3 @ Toronto Maple Leafs (1973–74) 15–22–11
49 L February 2, 1974 1–3 New York Rangers (1973–74) 15–23–11
50 T February 3, 1974 5–5 @ New York Rangers (1973–74) 15–23–12
51 L February 5, 1974 2–6 @ New York Islanders (1973–74) 15–24–12
52 W February 6, 1974 4–3 Montreal Canadiens (1973–74) 16–24–12
53 L February 9, 1974 1–4 @ Toronto Maple Leafs (1973–74) 16–25–12
54 L February 10, 1974 0–4 @ Boston Bruins (1973–74) 16–26–12
55 T February 13, 1974 3–3 Vancouver Canucks (1973–74) 16–26–13
56 W February 16, 1974 4–2 @ St. Louis Blues (1973–74) 17–26–13
57 W February 17, 1974 7–1 California Golden Seals (1973–74) 18–26–13
58 T February 20, 1974 5–5 Boston Bruins (1973–74) 18–26–14
59 L February 23, 1974 3–5 Atlanta Flames (1973–74) 18–27–14
60 L February 27, 1974 1–3 Chicago Black Hawks (1973–74) 18–28–14
61 T February 28, 1974 2–2 @ Philadelphia Flyers (1973–74) 18–28–15
62 L March 2, 1974 1–3 New York Rangers (1973–74) 18–29–15
63 T March 6, 1974 4–4 Buffalo Sabres (1973–74) 18–29–16
64 L March 8, 1974 1–3 @ Atlanta Flames (1973–74) 18–30–16
65 W March 10, 1974 8–1 St. Louis Blues (1973–74) 19–30–16
66 W March 13, 1974 5–1 Atlanta Flames (1973–74) 20–30–16
67 L March 16, 1974 2–4 Philadelphia Flyers (1973–74) 20–31–16
68 L March 17, 1974 2–5 @ Buffalo Sabres (1973–74) 20–32–16
69 W March 19, 1974 6–3 California Golden Seals (1973–74) 21–32–16
70 W March 23, 1974 5–1 Pittsburgh Penguins (1973–74) 22–32–16
71 L March 24, 1974 0–6 @ Chicago Black Hawks (1973–74) 22–33–16
72 W March 26, 1974 5–1 Los Angeles Kings (1973–74) 23–33–16
73 T March 27, 1974 3–3 @ Pittsburgh Penguins (1973–74) 23–33–17
74 L March 30, 1974 1–4 @ Atlanta Flames (1973–74) 23–34–17
75 L March 31, 1974 1–6 @ Buffalo Sabres (1973–74) 23–35–17
76 L April 2, 1974 3–6 Philadelphia Flyers (1973–74) 23–36–17
77 L April 6, 1974 2–4 @ New York Islanders (1973–74) 23–37–17
78 L April 7, 1974 2–6 @ Philadelphia Flyers (1973–74) 23–38–17

Video

Ten minutes of highlights of the Bruins-North Stars game on February 20, 1974.

See Also

References

This page uses content from Wikipedia. The original article was at 1973–74 Minnesota North Stars season. The list of authors can be seen in the page history. As with Ice Hockey Wiki, the text of Wikipedia is available under the Creative Commons Attribution-Share Alike License 3.0 (Unported) (CC-BY-SA).