Coaches[]
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach | GP | W | L | T | Pts | GP | W | L | |||
| Laurie Langrell | 48 | 31 | 16 | 1 | 63 | 11 | 5 | 6 | |||
Skaters[]
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| Gary Hanson | C | 43 | 35 | 22 | 57 | 26 | na | na | na | na | na | ||
| Denny Moffat | F | 45 | 25 | 29 | 53 | 84 | na | na | na | na | na | ||
| Ron Baron | na | na | na | na | na | na | na | na | na | na | na | ||
| Gord Williams | na | 46 | 22 | 23 | 45 | 59 | na | na | na | na | na | ||
| Mike Sleep | F | 34 | 21 | 24 | 45 | 45 | na | na | na | na | na | ||
| Perry Gosselin | RW | 41 | 21 | 16 | 37 | 48 | na | na | na | na | na | ||
| Cal Kitching | LW | 44 | 14 | 23 | 37 | 14 | na | na | na | na | na | ||
| Greg Tallon | D | 47 | 5 | 27 | 32 | 120 | na | na | na | na | na | ||
| Milt Longworth | F | 27 | 9 | 19 | 28 | 64 | na | na | na | na | na | ||
Goalies[]
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | W | GA | SO | GAA | GP | W | GA | SO | GAA | ||
| Murray Bannerman | 26 | na | 104 | 1 | 4.16 | na | na | na | na | na | ||
| Sandy Kuby | 23 | na | 86 | 1 | 3.70 | na | na | na | na | na | ||