Coaches[]
| Regular Season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach | GP | W | L | T | Pts | GP | W | L | |||
| Don Poile | 34 | 16 | 14 | 4 | 36 | 6 | 2 | 4 | |||
Skaters[]
| Regular Season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| Jim Ballance | F | 29 | 19 | 18 | 37 | na | na | 0 | na | na | na | ||
| Pierre Chartier | F | 32 | 18 | 16 | 34 | na | na | 3 | na | na | na | ||
| Dave McConachy | F | 33 | 14 | 20 | 34 | na | na | 4 | na | na | na | ||
| Joe Boyle | F | na | na | na | na | na | na | 1 | na | na | na | ||
| Barry Grundy | na | na | na | na | na | na | na | 0 | na | na | na | ||
| Dan Henderson | na | na | na | na | na | na | na | 0 | na | na | na | ||
| Jeff Hunt | F | na | na | na | na | na | na | 3 | na | na | na | ||
| Jim Johnston | F | na | na | na | na | na | na | 4 | na | na | na | ||
| Craig Kelman | F | na | na | na | na | na | na | 0 | na | na | na | ||
| Glenn Lawrence | na | na | na | na | na | na | na | 2 | na | na | na | ||
| Mike Legge | D | na | na | na | na | na | na | 0 | na | na | na | ||
| Vic Magda | D | na | na | na | na | na | na | 0 | na | na | na | ||
| Sandy Mowatt | F | na | na | na | na | na | na | 0 | na | na | na | ||
| Buddy Rush | D | na | na | na | na | na | na | 0 | na | na | na | ||
| Craig Spencer | F | na | na | na | na | na | na | 3 | na | na | na | ||
| Rich Tathum "C" | D | na | na | na | na | na | na | 1 | na | na | na | ||
| Terry Taylor | D | na | na | na | na | na | na | 0 | na | na | na | ||
| Totals | - | na | na | na | na | na | 6 | 21 | na | na | na | ||
Goalies[]
| Regular Season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | GP | W | GA | SO | GAA | GP | W | GA | SO | GAA | ||
| Dan Stephens | na | na | na | na | 4.44 | 4 | 2 | 14 | 0 | na | ||
| Al Loewen | na | na | na | na | na | 3 | 0 | 10 | 0 | na | ||
| Don Scott | na | na | na | na | na | - | - | - | - | - | ||
| unkown | na | na | na | na | na | - | - | 3 | - | - | ||
| Totals | na | na | na | na | na | 6 | 2 | 27 | 0 | 4.50 | ||
Loewen relieved Stephens in 1 playoff game (during the 3rd period)