The 1961 World Ice Hockey Championships was the 28th edition of the Ice Hockey World Championships. The tournament was held in Geneva and Lausanne, Switzerland from March 1 to March 12, 1961. Canada, represented by the Trail Smoke Eaters, won their nineteenth international title. It would be the last championship for Canada in thirty-three years.[1]
World Championship Group A (Switzerland)[]
Final Round[]
Place | Team | Matches | Won | Drawn | Lost | Difference | Points |
---|---|---|---|---|---|---|---|
1 | Canada | 7 | 6 | 1 | 0 | 45 - 11 | 13 |
2 | Czechoslovakia | 7 | 6 | 1 | 0 | 33 - 09 | 13 |
3 | Soviet Union | 7 | 5 | 0 | 2 | 51 - 20 | 10 |
4 | Sweden | 7 | 4 | 0 | 3 | 33 - 27 | 8 |
5 | East Germany | 7 | 2 | 0 | 6 | 21 - 33 | 4 |
6 | United States of America | 7 | 1 | 1 | 5 | 24 - 43 | 3 |
7 | Finland | 7 | 1 | 1 | 5 | 19 - 43 | 3 |
8 | Federal Republic of Germany | 7 | 0 | 2 | 5 | 10 - 50 | 2 |
02 March | |||
Canada | 6-1 | Sweden | |
---|---|---|---|
02 March | |||
Czechoslovakia | 6-0 | Finland | |
---|---|---|---|
02 March | |||
Soviet Union | 13-2 | United States of America | |
---|---|---|---|
04 March | |||
Czechoslovakia | 4-1 | United States of America | |
---|---|---|---|
04 March | |||
Finland | 6-4 | East Germany | |
---|---|---|---|
04 March | |||
Canada | 9-1 | Federal Republic of Germany | |
---|---|---|---|
04 March | |||
Soviet Union | 6-2 | Sweden | |
---|---|---|---|
05 March | |||
Canada | 7-4 | United States of America | |
---|---|---|---|
05 March | |||
Czechoslovakia | 6-0 | Federal Republic of Germany | |
---|---|---|---|
05 March | |||
Sweden | 3-2 | East Germany | |
---|---|---|---|
05 March | |||
Soviet Union | 7-3 | Finland | |
---|---|---|---|
07 March | |||
Sweden | 6-4 | Finland | |
---|---|---|---|
07 March | |||
Czechoslovakia | 6-4 | Soviet Union | |
---|---|---|---|
07 March | |||
United States of America | 4-4 | Federal Republic of Germany | |
---|---|---|---|
07 March | |||
Canada | 5-2 | East Germany | |
---|---|---|---|
08 March | |||
Sweden | 12-1 | Federal Republic of Germany | |
---|---|---|---|
08 March | |||
East Germany | 6-5 | United States of America | |
---|---|---|---|
09 March | |||
Soviet Union | 9-1 | East Germany | |
---|---|---|---|
09 March | |||
Finland | 3-3 | Federal Republic of Germany | |
---|---|---|---|
09 March | |||
Canada | 1-1 | Czechoslovakia | |
---|---|---|---|
11 March | |||
Czechoslovakia | 5-1 | East Germany | |
---|---|---|---|
11 March | |||
Sweden | 7-3 | United States of America | |
---|---|---|---|
11 March | |||
Soviet Union | 11-1 | Federal Republic of Germany | |
---|---|---|---|
11 March | |||
Canada | 12-1 | Finland | |
---|---|---|---|
12 March | |||
Canada | 5-1 | Soviet Union | |
---|---|---|---|
12 March | |||
Czechoslovakia | 5-2 | Sweden | |
---|---|---|---|
12 March | |||
United States of America | 5-2 | Finland | |
---|---|---|---|
12 March | |||
East Germany | 5-0 | Federal Republic of Germany | |
---|---|---|---|
World Championship Group B (Switzerland)[]
Final Round[]
Place | Team | Matches | Won | Drawn | Lost | Difference | Points |
---|---|---|---|---|---|---|---|
9 | Norway | 5 | 4 | 0 | 1 | 27 - 09 | 8 |
10 | United Kingdom | 5 | 3 | 2 | 0 | 21 - 11 | 8 |
11 | Switzerland | 5 | 2 | 1 | 2 | 17 - 15 | 5 |
12 | Italy | 5 | 2 | 1 | 2 | 19 - 20 | 5 |
13 | Poland | 5 | 1 | 0 | 4 | 13 - 17 | 2 |
14 | Austria | 5 | 1 | 0 | 4 | 10 - 35 | 2 |
03 March | |||
Switzerland | 0-6 | Norway | |
---|---|---|---|
03 March | |||
United Kingdom | 10-2 | Austria | |
---|---|---|---|
03 March | |||
Italy | 5-3 | Poland | |
---|---|---|---|
05 March | |||
Italy | 7-2 | Austria | |
---|---|---|---|
06 March | |||
Norway | 5-3 | Poland | |
---|---|---|---|
06 March | |||
Italy | 3-3 | United Kingdom | |
---|---|---|---|
06 March | |||
Switzerland | 9-1 | Austria | |
---|---|---|---|
07 March | |||
Switzerland | 1-3 | Poland | |
---|---|---|---|
09 March | |||
United Kingdom | 3-2 | Poland | |
---|---|---|---|
09 March | |||
Norway | 7-2 | Austria | |
---|---|---|---|
10 March | |||
Austria | 3-2 | Poland | |
---|---|---|---|
10 March | |||
Norway | 7-1 | Italy | |
---|---|---|---|
10 March | |||
Switzerland | 2-2 | United Kingdom | |
---|---|---|---|
11 March | |||
Switzerland | 5-3 | Italy | |
---|---|---|---|
12 March | |||
United Kingdom | 3-2 | Norway | |
---|---|---|---|
World Championship Group C (Switzerland)[]
Final Round[]
Place | Team | Matches | Won | Drawn | Lost | Difference | Points |
---|---|---|---|---|---|---|---|
15 | Romania | 5 | 5 | 0 | 0 | 69 - 05 | 10 |
16 | France | 5 | 4 | 0 | 1 | 34 - 16 | 8 |
17 | Yugoslavia | 5 | 3 | 0 | 2 | 34 - 22 | 6 |
18 | Netherlands | 5 | 2 | 0 | 3 | 18 - 36 | 4 |
19 | South Africa | 5 | 1 | 0 | 4 | 18 - 47 | 2 |
20 | Belgium | 5 | 0 | 0 | 5 | 09 - 56 | 0 |
03 March | |||
France | 7-3 | Netherlands | |
---|---|---|---|
03 March | |||
Romania | 22-1 | Belgium | |
---|---|---|---|
03 March | |||
Yugoslavia | 12-3 | South Africa | |
---|---|---|---|
04 March | |||
Yugoslavia | 9-2 | Netherlands | |
---|---|---|---|
05 March | |||
Romania | 14-0 | South Africa | |
---|---|---|---|
06 March | |||
Netherlands | 8-4 | South Africa | |
---|---|---|---|
06 March | |||
France | 10-0 | Belgium | |
---|---|---|---|
06 March | |||
Romania | 12-1 | Yugoslavia | |
---|---|---|---|
07 March | |||
France | 11-2 | South Africa | |
---|---|---|---|
08 March | |||
Yugoslavia | 10-2 | Belgium | |
---|---|---|---|
08 March | |||
Romania | 12-0 | Netherlands | |
---|---|---|---|
09 March | |||
France | 3-2 | Yugoslavia | |
---|---|---|---|
10 March | |||
Romania | 9-3 | France | |
---|---|---|---|
10 March | |||
Netherlands | 5-4 | Belgium | |
---|---|---|---|
11 March | |||
South Africa | 9-2 | Belgium | |
---|---|---|---|
Team Photos[]
Radio Ads[]
Notes[]
- ↑ Szemberg & Podnieks 2007, p. 199
References[]
- Szemberg, Szymon & Podnieks, Andrew, eds. (2007), World of Hockey: Celebrating a Century of the IIHF, Bolton, Ontario: Fenn Publishing, ISBN 1-55168-307-5
- Ottawa Citizen - 3 Feb 1961
- The Montreal Gazette - 6 Feb 1961
- The Hartford Courant, Feb 6, 1961, page 15
- New York Times, February 12, 1961, Page S6
- The Montreal Gazette - 13 Feb 1961
- The Pittsburgh Press - 17 Feb 1961
- Ottawa Citizen - 1 Mar 1961
- Tri City Herald - 8 Mar 1961
- The Montreal Gazette - 9 Mar 1961
- The Montreal Gazette - 11 Mar 1961