This was the 1960-61 SouthWest Hockey League season:
Regular Season[]
Team | GP | W | L | T | GF | GA | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Brandon Bobcats | 16 | 15 | 1 | 0 | 135 | 54 | 30 |
2 | Pierson Bruins | 16 | 13 | 3 | 0 | 124 | 39 | 26 |
3 | Boissevain Border Kings | 16 | 11 | 5 | 0 | 94 | 56 | 22 |
4 | Virden Oil Kings | 16 | 11 | 5 | 0 | 99 | 69 | 22 |
5 | Souris Elks | 16 | 7 | 9 | 0 | 59 | 80 | 14 |
6 | Reston Rockets | 16 | 6 | 10 | 0 | 96 | 115 | 12 |
7 | Goodlands | 16 | 4 | 12 | 0 | 70 | 109 | 8 |
8 | Redvers | 16 | 3 | 13 | 0 | 80 | 149 | 6 |
9 | Melita Bisons | 16 | 2 | 14 | 0 | 82 | 168 | 4 |
Sources[]
- Brandon Sun