Standings[]
Standings | GP | W | L | T | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Regina Rangers | 32 | 20 | 8 | 4 | 140 | 95 | 44 |
Yorkton Terriers | 32 | 15 | 14 | 3 | 120 | 135 | 33 |
Saskatoon Quakers | 32 | 15 | 17 | 0 | 143 | 114 | 30 |
Flin Flon Bombers | 32 | 14 | 16 | 2 | 121 | 148 | 30 |
Moose Jaw Millers | 32 | 11 | 20 | 1 | 119 | 151 | 23 |
Most Valuable Player[]

Jim Henry
Top Ten Scorers[]
Player | Team | Goals | Assists | Points |
---|---|---|---|---|
Mel Neilsen | Saskatoon | 40 | 21 | 61 |
Tommy Cooper | Moose Jaw | 31 | 19 | 50 |
Hermie Gruhn | Regina | 23 | 24 | 47 |
Dunc Grant | Moose Jaw | 22 | 25 | 47 |
Hal Brown | Flin Flon | 25 | 20 | 45 |
Harvey Fraser | Yorkton | 26 | 18 | 44 |
Dunc Farmer | Saskatoon | 16 | 28 | 44 |
Scotty Cameron | Regina | 20 | 20 | 40 |
Alf Kunkel | Regina | 29 | 9 | 38 |
Archie Fraser | Yorkton | 18 | 19 | 37 |
Playoffs[]
Semi Finals[]
Best of 5
Date | Winner | Loser | Location |
---|---|---|---|
March 4 | Regina 2 | Flin Flon 1 | Regina |
March 6 | Regina 4 | Flin Flon 3 | Moose Jaw |
March 8 | Regina 5 | Flin Flon 4 | Regina |
Regina Rangers beat Flin Flon Bombers 3 wins to none.
Date | Winner | Loser | Location |
---|---|---|---|
March 3 | Yorkton 8 | Saskatoon 5 | Yorkton |
March 5 | Saskatoon 6 | Yorkton 4 | Saskatoon |
March 7 | Yorkton 3 | Saskatoon 1 | Yorkton |
March 10 | Yorkton 3 | Saskatoon 1 | Saskatoon |
Yorkton Terriers beat Saskatoon Quakers 3 wins to 1.
Final[]
Best of 5
Date | Winner | Loser | Location |
---|---|---|---|
March 12 | Regina 4 | Yorkton 2 | Regina |
March 14 | Yorkton 4 | Regina 0 | Yorkton |
March 17 | Regina 2 | Yorkton 0 | Regina |
March 19 | Yorkton 4 | Regina 2 | Yorkton |
March 21 | Regina 5 | Yorkton 4 | Regina |
Regina Rangers beat Yorkton Terriers 3 wins to 2.
Regina Rangers advanced to the 1940-41 Western Canada Allan Cup Playoffs.
Team Photos[]
Saskatoon[]
Pre-season Game Ads[]
Regular Season Game Ads[]
Playoff Game Ads[]